2004 Creighton University Volleyball
Creighton Individual Match-by-Match (as of Aug 03, 2007)
All matches
# 5 Beulke,Sarah
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09-03-04 vs Montana............. 2 1 1 5 .000 1 0 0 0 0 0 0 0 0.0 0 1.0 .199 3-2
09-04-04 vs Northern Colorado... 2 1 1 7 .000 1 0 0 0 1 0 2 1 2.0 0 2.0 .159 1-3
09-04-04 at New Mexico.......... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .265 3-0
09-08-04 NORTH DAKOTA STATE..... 2 4 1 9 .333 2 0 0 0 0 0 2 0 2.0 0 5.0 .304 3-0
09-10-04 at Missouri............ 4 9 1 27 .296 0 0 0 0 3 0 6 0 6.0 0 12.0 .191 3-1
09-11-04 vs Mississippi St...... 3 8 2 14 .429 1 2 0 0 7 0 2 0 2.0 0 11.0 .315 3-0
09-11-04 vs Arkansas St......... 3 16 1 33 .455 1 1 1 0 4 0 7 0 7.0 0 20.5 .378 3-0
09-14-04 at Iowa................ 2 5 4 15 .067 1 1 2 0 1 1 4 0 5.0 0 9.0 .263 3-0
09-17-04 INDIANA STATE.......... 3 9 1 18 .444 0 0 1 0 1 0 2 1 2.0 0 10.0 .325 3-0
09-18-04 ILLINOIS STATE......... 3 7 5 22 .091 0 0 2 0 1 0 4 1 4.0 1 9.0 .150 0-3
09-24-04 at Wichita State....... 4 9 1 22 .364 1 1 1 0 2 1 1 0 2.0 0 11.5 .226 1-3
09-25-04 at SMS................. 4 12 2 25 .400 3 0 1 0 4 0 7 1 7.0 0 15.5 .154 1-3
09-28-04 UMKC................... 5 10 6 28 .143 0 4 3 0 2 0 7 1 7.0 1 17.5 .249 3-2
10-01-04 EVANSVILLE............. 4 11 0 25 .440 0 0 0 0 0 0 2 1 2.0 0 12.0 .277 3-1
10-02-04 SOUTHERN ILLINOIS...... 3 5 4 19 .053 0 0 1 0 0 0 1 1 1.0 0 5.5 .296 3-0
10-08-04 DRAKE.................. 4 7 4 21 .143 3 0 1 0 4 1 5 2 6.0 0 10.5 .241 3-1
10-10-04 vs Nebraska............ 3 3 2 12 .083 0 0 0 0 1 0 1 1 1.0 0 3.5 .136 0-3
10-15-04 at Bradley............. 5 18 3 35 .429 2 1 1 0 2 0 5 1 5.0 0 21.5 .294 3-2
10-16-04 at Northern Iowa....... 3 5 1 10 .400 0 0 0 0 1 0 5 3 5.0 0 7.5 .202 0-3
10-22-04 SMS.................... 2 3 1 11 .182 0 0 1 0 0 1 1 1 2.0 0 4.5 .148 0-3
10-23-04 WICHITA STATE.......... 5 7 1 18 .333 2 0 1 0 2 0 4 1 4.0 0 9.0 .169 3-2
10-29-04 at Southern Illinois... 2 2 2 9 .000 0 0 0 0 1 1 3 0 4.0 0 4.5 .295 3-1
10-30-04 at Evansville.......... 3 4 2 12 .167 1 0 0 0 1 0 4 2 4.0 1 6.0 .357 3-0
11-06-04 at Drake............... 4 8 4 22 .182 1 0 0 0 1 4 4 0 8.0 0 14.0 .257 3-1
11-12-04 NORTHERN IOWA.......... 3 0 2 8 -.250 0 0 0 0 0 1 0 1 1.0 0 1.0 .116 1-3
11-13-04 BRADLEY................ 3 9 3 18 .333 1 0 1 0 1 0 1 0 1.0 0 9.5 .341 3-0
11-19-04 at Illinois State...... 1 1 3 9 -.222 0 0 0 0 0 1 1 1 2.0 0 2.5 .094 1-3
11-20-04 at Indiana State....... 2 5 0 14 .357 2 0 0 0 0 0 2 0 2.0 0 6.0 .183 1-3
11-26-04 vs Illinois State...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 0.0 .091 0-3
Totals.............................. 87 179 60 472 .252 23 10 17 0 40 11 83 20 94.0 3 241.5
Games played: 87
Kills per game: 2.06
Assists per game: 0.26
Service aces per game: 0.11
Digs per game: 0.46
Blocks per game: 1.08
Points per game: 2.78