2004 Creighton University Volleyball
Creighton Individual Match-by-Match (as of Aug 03, 2007)
All matches
#14 Piller,Janeen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09-03-04 vs Montana............. 5 0 0 0 .000 0 2 0 1 12 0 0 0 0.0 1 2.0 .199 3-2
09-04-04 vs Northern Colorado... 4 0 0 0 .000 1 2 3 0 15 0 0 0 0.0 0 2.0 .159 1-3
09-04-04 at New Mexico.......... 3 0 0 0 .000 0 2 0 1 16 0 0 0 0.0 0 2.0 .265 3-0
09-08-04 NORTH DAKOTA STATE..... 3 0 0 0 .000 2 1 3 0 16 0 0 0 0.0 0 1.0 .304 3-0
09-10-04 at Missouri............ 4 0 0 1 .000 3 2 2 2 25 0 0 0 0.0 0 2.0 .191 3-1
09-11-04 vs Mississippi St...... 3 0 0 1 .000 0 1 0 0 19 0 0 0 0.0 0 1.0 .315 3-0
09-11-04 vs Arkansas St......... 3 0 0 0 .000 4 0 1 1 21 0 0 0 0.0 0 0.0 .378 3-0
09-14-04 at Iowa................ 3 0 0 0 .000 1 0 1 0 20 0 0 0 0.0 0 0.0 .263 3-0
09-17-04 INDIANA STATE.......... 3 0 0 0 .000 1 0 2 1 16 0 0 0 0.0 0 0.0 .325 3-0
09-18-04 ILLINOIS STATE......... 3 0 0 0 .000 3 2 3 4 12 0 0 0 0.0 0 2.0 .150 0-3
09-24-04 at Wichita State....... 4 0 0 2 .000 2 0 4 0 17 0 0 0 0.0 0 0.0 .226 1-3
09-25-04 at SMS................. 4 1 0 4 .250 1 2 1 7 35 0 0 0 0.0 0 3.0 .154 1-3
09-28-04 UMKC................... 5 0 0 1 .000 0 1 3 0 26 0 0 0 0.0 0 1.0 .249 3-2
10-01-04 EVANSVILLE............. 4 0 0 0 .000 1 0 1 1 27 0 0 0 0.0 0 0.0 .277 3-1
10-02-04 SOUTHERN ILLINOIS...... 3 0 0 0 .000 3 0 1 1 15 0 0 0 0.0 0 0.0 .296 3-0
10-08-04 DRAKE.................. 4 0 0 0 .000 3 1 2 4 36 0 0 0 0.0 0 1.0 .241 3-1
10-10-04 vs Nebraska............ 3 0 0 0 .000 2 0 1 1 15 0 0 0 0.0 0 0.0 .136 0-3
10-15-04 at Bradley............. 5 0 0 0 .000 0 0 1 1 26 0 0 0 0.0 0 0.0 .294 3-2
10-16-04 at Northern Iowa....... 3 0 0 1 .000 2 0 1 1 11 0 0 0 0.0 0 0.0 .202 0-3
10-22-04 SMS.................... 3 0 0 0 .000 0 0 1 0 20 0 0 0 0.0 0 0.0 .148 0-3
10-23-04 WICHITA STATE.......... 5 0 0 0 .000 3 1 3 2 35 0 0 0 0.0 0 1.0 .169 3-2
10-29-04 at Southern Illinois... 4 0 0 0 .000 1 1 1 1 15 0 0 0 0.0 0 1.0 .295 3-1
10-30-04 at Evansville.......... 3 0 0 0 .000 1 0 0 0 16 0 0 0 0.0 1 0.0 .357 3-0
11-06-04 at Drake............... 4 0 0 0 .000 1 2 1 1 19 0 0 0 0.0 0 2.0 .257 3-1
11-12-04 NORTHERN IOWA.......... 4 0 0 0 .000 1 2 0 0 22 0 0 0 0.0 0 2.0 .116 1-3
11-13-04 BRADLEY................ 3 1 0 1 1.000 1 1 0 1 16 0 0 0 0.0 0 2.0 .341 3-0
11-19-04 at Illinois State...... 4 0 0 0 .000 1 0 0 2 27 0 0 0 0.0 0 0.0 .094 1-3
11-20-04 at Indiana State....... 4 0 1 2 -.500 2 0 0 3 25 0 0 0 0.0 0 0.0 .183 1-3
11-26-04 vs Illinois State...... 3 0 0 2 .000 0 0 0 0 18 0 0 0 0.0 0 0.0 .091 0-3
Totals..............................106 2 1 15 .067 40 23 36 36 593 0 0 0 0.0 2 25.0
Games played: 106
Kills per game: 0.02
Assists per game: 0.38
Service aces per game: 0.22
Digs per game: 5.59
Points per game: 0.24