2004 Creighton University Volleyball
Creighton Individual Match-by-Match (as of Aug 03, 2007)
All matches
#12 Goc,Kelly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09-03-04 vs Montana............. 3 7 1 13 .462 1 0 0 0 0 0 0 2 0.0 0 7.0 .199 3-2
09-04-04 vs Northern Colorado... 3 4 3 14 .071 0 0 0 0 0 1 3 0 4.0 0 6.5 .159 1-3
09-04-04 at New Mexico.......... 3 4 1 7 .429 0 0 0 0 0 1 0 0 1.0 0 5.0 .265 3-0
09-08-04 NORTH DAKOTA STATE..... 1 3 1 10 .200 1 0 0 0 1 0 1 0 1.0 0 3.5 .304 3-0
09-11-04 vs Mississippi St...... 1 1 0 2 .500 0 0 0 0 0 0 1 0 1.0 0 1.5 .315 3-0
09-11-04 vs Arkansas St......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 0.0 .378 3-0
09-14-04 at Iowa................ 1 2 0 4 .500 0 0 0 0 0 0 0 1 0.0 0 2.0 .263 3-0
09-17-04 INDIANA STATE.......... 2 3 3 13 .000 1 0 0 0 0 1 3 0 4.0 0 5.5 .325 3-0
09-18-04 ILLINOIS STATE......... 2 1 1 2 .000 0 0 0 0 0 1 0 0 1.0 0 2.0 .150 0-3
09-24-04 at Wichita State....... 4 6 3 25 .120 1 0 0 0 0 1 3 0 4.0 0 8.5 .226 1-3
09-25-04 at SMS................. 4 20 3 57 .298 0 0 0 0 1 1 1 1 2.0 0 21.5 .154 1-3
09-28-04 UMKC................... 5 12 4 33 .242 3 0 0 0 3 0 2 3 2.0 0 13.0 .249 3-2
10-01-04 EVANSVILLE............. 4 15 4 51 .216 3 0 0 0 2 1 3 0 4.0 0 17.5 .277 3-1
10-02-04 SOUTHERN ILLINOIS...... 3 11 1 18 .556 0 0 0 0 1 1 1 1 2.0 0 12.5 .296 3-0
10-08-04 DRAKE.................. 4 11 3 35 .229 2 0 0 0 2 0 4 1 4.0 0 13.0 .241 3-1
10-10-04 vs Nebraska............ 3 6 4 21 .095 1 0 0 0 0 0 1 0 1.0 0 6.5 .136 0-3
10-15-04 at Bradley............. 2 3 3 12 .000 0 0 0 1 0 0 0 0 0.0 0 3.0 .294 3-2
10-16-04 at Northern Iowa....... 1 3 0 5 .600 0 0 0 0 1 0 0 0 0.0 0 3.0 .202 0-3
10-22-04 SMS.................... 3 11 4 26 .269 1 0 0 0 2 2 1 1 3.0 0 13.5 .148 0-3
10-23-04 WICHITA STATE.......... 4 4 4 19 .000 1 1 1 0 2 0 7 0 7.0 0 8.5 .169 3-2
10-29-04 at Southern Illinois... 4 13 4 36 .250 1 1 1 0 2 0 5 1 5.0 0 16.5 .295 3-1
10-30-04 at Evansville.......... 3 12 2 25 .400 0 0 0 0 2 0 2 2 2.0 1 13.0 .357 3-0
11-06-04 at Drake............... 4 12 4 26 .308 2 0 0 0 5 0 1 0 1.0 0 12.5 .257 3-1
11-12-04 NORTHERN IOWA.......... 4 11 6 28 .179 0 1 3 0 3 0 2 0 2.0 1 13.0 .116 1-3
11-19-04 at Illinois State...... 4 13 5 33 .242 1 1 1 0 4 0 6 0 6.0 0 17.0 .094 1-3
11-20-04 at Indiana State....... 4 16 6 41 .244 0 0 1 0 3 0 2 2 2.0 0 17.0 .183 1-3
11-26-04 vs Illinois State...... 3 14 5 30 .300 0 2 0 0 3 0 3 0 3.0 0 17.5 .091 0-3
Totals.............................. 80 218 75 586 .244 20 6 7 1 37 10 52 15 62.0 2 260.0
Games played: 80
Kills per game: 2.72
Assists per game: 0.25
Service aces per game: 0.08
Digs per game: 0.46
Blocks per game: 0.77
Points per game: 3.25