2004 Creighton University Volleyball
Creighton Individual Match-by-Match (as of Aug 03, 2007)
All matches
# 1 Coleman,Brittany
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09-03-04 vs Montana............. 5 3 5 9 -.222 56 0 0 1 14 0 1 0 1.0 1 3.5 .199 3-2
09-04-04 vs Northern Colorado... 4 6 2 9 .444 50 0 1 0 8 0 3 0 3.0 2 7.5 .159 1-3
09-04-04 at New Mexico.......... 3 0 1 1 -1.000 36 0 0 0 6 0 1 0 1.0 0 0.5 .265 3-0
09-08-04 NORTH DAKOTA STATE..... 3 1 0 4 .250 37 0 1 0 4 0 1 0 1.0 0 1.5 .304 3-0
09-10-04 at Missouri............ 4 1 1 7 .000 49 2 0 0 12 0 0 0 0.0 1 3.0 .191 3-1
09-11-04 vs Mississippi St...... 3 1 1 8 .000 34 1 0 0 8 0 1 0 1.0 0 2.5 .315 3-0
09-11-04 vs Arkansas St......... 3 5 0 6 .833 45 1 0 0 6 0 2 0 2.0 0 7.0 .378 3-0
09-14-04 at Iowa................ 3 2 0 4 .500 42 1 0 0 8 0 2 0 2.0 0 4.0 .263 3-0
09-17-04 INDIANA STATE.......... 3 3 0 5 .600 39 1 0 0 5 0 2 0 2.0 0 5.0 .325 3-0
09-18-04 ILLINOIS STATE......... 3 3 0 4 .750 31 0 1 0 6 0 0 0 0.0 1 3.0 .150 0-3
09-24-04 at Wichita State....... 4 7 3 12 .333 45 1 2 0 11 0 0 0 0.0 3 8.0 .226 1-3
09-25-04 at SMS................. 4 4 1 16 .188 46 0 0 0 10 0 1 0 1.0 1 4.5 .154 1-3
09-28-04 UMKC................... 5 1 0 10 .100 61 3 1 0 11 0 0 0 0.0 1 4.0 .249 3-2
10-01-04 EVANSVILLE............. 4 3 0 10 .300 62 0 0 0 9 0 0 1 0.0 3 3.0 .277 3-1
10-02-04 SOUTHERN ILLINOIS...... 3 2 1 7 .143 45 0 0 0 5 0 0 0 0.0 1 2.0 .296 3-0
10-08-04 DRAKE.................. 4 3 2 9 .111 61 0 3 0 13 0 1 0 1.0 3 3.5 .241 3-1
10-10-04 vs Nebraska............ 3 4 1 9 .333 31 0 0 0 8 0 0 0 0.0 1 4.0 .136 0-3
10-15-04 at Bradley............. 5 2 0 7 .286 64 0 2 0 9 1 2 0 3.0 0 4.0 .294 3-2
10-16-04 at Northern Iowa....... 3 3 2 10 .100 33 0 1 0 3 0 1 0 1.0 2 3.5 .202 0-3
10-22-04 SMS.................... 3 0 1 4 -.250 42 0 1 0 4 0 1 1 1.0 2 0.5 .148 0-3
10-23-04 WICHITA STATE.......... 5 5 3 13 .154 46 0 1 0 9 0 2 0 2.0 1 6.0 .169 3-2
10-29-04 at Southern Illinois... 4 6 0 7 .857 62 3 0 0 21 0 3 1 3.0 2 10.5 .295 3-1
10-30-04 at Evansville.......... 3 2 0 8 .250 54 1 2 0 12 0 1 1 1.0 2 3.5 .357 3-0
11-06-04 at Drake............... 4 2 1 5 .200 56 0 0 0 14 0 1 1 1.0 0 2.5 .257 3-1
11-12-04 NORTHERN IOWA.......... 4 1 1 8 .000 42 3 1 0 10 0 2 0 2.0 0 5.0 .116 1-3
11-13-04 BRADLEY................ 3 3 0 8 .375 40 0 0 0 6 0 2 0 2.0 1 4.0 .341 3-0
11-19-04 at Illinois State...... 4 0 2 7 -.286 49 2 2 0 15 0 2 0 2.0 1 3.0 .094 1-3
11-20-04 at Indiana State....... 4 2 1 8 .125 53 0 1 0 15 0 0 0 0.0 4 2.0 .183 1-3
11-26-04 vs Illinois State...... 3 1 1 7 .000 37 0 0 0 8 0 0 0 0.0 1 1.0 .091 0-3
Totals..............................106 76 30 222 .207 1348 19 20 1 270 1 32 5 33.0 34 112.0
Games played: 106
Kills per game: 0.72
Assists per game: 12.72
Service aces per game: 0.18
Digs per game: 2.55
Blocks per game: 0.31
Points per game: 1.06