Eastern Washington vs Creighton (09-05-03)
Volleyball Box Score
Volleyball Box Score
2003 CREIGHTON VOLLEYBALL
Eastern Washington vs Creighton (09-05-03 at Los Angeles, CA)
Eastern Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wright,Jessie....... 4| 0 0 0 .000| 24| 1 3| 1| 2| 0 0 0| 0| 1.0
4 Murphy,Lindsay...... 2| 4 3 10 .100| 1| 1 3| 1| 7| 0 1 0| 0| 5.5
6 Page,Lindsay........ 4| 13 7 26 .231| 1| 0 2| 0| 9| 0 0 0| 0| 13.0
9 Sonderen,Keva....... 4| 7 1 12 .500| 0| 2 4| 1| 1| 1 1 0| 0| 10.5
12 Kitterman,Megan..... 4| 12 0 19 .632| 0| 0 1| 0| 2| 1 1 0| 0| 13.5
18 Reilly,Sara......... 4| 7 1 18 .333| 0| 0 0| 0| 7| 0 0 0| 0| 7.0
3 Bush,Courtney....... 4| 8 0 16 .500| 25| 0 0| 0| 0| 0 1 0| 0| 8.5
5 Evans,Casey......... 3| 0 0 0 .000| 1| 0 0| 3| 2| 0 0 0| 0| 0.0
7 Gordon,Heather...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Boyle,Casie......... 2| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
11 Mellor,Lizzy........ 4| 10 4 25 .240| 1| 3 2| 0| 9| 0 0 0| 0| 13.0
13 Hall,Emily.......... 4| 0 0 0 .000| 2| 1 2| 1| 5| 0 0 0| 0| 1.0
14 Verdoljak,Andrea.... 2| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
15 Poirier,Coco........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Page,Brittney....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 16 130 .354| 56| 8 17| 10| 61| 2 4 0| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 16 5 34 .324 15-22 68% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 30 .333 9-27 33% Eastern Washington.. (3) 30 22 30 30 2-4
3 16 2 26 .538 12-13 92% Creighton........... (1) 21 30 12 22 2-2
4 15 4 40 .275 13-22 59%
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Coleman,Brittany.... 4| 0 1 5 -.200| 33| 0 1| 0| 5| 0 1 0| 0| 0.5
2 Custer,Jaden........ 4| 5 5 30 .000| 0| 0 0| 0| 10| 0 0 0| 0| 5.0
5 Beulke,Sarah........ 3| 4 3 19 .053| 0| 0 1| 0| 2| 0 2 0| 0| 5.0
9 Williams,Ashley..... 4| 10 2 20 .400| 0| 0 0| 0| 0| 0 4 0| 0| 12.0
15 Ratzlaff,Leah....... 4| 11 5 32 .188| 0| 3 5| 1| 13| 0 1 1| 0| 14.5
16 Grady,Katy.......... 4| 7 2 17 .294| 0| 2 1| 0| 2| 0 2 0| 1| 10.0
3 Greisch,Emily....... 2| 0 0 0 .000| 0| 1 2| 1| 0| 0 0 0| 0| 1.0
8 Boldt,MaryJane...... 4| 3 0 9 .333| 0| 1 0| 0| 0| 0 0 0| 0| 4.0
10 Lahr,Molly.......... 4| 1 1 2 .000| 0| 1 0| 3| 6| 0 0 0| 1| 2.0
12 Hagerman,Liz........ 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0| 2.0
14 Piller,Janeen....... 4| 0 0 6 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 19 140 .157| 33| 10 12| 8| 45| 0 10 1| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 7 4 27 .111 15-28 53% Site: Los Angeles, CA (Gersten Pavilion)
2 15 2 31 .419 9-23 39% Date: 09-05-03 Attend: 260 Time: 1:47
3 7 4 29 .103 12-29 41% Referees:
4 12 9 53 .057 13-29 44% LMU Four Points Sheraton Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 CREIGHTON VOLLEYBALL
Eastern Washington vs Creighton (09-05-03 at Los Angeles, CA)
Eastern Washington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wright,Jessie....... 4| 0 0 0 .000| 24 2 28 .857| 1 3 12 .750| 2 0| 0 0 0| 0 1 .000| 1.0
4 Murphy,Lindsay...... 2| 4 3 10 .100| 1 0 6 .167| 1 3 9 .667| 7 0| 0 1 0| 0 1 .000| 5.5
6 Page,Lindsay........ 4| 13 7 26 .231| 1 0 6 .167| 0 2 12 .833| 9 0| 0 0 0| 0 0 .000| 13.0
9 Sonderen,Keva....... 4| 7 1 12 .500| 0 0 0 .000| 2 4 21 .810| 1 0| 1 1 0| 0 1 .000| 10.5
12 Kitterman,Megan..... 4| 12 0 19 .632| 0 0 2 .000| 0 1 11 .909| 2 0| 1 1 0| 0 0 .000| 13.5
18 Reilly,Sara......... 4| 7 1 18 .333| 0 0 5 .000| 0 0 18 1.000| 7 0| 0 0 0| 0 0 .000| 7.0
3 Bush,Courtney....... 4| 8 0 16 .500| 25 0 25 1.000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 8.5
5 Evans,Casey......... 3| 0 0 0 .000| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 0 0| 0 3 .000| 0.0
7 Gordon,Heather...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Boyle,Casie......... 2| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
11 Mellor,Lizzy........ 4| 10 4 25 .240| 1 0 3 .333| 3 2 17 .882| 9 0| 0 0 0| 0 0 .000| 13.0
13 Hall,Emily.......... 4| 0 0 0 .000| 2 0 4 .500| 1 2 6 .667| 5 0| 0 0 0| 0 1 .000| 1.0
14 Verdoljak,Andrea.... 2| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
15 Poirier,Coco........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Page,Brittney....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 53 0 1.000| 0.0
Totals.............. 4| 62 16 130 .354| 56 2 89 .629| 8 17 109 .844| 61 0| 2 4 0| 53 10 .841| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 16 5 34 .324 15-22 68% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 30 .333 9-27 33% Eastern Washington.. (3) 30 22 30 30 2-4
3 16 2 26 .538 12-13 92% Creighton........... (1) 21 30 12 22 2-2
4 15 4 40 .275 13-22 59%
Creighton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Coleman,Brittany.... 4| 0 1 5 -.200| 33 3 41 .805| 0 1 16 .938| 5 0| 0 1 0| 0 0 .000| 0.5
2 Custer,Jaden........ 4| 5 5 30 .000| 0 0 7 .000| 0 0 6 1.000| 10 0| 0 0 0| 0 0 .000| 5.0
5 Beulke,Sarah........ 3| 4 3 19 .053| 0 0 2 .000| 0 1 4 .750| 2 0| 0 2 0| 0 0 .000| 5.0
9 Williams,Ashley..... 4| 10 2 20 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 12.0
15 Ratzlaff,Leah....... 4| 11 5 32 .188| 0 0 5 .000| 3 5 15 .667| 13 0| 0 1 1| 0 1 .000| 14.5
16 Grady,Katy.......... 4| 7 2 17 .294| 0 0 1 .000| 2 1 17 .941| 2 1| 0 2 0| 0 0 .000| 10.0
3 Greisch,Emily....... 2| 0 0 0 .000| 0 0 0 .000| 1 2 5 .600| 0 0| 0 0 0| 0 1 .000| 1.0
8 Boldt,MaryJane...... 4| 3 0 9 .333| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 4.0
10 Lahr,Molly.......... 4| 1 1 2 .000| 0 0 3 .000| 1 0 11 1.000| 6 1| 0 0 0| 0 3 .000| 2.0
12 Hagerman,Liz........ 3| 0 0 0 .000| 0 0 0 .000| 2 2 6 .667| 0 0| 0 0 0| 0 0 .000| 2.0
14 Piller,Janeen....... 4| 0 0 6 .000| 0 1 6 .000| 0 0 0 .000| 7 0| 0 0 0| 1 3 .250| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 75 0 1.000| 0.0
Totals.............. 4| 41 19 140 .157| 33 4 65 .508| 10 12 84 .857| 45 2| 0 10 1| 76 8 .905| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 7 4 27 .111 15-28 53% Site: Los Angeles, CA (Gersten Pavilion)
2 15 2 31 .419 9-23 39% Date: 09-05-03 Attend: 260 Time: 1:47
3 7 4 29 .103 12-29 41% Referees:
4 12 9 53 .057 13-29 44% LMU Four Points Sheraton Classic