Southern Illinois vs Creighton (09-10-99)
Volleyball Box Score
Volleyball Box Score
1999 CREIGHTON UNIVERSITY VOLLEYBALL
Southern Illinois vs Creighton (09-10-99 at Omaha, Neb.)
Southern Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Zazza Green......... 4| 6 3 16 .188| 0| 0 0| 2| 3| 0 0 0| 0| 6.0
4 Marrisa Kimbrough... 4| 1 2 7 -.143| 0| 1 1| 0| 22| 0 0 0| 0| 2.0
5 Debbie Barr......... 4| 2 2 11 .000| 32| 1 1| 0| 11| 1 2 0| 3| 5.0
8 Jenny Noel.......... 4| 7 2 22 .227| 0| 0 0| 2| 5| 4 2 1| 0| 12.0
12 Tara Cains.......... 4| 9 10 28 -.036| 2| 1 0| 0| 9| 0 0 1| 1| 10.0
13 Kristie Kemner...... 4| 11 10 41 .024| 1| 0 3| 2| 8| 0 0 0| 0| 11.0
1 Lenika Vazquez...... 4| 1 0 1 1.000| 0| 0 1| 0| 8| 0 0 0| 0| 1.0
3 Britten Follett..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Qiana Nelson........ 2| 0 3 6 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Molly Meeker........ 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 2| 0| 3.0
14 Amber Britton....... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 34 145 .055| 35| 3 6| 7| 67| 5 4 4| 4| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 11 41 .024 26-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 33 .121 34-0 0% Southern Illinois... (1) 10 7 18 5 0-5, 0-1 MVC
3 11 8 46 .065 16-0 0% Creighton........... (3) 15 15 16 15 3-2, 1-0 MVC
4 8 8 25 .000 0-0 0%
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Melissa Walsh....... 4| 15 5 42 .238| 0| 2 1| 0| 18| 0 3 0| 0| 18.5
7 Melanie Keolanui.... 4| 6 4 22 .091| 0| 0 2| 0| 6| 0 3 0| 0| 7.5
9 Shelly Kapler....... 4| 12 4 28 .286| 2| 0 0| 1| 7| 0 5 1| 0| 14.5
12 Kailey Reyes........ 4| 4 0 7 .571| 39| 2 3| 0| 5| 0 1 0| 1| 6.5
13 Lisa Meekins........ 4| 7 2 21 .238| 3| 0 1| 1| 1| 0 2 0| 1| 8.0
16 Erin Swanson........ 4| 9 7 26 .077| 1| 1 4| 1| 12| 0 2 0| 0| 11.0
10 Molly Moran......... 3| 1 0 4 .250| 0| 1 2| 0| 9| 0 0 0| 0| 2.0
14 Kim Agena........... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Kelli Koochi........ 4| 0 0 0 .000| 2| 1 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 22 150 .213| 47| 7 14| 3| 61| 0 16 1| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 17 8 42 .214 25-0 0% Site: Omaha, Neb. (Omaha South HS)
2 12 4 38 .211 34-0 0% Date: 09-10-99 Attend: 179 Time: 1:36
3 15 9 51 .118 15-0 0% Referees: Steve Willrett, Todd Karolczak
4 10 1 19 .474 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 CREIGHTON UNIVERSITY VOLLEYBALL
Southern Illinois vs Creighton (09-10-99 at Omaha, Neb.)
Southern Illinois | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Zazza Green......... 4| 6 3 16 .188| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 6.0
4 Marrisa Kimbrough... 4| 1 2 7 -.143| 0 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 0 .000| 2.0
5 Debbie Barr......... 4| 2 2 11 .000| 32 0 0 .000| 1 1 0 .000| 11 3| 1 2 0| 0 0 .000| 5.0
8 Jenny Noel.......... 4| 7 2 22 .227| 0 0 0 .000| 0 0 0 .000| 5 0| 4 2 1| 0 2 .000| 12.0
12 Tara Cains.......... 4| 9 10 28 -.036| 2 0 0 .000| 1 0 0 .000| 9 1| 0 0 1| 0 0 .000| 10.0
13 Kristie Kemner...... 4| 11 10 41 .024| 1 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 2 .000| 11.0
1 Lenika Vazquez...... 4| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
3 Britten Follett..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Qiana Nelson........ 2| 0 3 6 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Molly Meeker........ 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 3.0
14 Amber Britton....... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 42 34 145 .055| 35 0 0 .000| 3 6 0 .000| 67 4| 5 4 4| 0 7 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 12 11 41 .024 26-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 33 .121 34-0 0% Southern Illinois... (1) 10 7 18 5 0-5, 0-1 MVC
3 11 8 46 .065 16-0 0% Creighton........... (3) 15 15 16 15 3-2, 1-0 MVC
4 8 8 25 .000 0-0 0%
Creighton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Melissa Walsh....... 4| 15 5 42 .238| 0 0 0 .000| 2 1 0 .000| 18 0| 0 3 0| 0 0 .000| 18.5
7 Melanie Keolanui.... 4| 6 4 22 .091| 0 0 0 .000| 0 2 0 .000| 6 0| 0 3 0| 0 0 .000| 7.5
9 Shelly Kapler....... 4| 12 4 28 .286| 2 0 0 .000| 0 0 0 .000| 7 0| 0 5 1| 0 1 .000| 14.5
12 Kailey Reyes........ 4| 4 0 7 .571| 39 0 0 .000| 2 3 0 .000| 5 1| 0 1 0| 0 0 .000| 6.5
13 Lisa Meekins........ 4| 7 2 21 .238| 3 0 0 .000| 0 1 0 .000| 1 1| 0 2 0| 0 1 .000| 8.0
16 Erin Swanson........ 4| 9 7 26 .077| 1 0 0 .000| 1 4 0 .000| 12 0| 0 2 0| 0 1 .000| 11.0
10 Molly Moran......... 3| 1 0 4 .250| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 0 .000| 2.0
14 Kim Agena........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
15 Kelli Koochi........ 4| 0 0 0 .000| 2 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 54 22 150 .213| 47 0 0 .000| 7 14 0 .000| 61 2| 0 16 1| 0 3 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 17 8 42 .214 25-0 0% Site: Omaha, Neb. (Omaha South HS)
2 12 4 38 .211 34-0 0% Date: 09-10-99 Attend: 179 Time: 1:36
3 15 9 51 .118 15-0 0% Referees: Steve Willrett, Todd Karolczak
4 10 1 19 .474 0-0 0%