Creighton vs Washington State (09-03-99)
Volleyball Box Score
Volleyball Box Score
1999 CREIGHTON UNIVERSITY VOLLEYBALL
Creighton vs Washington State (09-03-99 at Pullman, Wash.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Melissa Walsh....... 3| 12 9 39 .077| 0| 0 0| 1| 7| 0 0 0| 0| 12.0
7 Melanie Keolanui.... 3| 5 5 16 .000| 0| 0 0| 3| 6| 0 0 0| 0| 5.0
9 Shelly Kapler....... 3| 2 2 20 .000| 0| 1 1| 1| 5| 0 1 0| 0| 3.5
12 Kailey Reyes........ 3| 1 0 5 .200| 25| 0 2| 0| 7| 0 1 0| 1| 1.5
13 Lisa Meekins........ 2| 2 2 14 .000| 1| 0 0| 0| 0| 0 0 0| 1| 2.0
16 Erin Swanson........ 3| 7 5 23 .087| 0| 0 1| 2| 10| 0 1 1| 0| 7.5
4 Jodi Bjoin.......... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Brooke Simmons...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
6 Lyndsay Olsen....... 1| 1 2 5 -.200| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Molly Moran......... 3| 0 1 4 -.250| 1| 0 3| 0| 9| 0 0 0| 0| 0.0
15 Kelli Koochi........ 3| 0 1 1-1.000| 0| 2 0| 1| 7| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 27 131 .031| 27| 3 7| 9| 53| 0 4 1| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 9 10 41 -.024 26-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 50 .060 34-0 0% Creighton........... (0) 6 7 9 1-1
3 12 10 40 .050 16-0 0% Washington State.... (3) 15 15 15 1-0
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Missy Blackshire.... 3| 16 5 38 .289| 0| 1 4| 0| 9| 0 1 0| 0| 17.5
4 Melissa Wright...... 3| 1 1 6 .000| 34| 0 0| 0| 12| 1 1 0| 1| 2.5
5 Joy Sperry.......... 3| 16 1 29 .517| 1| 1 0| 1| 29| 0 2 1| 0| 18.0
6 Kortney Jamtaas..... 3| 0 1 2 -.500| 0| 2 3| 1| 6| 0 0 0| 0| 2.0
12 Holly Harris........ 3| 8 4 22 .182| 0| 1 0| 0| 3| 0 4 3| 1| 11.0
21 LaToya Harris....... 3| 7 1 18 .333| 2| 3 4| 1| 7| 0 4 1| 0| 12.0
8 Stacey Miller....... 1| 0 0 0 .000| 7| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Adrian Hankoff...... 1| 0 3 8 -.375| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
11 Trina Kightlinger... 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 4 0| 0| 2.0
14 Kerry Lewis......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 17 129 .240| 44| 9 11| 3| 67| 2 18 5| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 16 3 40 .325 25-0 0% Site: Pullman, Wash. (Beasley Coliseum)
2 15 7 45 .178 34-0 0% Date: 09-03-99 Attend: 272 Time: 1:15
3 17 7 44 .227 15-0 0% Referees: Margie Ray, Ron Stahl
Volleyball Detailed Stats
Volleyball Detailed Stats
1999 CREIGHTON UNIVERSITY VOLLEYBALL
Creighton vs Washington State (09-03-99 at Pullman, Wash.)
Creighton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Melissa Walsh....... 3| 12 9 39 .077| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 12.0
7 Melanie Keolanui.... 3| 5 5 16 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000| 5.0
9 Shelly Kapler....... 3| 2 2 20 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 1 0| 0 1 .000| 3.5
12 Kailey Reyes........ 3| 1 0 5 .200| 25 0 0 .000| 0 2 0 .000| 7 1| 0 1 0| 0 0 .000| 1.5
13 Lisa Meekins........ 2| 2 2 14 .000| 1 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 2.0
16 Erin Swanson........ 3| 7 5 23 .087| 0 0 0 .000| 0 1 0 .000| 10 0| 0 1 1| 0 2 .000| 7.5
4 Jodi Bjoin.......... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Brooke Simmons...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
6 Lyndsay Olsen....... 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
10 Molly Moran......... 3| 0 1 4 -.250| 1 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
15 Kelli Koochi........ 3| 0 1 1-1.000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 1 .000| 2.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 31 27 131 .031| 27 0 0 .000| 3 7 0 .000| 53 2| 0 4 1| 0 9 .000| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 9 10 41 -.024 26-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 50 .060 34-0 0% Creighton........... (0) 6 7 9 1-1
3 12 10 40 .050 16-0 0% Washington State.... (3) 15 15 15 1-0
Washington State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Missy Blackshire.... 3| 16 5 38 .289| 0 0 0 .000| 1 4 0 .000| 9 0| 0 1 0| 0 0 .000| 17.5
4 Melissa Wright...... 3| 1 1 6 .000| 34 0 0 .000| 0 0 0 .000| 12 1| 1 1 0| 0 0 .000| 2.5
5 Joy Sperry.......... 3| 16 1 29 .517| 1 0 0 .000| 1 0 0 .000| 29 0| 0 2 1| 0 1 .000| 18.0
6 Kortney Jamtaas..... 3| 0 1 2 -.500| 0 0 0 .000| 2 3 0 .000| 6 0| 0 0 0| 0 1 .000| 2.0
12 Holly Harris........ 3| 8 4 22 .182| 0 0 0 .000| 1 0 0 .000| 3 1| 0 4 3| 0 0 .000| 11.0
21 LaToya Harris....... 3| 7 1 18 .333| 2 0 0 .000| 3 4 0 .000| 7 0| 0 4 1| 0 1 .000| 12.0
8 Stacey Miller....... 1| 0 0 0 .000| 7 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
10 Adrian Hankoff...... 1| 0 3 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 1.5
11 Trina Kightlinger... 2| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 2.0
14 Kerry Lewis......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 48 17 129 .240| 44 0 0 .000| 9 11 0 .000| 67 2| 2 18 5| 0 3 .000| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 16 3 40 .325 25-0 0% Site: Pullman, Wash. (Beasley Coliseum)
2 15 7 45 .178 34-0 0% Date: 09-03-99 Attend: 272 Time: 1:15
3 17 7 44 .227 15-0 0% Referees: Margie Ray, Ron Stahl