Creighton vs Cal St.-Northridge (09-05-1997)
Volleyball Box Score
Volleyball Box Score
1997 Creighton Volleyball
Creighton vs Cal St.-Northridge (09-05-1997 at Las Vegas, Nevada)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Melissa Weisensee... 3| 3 2 9 .111| 42| 1 0| 0| 17| 0 0 0| 4| 4.0
9 Shelly Kapler....... 3| 15 3 34 .353| 0| 0 0| 0| 9| 1 2 2| 0| 17.0
10 Erica Shonsey....... 3| 3 5 10 -.200| 0| 0 1| 1| 2| 0 0 0| 1| 3.0
11 Kim Whitman......... 3| 1 2 8 -.125| 0| 0 3| 1| 7| 0 1 0| 2| 1.5
12 Shelly Roder........ 3| 8 2 16 .375| 1| 1 0| 2| 7| 0 4 0| 0| 11.0
16 JoDe Cieloha........ 3| 12 9 29 .103| 0| 1 0| 1| 8| 0 3 0| 1| 14.5
3 Rachelle Von........ 3| 9 4 25 .200| 0| 0 1| 0| 9| 0 1 0| 1| 9.5
6 Griffin Fox......... 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
7 Melanie Keolanui.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Kim Agena........... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 29 138 .159| 43| 3 5| 5| 61| 1 12 2| 9| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 15 12 40 .075 26-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 52 .096 34-0 0% Creighton........... (0) 7 7 9 1-3
3 20 6 46 .304 16-0 0% Cal St.-Northridge.. (3) 15 15 15 5-0
Cal St.-Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kristin Sigel....... 3| 11 3 34 .235| 0| 0 2| 2| 6| 0 2 0| 0| 12.0
4 Crystal Newquist.... 3| 12 4 22 .364| 1| 3 1| 0| 9| 1 3 0| 0| 17.5
7 Nancy Ma............ 3| 19 2 42 .405| 0| 2 1| 0| 5| 0 0 0| 0| 21.0
8 Rene Goth........... 3| 11 0 23 .478| 0| 0 1| 0| 4| 0 2 1| 0| 12.0
11 Ellie Flato......... 3| 3 0 8 .375| 44| 0 2| 0| 13| 0 0 2| 3| 3.0
12 Amy Gillis.......... 3| 4 5 15 -.067| 5| 0 1| 1| 9| 1 3 0| 0| 6.5
5 Nicki Midwin........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
14 April Lares......... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 14 145 .324| 50| 5 9| 3| 49| 3 10 3| 3| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 17 3 32 .438 25-0 0% Site: Las Vegas, Nevada (Lied Gymnasium)
2 23 7 59 .271 34-0 0% Date: 09-05-1997 Attend: 100 Time: 1:38
3 21 4 54 .315 15-0 0% Referees: Steve Passos, B.J. Burris
Nevada-Las Vegas Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
1997 Creighton Volleyball
Creighton vs Cal St.-Northridge (09-05-1997 at Las Vegas, Nevada)
Creighton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Melissa Weisensee... 3| 3 2 9 .111| 42 0 0 .000| 1 0 0 .000| 17 4| 0 0 0| 0 0 .000| 4.0
9 Shelly Kapler....... 3| 15 3 34 .353| 0 0 0 .000| 0 0 0 .000| 9 0| 1 2 2| 0 0 .000| 17.0
10 Erica Shonsey....... 3| 3 5 10 -.200| 0 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 1 .000| 3.0
11 Kim Whitman......... 3| 1 2 8 -.125| 0 0 0 .000| 0 3 0 .000| 7 2| 0 1 0| 0 1 .000| 1.5
12 Shelly Roder........ 3| 8 2 16 .375| 1 0 0 .000| 1 0 0 .000| 7 0| 0 4 0| 0 2 .000| 11.0
16 JoDe Cieloha........ 3| 12 9 29 .103| 0 0 0 .000| 1 0 0 .000| 8 1| 0 3 0| 0 1 .000| 14.5
3 Rachelle Von........ 3| 9 4 25 .200| 0 0 0 .000| 0 1 0 .000| 9 1| 0 1 0| 0 0 .000| 9.5
6 Griffin Fox......... 1| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
7 Melanie Keolanui.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Kim Agena........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 51 29 138 .159| 43 0 0 .000| 3 5 0 .000| 61 9| 1 12 2| 0 5 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 15 12 40 .075 26-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 52 .096 34-0 0% Creighton........... (0) 7 7 9 1-3
3 20 6 46 .304 16-0 0% Cal St.-Northridge.. (3) 15 15 15 5-0
Cal St.-Northridge | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kristin Sigel....... 3| 11 3 34 .235| 0 0 0 .000| 0 2 0 .000| 6 0| 0 2 0| 0 2 .000| 12.0
4 Crystal Newquist.... 3| 12 4 22 .364| 1 0 0 .000| 3 1 0 .000| 9 0| 1 3 0| 0 0 .000| 17.5
7 Nancy Ma............ 3| 19 2 42 .405| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000| 21.0
8 Rene Goth........... 3| 11 0 23 .478| 0 0 0 .000| 0 1 0 .000| 4 0| 0 2 1| 0 0 .000| 12.0
11 Ellie Flato......... 3| 3 0 8 .375| 44 0 0 .000| 0 2 0 .000| 13 3| 0 0 2| 0 0 .000| 3.0
12 Amy Gillis.......... 3| 4 5 15 -.067| 5 0 0 .000| 0 1 0 .000| 9 0| 1 3 0| 0 1 .000| 6.5
5 Nicki Midwin........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 2.0
14 April Lares......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 61 14 145 .324| 50 0 0 .000| 5 9 0 .000| 49 3| 3 10 3| 0 3 .000| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 17 3 32 .438 25-0 0% Site: Las Vegas, Nevada (Lied Gymnasium)
2 23 7 59 .271 34-0 0% Date: 09-05-1997 Attend: 100 Time: 1:38
3 21 4 54 .315 15-0 0% Referees: Steve Passos, B.J. Burris
Nevada-Las Vegas Invitational