Wisconsin-Green Bay vs Creighton (09-02-1995)
Volleyball Box Score
Volleyball Box Score
1995 Creighton Volleyball
Wisconsin-Green Bay vs Creighton (09-02-1995 at Milwaukee, Wis.)
Wisconsin-Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jennifer Helmueller. 5| 1 3 10 -.200| 0| 0 1| 1| 10| 0 0 0| 0| 1.0
3 Tanya Nickolai...... 2| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
4 Marie Kaland........ 5| 20 5 46 .326| 1| 0 1| 1| 12| 1 1 1| 2| 21.5
10 Addye Sadler........ 5| 5 4 17 .059| 7| 1 3| 2| 10| 0 1 0| 0| 6.5
11 Shayla Kelly........ 5| 11 2 26 .346| 1| 1 0| 1| 8| 0 0 0| 1| 12.0
13 Martha Becker....... 5| 2 1 14 .071| 36| 1 0| 0| 15| 0 1 0| 6| 3.5
5 Gina McCabe......... 5| 12 5 33 .212| 0| 0 0| 0| 1| 2 2 1| 0| 15.0
14 Tara Acord.......... 5| 8 3 26 .192| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
20 Mandy Parker........ 3| 0 0 0 .000| 1| 1 0| 0| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 23 172 .209| 46| 4 6| 6| 74| 3 6 2| 9| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 11 8 44 .068 26-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 58 .121 34-0 0% Wisconsin-Green Bay. (3) 14 8 15 15 15 3-0
3 10 1 25 .360 16-0 0% Creighton........... (2) 16 15 3 4 11 1-2
4 11 3 32 .250 0-0 0%
5 13 4 26 .346 0-0 0%
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Teri Oltmans........ 4| 0 0 1 .000| 0| 1 0| 1| 7| 0 0 0| 0| 1.0
2 Michelle Prorock.... 5| 19 4 50 .300| 0| 1 1| 2| 12| 0 1 0| 0| 20.5
5 Melissa Weisensee... 5| 4 1 12 .250| 44| 3 5| 0| 18| 0 1 0| 4| 7.5
9 Heidi Higginbotham.. 5| 4 6 23 -.087| 0| 0 2| 1| 15| 0 1 0| 1| 4.5
12 Shelly Roder........ 3| 3 2 14 .071| 4| 0 0| 0| 11| 0 2 0| 1| 4.0
16 JoDe Cieloha........ 5| 15 9 38 .158| 1| 0 2| 1| 7| 1 2 1| 1| 17.0
3 Sarah Stroud........ 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
4 Laura Gebhart....... 3| 3 6 19 -.158| 1| 0 0| 0| 1| 0 2 1| 2| 4.0
7 Griffin Fox......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Patsy Brendis....... 3| 2 2 8 .000| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
11 Kim Whitman......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Rachael Waitt....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 1| 0.5
------------------------------------------------------------------------------------
Totals.............. 5| 52 31 172 .122| 50| 6 11| 5| 78| 1 10 2| 10| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 16 11 45 .111 25-0 0% Site: Milwaukee, Wis. (Klotsche Center)
2 16 4 42 .286 34-0 0% Date: 09-02-1995 Attend: 75 Time:
3 7 7 26 .000 15-0 0% Referees:
4 9 8 44 .023 0-0 0% Panther Invitational
5 4 1 12 .250 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
1995 Creighton Volleyball
Wisconsin-Green Bay vs Creighton (09-02-1995 at Milwaukee, Wis.)
Wisconsin-Green Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jennifer Helmueller. 5| 1 3 10 -.200| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000| 1.0
3 Tanya Nickolai...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
4 Marie Kaland........ 5| 20 5 46 .326| 1 0 0 .000| 0 1 0 .000| 12 2| 1 1 1| 0 1 .000| 21.5
10 Addye Sadler........ 5| 5 4 17 .059| 7 0 0 .000| 1 3 0 .000| 10 0| 0 1 0| 0 2 .000| 6.5
11 Shayla Kelly........ 5| 11 2 26 .346| 1 0 0 .000| 1 0 0 .000| 8 1| 0 0 0| 0 1 .000| 12.0
13 Martha Becker....... 5| 2 1 14 .071| 36 0 0 .000| 1 0 0 .000| 15 6| 0 1 0| 0 0 .000| 3.5
5 Gina McCabe......... 5| 12 5 33 .212| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 1| 0 0 .000| 15.0
14 Tara Acord.......... 5| 8 3 26 .192| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 8.5
20 Mandy Parker........ 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 59 23 172 .209| 46 0 0 .000| 4 6 0 .000| 74 9| 3 6 2| 0 6 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 11 8 44 .068 26-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 58 .121 34-0 0% Wisconsin-Green Bay. (3) 14 8 15 15 15 3-0
3 10 1 25 .360 16-0 0% Creighton........... (2) 16 15 3 4 11 1-2
4 11 3 32 .250 0-0 0%
5 13 4 26 .346 0-0 0%
Creighton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Teri Oltmans........ 4| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000| 1.0
2 Michelle Prorock.... 5| 19 4 50 .300| 0 0 0 .000| 1 1 0 .000| 12 0| 0 1 0| 0 2 .000| 20.5
5 Melissa Weisensee... 5| 4 1 12 .250| 44 0 0 .000| 3 5 0 .000| 18 4| 0 1 0| 0 0 .000| 7.5
9 Heidi Higginbotham.. 5| 4 6 23 -.087| 0 0 0 .000| 0 2 0 .000| 15 1| 0 1 0| 0 1 .000| 4.5
12 Shelly Roder........ 3| 3 2 14 .071| 4 0 0 .000| 0 0 0 .000| 11 1| 0 2 0| 0 0 .000| 4.0
16 JoDe Cieloha........ 5| 15 9 38 .158| 1 0 0 .000| 0 2 0 .000| 7 1| 1 2 1| 0 1 .000| 17.0
3 Sarah Stroud........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
4 Laura Gebhart....... 3| 3 6 19 -.158| 1 0 0 .000| 0 0 0 .000| 1 2| 0 2 1| 0 0 .000| 4.0
7 Griffin Fox......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 Patsy Brendis....... 3| 2 2 8 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
11 Kim Whitman......... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
14 Rachael Waitt....... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 0.5
Totals.............. 5| 52 31 172 .122| 50 0 0 .000| 6 11 0 .000| 78 10| 1 10 2| 0 5 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 16 11 45 .111 25-0 0% Site: Milwaukee, Wis. (Klotsche Center)
2 16 4 42 .286 34-0 0% Date: 09-02-1995 Attend: 75 Time:
3 7 7 26 .000 15-0 0% Referees:
4 9 8 44 .023 0-0 0% Panther Invitational
5 4 1 12 .250 0-0 0%