Creighton
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2011 Creighton Men's Soccer
Creighton Game Results (as of Dec 10, 2011)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
08-27-11 at Denver W 1-0 1- 0- 0 0- 0- 0 941 Pena, Guido (Finlay, Ethan) [#1]
08-31-11 at UMKC W 5-0 2- 0- 0 0- 0- 0 565 Finlay, Ethan (Polak, Tyler;Castro, Bruno) [#1]
Finlay, Ethan (Gomez, Jose;Jordan, Greg)
Kelly, Liam (Gomez, Jose)
Gomez, Jose (penalty kick)
Castro, Bruno (Finlay, Ethan)
09-04-11 DREXEL W 3-0 3- 0- 0 0- 0- 0 5425 Ribeiro, Andrew (Acoff, Dion) [#1]
Jordan, Greg (Miller, Eric)
Castro, Bruno (Finlay, Ethan)
09-09-11 FORDHAM W 1-0 4- 0- 0 0- 0- 0 4242 Gomez, Jose (Kelly, Liam) [#1]
09-11-11 at DePaul W 1-0 O2 5- 0- 0 0- 0- 0 378 Castro, Bruno (unassisted) [#1]
09-17-11 PROVIDENCE W 3-0 6- 0- 0 0- 0- 0 2525 Finlay, Ethan (penalty kick) [#1]
Jordan, Greg (Castro, Bruno)
Finlay, Ethan (Castro, Bruno)
09-21-11 #22 KENTUCKY W 2-0 7- 0- 0 0- 0- 0 2557 Ribeiro, Andrew (Finlay, Ethan;Polak, Tyler) [#1]
Finlay, Ethan (Castro, Bruno)
09-24-11 SAINT MARY'S W 1-0 8- 0- 0 0- 0- 0 3215 Finlay, Ethan (penalty kick) [#1]
09-30-11 at #3 Maryland 0-1 L 8- 1- 0 0- 0- 0 5648 - [#1]
10-05-11 at Wisconsin W 2-1 OT 9- 1- 0 0- 0- 0 475 Acoff, Dion (Finlay, Ethan) [#1]
Jordan, Greg (Polak, Tyler)
10-09-11 at #10 Indiana W 1-0 10- 1- 0 0- 0- 0 2171 Acoff, Dion (Polak, Tyler) [#1]
* 10-12-11 at Missouri State 0-1 L 10- 2- 0 0- 1- 0 381 - [#1]
10-15-11 #7 UC IRVINE W 3-1 11- 2- 0 0- 1- 0 3761 Finlay, Ethan (Castro, Bruno;Gomez, Jose) [#1]
Finlay, Ethan (Castro, Bruno;Gomez, Jose)
Finlay, Ethan (Ribas, Jose)
* 10-19-11 at Bradley W 1-0 12- 2- 0 1- 1- 0 375 Ribeiro, Andrew (Gomez, Jose) [#1]
* 10-22-11 at SIU Edwardsville W 1-0 13- 2- 0 2- 1- 0 2167 Kallman, Brent (Clark, Kris;Ribas, Jose) [#1]
* 10-26-11 DRAKE W 2-0 14- 2- 0 3- 1- 0 2236 Finlay, Ethan (Ribas, Jose) [#1]
Finlay, Ethan (Clark, Kris)
* 10-29-11 CENTRAL ARKANSAS W 3-0 15- 2- 0 4- 1- 0 2180 Castro, Bruno (Polak, Tyler) [#1]
Polak, Tyler (Gomez, Jose)
Peters, Jace (Ribas, Jose)
* 11-05-11 EVANSVILLE W 2-0 16- 2- 0 5- 1- 0 3540 Castro, Bruno (Acoff, Dion) [#1]
Acoff, Dion (Gomez, Jose)
! 11-11-11 #22 BRADLEY W 1-0 17- 2- 0 5- 1- 0 1985 Gomez, Jose (Finlay, Ethan) [#1]
! 11-13-11 MISSOURI STATE W 1-0 18- 2- 0 5- 1- 0 2243 Ribas, Jose (Clark, Kris) [#1]
^ 11-20-11 NORTHERN ILLINOIS W 3-0 19- 2- 0 5- 1- 0 2034 Gomez, Jose (Miller, Eric;Castro, Bruno) [#1]
Finlay, Ethan (Jordan, Greg)
Finlay, Ethan (Brown, Jake;Castro, Bruno)
^ 11-27-11 #13 UC SANTA BARBARA W 2-1 20- 2- 0 5- 1- 0 2436 Castro, Bruno (penalty kick) [#1]
Ribeiro, Andrew (Jordan, Greg;Gomez, Jose)
^ 12-04-11 #12 SOUTH FLORIDA W 1-0 OT 21- 2- 0 5- 1- 0 2341 Finlay, Ethan (Ribeiro, Andrew) [#1]
# 12-09-11 vs #14 Charlotte 0-0 TO2 21- 2- 1 5- 1- 0 9623 - [#1]
* - Missouri Valley Conference game
! - State Farm MVC Tournament, Omaha, Neb.
^ - NCAA Tournament, Omaha, Neb.
# - NCAA College Cup, Hoover, Ala.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 2- 1 Total: 24 63444 2644
Conference: 5- 1- 0 Home: 14 40720 2909
Home: 14- 0- 0 Away: 9 13101 1456
Away: 7- 2- 0 Neutral: 1 9623 9623
Neutral: 0- 0- 1
Overtime: 3- 0- 1
Team Game-by-Game
2011 Creighton Men's Soccer
Creighton Team Game-by-Game (as of Dec 10, 2011)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-11 at Denver............... 1-0 1 1 3 7 .143 3 .429 2-0 1 0-0 991
08-31-11 at UMKC................. 5-0 5 6 16 22 .227 12 .545 0-0 1 1-1 989
09-04-11 DREXEL.................. 3-0 3 3 9 15 .200 8 .533 0-0 1 0-0 989
09-09-11 FORDHAM................. 1-0 1 1 3 18 .056 6 .333 1-0 1 0-0 990
09-11-11 at DePaul............... 1-0 1 0 2 15 .067 8 .533 1-0 1 0-1 1190
09-17-11 PROVIDENCE.............. 3-0 3 2 8 13 .231 5 .385 1-0 1 1-1 992
09-21-11 KENTUCKY................ 2-0 2 3 7 16 .125 8 .500 1-0 1 0-1 991
09-24-11 SAINT MARY'S............ 1-0 1 0 2 17 .059 8 .471 2-0 1 1-1 989
09-30-11 at Maryland............. 0-1 0 0 0 6 .000 2 .333 1-0 0 0-0 990
10-05-11 at Wisconsin............ 2-1 2 2 6 15 .133 4 .267 0-0 1 0-0 1031
10-09-11 at Indiana.............. 1-0 1 1 3 15 .067 8 .533 0-0 1 0-0 992
10-12-11 at Missouri State....... 0-1 0 0 0 8 .000 2 .250 1-0 0 0-0 990
10-15-11 UC IRVINE............... 3-1 3 5 11 18 .167 8 .444 1-0 1 0-0 989
10-19-11 at Bradley.............. 1-0 1 1 3 24 .042 8 .333 1-0 1 0-0 989
10-22-11 at SIU Edwardsville..... 1-0 1 2 4 20 .050 11 .550 1-0 1 0-0 983
10-26-11 DRAKE................... 2-0 2 2 6 20 .100 8 .400 0-0 1 0-0 989
10-29-11 CENTRAL ARKANSAS........ 3-0 3 3 9 25 .120 12 .480 0-0 1 0-0 989
11-05-11 EVANSVILLE.............. 2-0 2 2 6 18 .111 6 .333 0-0 1 0-0 990
11-11-11 BRADLEY................. 1-0 1 1 3 21 .048 7 .333 0-0 1 0-0 990
11-13-11 MISSOURI STATE.......... 1-0 1 1 3 16 .062 5 .312 2-0 1 0-0 989
11-20-11 NORTHERN ILLINOIS....... 3-0 3 5 11 13 .231 6 .462 1-0 1 0-0 990
11-27-11 UC SANTA BARBARA........ 2-1 2 2 6 17 .118 10 .588 2-0 1 1-1 989
12-04-11 SOUTH FLORIDA........... 1-0 1 1 3 20 .050 4 .200 2-0 1 0-0 1066
12-09-11 vs Charlotte............ 0-0 0 0 0 12 .000 5 .417 2-0 0 0-0 1211
Creighton............................ 40-5 40 44 124 391 .102 164 .419 22-0 21 4-6 24288
Opponent............................. - 5 5 15 173 .029 68 .393 33-4 2 0-0
TEAM PER-GAME:
Games played: 24
Shots per game: 16.29
Goals per game: 1.67
Assists per game: 1.83
Points per game: 5.17
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-27-11 at Denver............... 1-0 90:00 0 0.00 7 1.000 1 0 0 1
08-31-11 at UMKC................. 5-0 90:00 0 0.00 0 .000 1 0 0 1
09-04-11 DREXEL.................. 3-0 90:00 0 0.00 2 1.000 1 0 0 1
09-09-11 FORDHAM................. 1-0 90:00 0 0.00 6 1.000 1 0 0 1
09-11-11 at DePaul............... 1-0 108:25 0 0.00 3 1.000 1 0 0 1
09-17-11 PROVIDENCE.............. 3-0 90:00 0 0.00 2 1.000 1 0 0 1
09-21-11 KENTUCKY................ 2-0 90:00 0 0.00 5 1.000 1 0 0 1
09-24-11 SAINT MARY'S............ 1-0 90:00 0 0.00 6 1.000 1 0 0 1
09-30-11 at Maryland............. 0-1 90:00 1 0.11 2 .667 0 1 0 -
10-05-11 at Wisconsin............ 2-1 93:36 1 0.20 1 .500 1 0 0 -
10-09-11 at Indiana.............. 1-0 90:00 0 0.18 5 1.000 1 0 0 1
10-12-11 at Missouri State....... 0-1 90:00 1 0.25 4 .800 0 1 0 -
10-15-11 UC IRVINE............... 3-1 90:00 1 0.30 2 .667 1 0 0 -
10-19-11 at Bradley.............. 1-0 90:00 0 0.28 2 1.000 1 0 0 1
10-22-11 at SIU Edwardsville..... 1-0 90:00 0 0.26 2 1.000 1 0 0 1
10-26-11 DRAKE................... 2-0 90:00 0 0.25 0 .000 1 0 0 1
10-29-11 CENTRAL ARKANSAS........ 3-0 90:00 0 0.23 1 1.000 1 0 0 1
11-05-11 EVANSVILLE.............. 2-0 90:00 0 0.22 2 1.000 1 0 0 1
11-11-11 BRADLEY................. 1-0 90:00 0 0.21 1 1.000 1 0 0 1
11-13-11 MISSOURI STATE.......... 1-0 90:00 0 0.20 2 1.000 1 0 0 1
11-20-11 NORTHERN ILLINOIS....... 3-0 90:00 0 0.19 1 1.000 1 0 0 1
11-27-11 UC SANTA BARBARA........ 2-1 90:00 1 0.22 1 .500 1 0 0 -
12-04-11 SOUTH FLORIDA........... 1-0 96:41 0 0.21 3 1.000 1 0 0 1
12-09-11 vs Charlotte............ 0-0 110:00 0 0.20 3 1.000 0 0 1 1
Totals............................... 40-5 2208:42 5 0.20 63 .926 21 2 1 19
Opponent............................. - 2208:42 40 0.20 124 .756 2 21 1 3
Opponent Game-by-Game
2011 Creighton Men's Soccer
Creighton Opponent Game-by-Game (as of Dec 10, 2011)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-27-11 at Denver............... 1-0 0 0 0 19 .000 7 .368 3-0 0 0-0 991
08-31-11 at UMKC................. 5-0 0 0 0 5 .000 0 .000 0-0 0 0-0 991
09-04-11 DREXEL.................. 3-0 0 0 0 2 .000 2 1.000 0-1 0 0-0 989
09-09-11 FORDHAM................. 1-0 0 0 0 7 .000 6 .857 2-0 0 0-0 990
09-11-11 at DePaul............... 1-0 0 0 0 7 .000 3 .429 3-0 0 0-0 1191
09-17-11 PROVIDENCE.............. 3-0 0 0 0 4 .000 2 .500 1-0 0 0-0 990
09-21-11 KENTUCKY................ 2-0 0 0 0 12 .000 5 .417 1-0 0 0-0 990
09-24-11 SAINT MARY'S............ 1-0 0 0 0 9 .000 6 .667 2-0 0 0-0 990
09-30-11 at Maryland............. 0-1 1 1 3 11 .091 3 .273 0-0 1 0-0 1011
10-05-11 at Wisconsin............ 2-1 1 2 4 6 .167 2 .333 1-0 0 0-0 1032
10-09-11 at Indiana.............. 1-0 0 0 0 9 .000 5 .556 2-0 0 0-0 990
10-12-11 at Missouri State....... 0-1 1 0 2 9 .111 5 .556 0-0 1 0-0 991
10-15-11 UC IRVINE............... 3-1 1 1 3 5 .200 3 .600 0-0 0 0-0 990
10-19-11 at Bradley.............. 1-0 0 0 0 11 .000 2 .182 3-0 0 0-0 991
10-22-11 at SIU Edwardsville..... 1-0 0 0 0 8 .000 2 .250 2-0 0 0-0 990
10-26-11 DRAKE................... 2-0 0 0 0 2 .000 0 .000 0-0 0 0-0 990
10-29-11 CENTRAL ARKANSAS........ 3-0 0 0 0 2 .000 1 .500 0-0 0 0-0 991
11-05-11 EVANSVILLE.............. 2-0 0 0 0 6 .000 2 .333 2-1 0 0-0 990
11-11-11 BRADLEY................. 1-0 0 0 0 7 .000 1 .143 0-0 0 0-0 991
11-13-11 MISSOURI STATE.......... 1-0 0 0 0 5 .000 2 .400 2-0 0 0-0 991
11-20-11 NORTHERN ILLINOIS....... 3-0 0 0 0 4 .000 1 .250 2-0 0 0-0 991
11-27-11 UC SANTA BARBARA........ 2-1 1 1 3 9 .111 2 .222 3-2 0 0-0 990
12-04-11 SOUTH FLORIDA........... 1-0 0 0 0 6 .000 3 .500 3-0 0 0-0 1068
12-09-11 vs Charlotte............ 0-0 0 0 0 8 .000 3 .375 1-0 0 0-0 1210
Opponent totals...................... 5-40 5 5 15 173 .029 68 .393 33-4 2 0-0 24329
Creighton............................ - 40 44 124 391 .102 164 .419 22-0 21 4-6 24288
OPPONENT PER-GAME:
Games played: 24
Shots per game: 7.21
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.62
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
08-27-11 at Denver............... 1-0 90:00 1 1.00 2 .667 0 1 0 -
08-31-11 at UMKC................. 5-0 90:00 5 3.00 7 .583 0 1 0 -
09-04-11 DREXEL.................. 3-0 90:00 3 3.00 5 .625 0 1 0 -
09-09-11 FORDHAM................. 1-0 90:00 1 2.50 5 .833 0 1 0 -
09-11-11 at DePaul............... 1-0 108:25 1 2.11 7 .875 0 1 0 -
09-17-11 PROVIDENCE.............. 3-0 90:00 3 2.26 2 .400 0 1 0 -
09-21-11 KENTUCKY................ 2-0 90:00 2 2.22 6 .750 0 1 0 -
09-24-11 SAINT MARY'S............ 1-0 90:00 1 2.07 7 .875 0 1 0 -
09-30-11 at Maryland............. 0-1 90:00 0 1.85 2 1.000 1 0 0 1
10-05-11 at Wisconsin............ 2-1 93:36 2 1.85 2 .500 0 1 0 -
10-09-11 at Indiana.............. 1-0 90:00 1 1.78 7 .875 0 1 0 -
10-12-11 at Missouri State....... 0-1 90:00 0 1.63 2 1.000 1 0 0 1
10-15-11 UC IRVINE............... 3-1 90:00 3 1.74 5 .625 0 1 0 -
10-19-11 at Bradley.............. 1-0 90:00 1 1.68 7 .875 0 1 0 -
10-22-11 at SIU Edwardsville..... 1-0 90:00 1 1.64 10 .909 0 1 0 -
10-26-11 DRAKE................... 2-0 90:00 2 1.66 6 .750 0 1 0 -
10-29-11 CENTRAL ARKANSAS........ 3-0 90:00 3 1.74 9 .750 0 1 0 -
11-05-11 EVANSVILLE.............. 2-0 90:00 2 1.75 4 .667 0 1 0 -
11-11-11 BRADLEY................. 1-0 90:00 1 1.71 6 .857 0 1 0 -
11-13-11 MISSOURI STATE.......... 1-0 90:00 1 1.68 4 .800 0 1 0 -
11-20-11 NORTHERN ILLINOIS....... 3-0 90:00 3 1.74 3 .500 0 1 0 -
11-27-11 UC SANTA BARBARA........ 2-1 90:00 2 1.75 8 .800 0 1 0 -
12-04-11 SOUTH FLORIDA........... 1-0 96:41 1 1.72 3 .750 0 1 0 -
12-09-11 vs Charlotte............ 0-0 110:00 0 1.63 5 1.000 0 0 1 1
Opponent totals...................... 5-40 2208:42 40 1.63 124 .756 2 21 1 3
Creighton............................ - 2208:42 5 1.63 63 .926 21 2 1 19
Team Game-by-Game Comparison
2011 Creighton Men's Soccer
Creighton Team Game-by-Game Comparison (as of Dec 10, 2011)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
08-27-11 at Denver 1-0 1/0 1/0 7/19 3/7 6/5 / 7/10 2-0 / 3-0 2/2
08-31-11 at UMKC 5-0 5/0 6/0 22/5 12/0 3/3 / 11/11 0-0 / 0-0 5/0
09-04-11 DREXEL 3-0 3/0 3/0 15/2 8/2 2/1 / 9/12 0-0 / 0-1 3/1
09-09-11 FORDHAM 1-0 1/0 1/0 18/7 6/6 8/2 / 17/17 1-0 / 2-0 0/1
09-11-11 at DePaul 1-0 1/0 0/0 15/7 8/3 5/1 / 24/23 1-0 / 3-0 5/1
09-17-11 PROVIDENCE 3-0 3/0 2/0 13/4 5/2 7/3 / 15/13 1-0 / 1-0 1/0
09-21-11 KENTUCKY 2-0 2/0 3/0 16/12 8/5 6/3 / 10/20 1-0 / 1-0 0/1
09-24-11 SAINT MARY'S 1-0 1/0 0/0 17/9 8/6 3/4 / 14/17 2-0 / 2-0 0/0
09-30-11 at Maryland 0-1 0/1 0/1 6/11 2/3 3/3 / 13/10 1-0 / 0-0 1/2
10-05-11 at Wisconsin 2-1 2/1 2/2 15/6 4/2 3/2 / 16/16 0-0 / 1-0 0/1
10-09-11 at Indiana 1-0 1/0 1/0 15/9 8/5 4/3 / 6/12 0-0 / 2-0 2/1
10-12-11 at Missouri State 0-1 0/1 0/0 8/9 2/5 3/3 / 14/12 1-0 / 0-0 3/0
10-15-11 UC IRVINE 3-1 3/1 5/1 18/5 8/3 6/4 / 6/11 1-0 / 0-0 4/3
10-19-11 at Bradley 1-0 1/0 1/0 24/11 8/2 8/3 / 12/9 1-0 / 3-0 1/2
10-22-11 at SIU Edwardsville 1-0 1/0 2/0 20/8 11/2 4/4 / 8/6 1-0 / 2-0 1/4
10-26-11 DRAKE 2-0 2/0 2/0 20/2 8/0 2/4 / 8/4 0-0 / 0-0 2/1
10-29-11 CENTRAL ARKANSAS 3-0 3/0 3/0 25/2 12/1 7/1 / 8/7 0-0 / 0-0 4/0
11-05-11 EVANSVILLE 2-0 2/0 2/0 18/6 6/2 4/0 / 12/15 0-0 / 2-1 5/2
11-11-11 BRADLEY 1-0 1/0 1/0 21/7 7/1 3/0 / 11/13 0-0 / 0-0 0/0
11-13-11 MISSOURI STATE 1-0 1/0 1/0 16/5 5/2 6/3 / 12/8 2-0 / 2-0 0/0
11-20-11 NORTHERN ILLINOIS 3-0 3/0 5/0 13/4 6/1 7/3 / 13/9 1-0 / 2-0 2/1
11-27-11 UC SANTA BARBARA 2-1 2/1 2/1 17/9 10/2 7/3 / 11/18 2-0 / 3-2 2/2
12-04-11 SOUTH FLORIDA 1-0 1/0 1/0 20/6 4/3 10/2 / 13/14 2-0 / 3-0 0/8
12-09-11 vs Charlotte 0-0 0/0 0/0 12/8 5/3 4/1 / 8/14 2-0 / 1-0 2/3
Totals.............. 40-5 40/5 44/5 391/173 164/68 121/61 / 278/301 22-0 / 33-4 45/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2011 Creighton Men's Soccer
Creighton High/Low Analysis (as of Dec 10, 2011)
All games
Creighton - TEAM GAME HIGHS
POINTS........... 16 at UMKC (08-31-11)
11 vs Northern Illinois (11-20-11)
11 vs UC Irvine (10-15-11)
GOALS............ 5 at UMKC (08-31-11)
3 vs Northern Illinois (11-20-11)
3 vs Central Arkansas (10-29-11)
3 vs UC Irvine (10-15-11)
3 vs Providence (09-17-11)
3 vs Drexel (09-04-11)
ASSISTS.......... 6 at UMKC (08-31-11)
5 vs Northern Illinois (11-20-11)
5 vs UC Irvine (10-15-11)
SHOTS............ 25 vs Central Arkansas (10-29-11)
24 at Bradley (10-19-11)
SHOTS ON GOAL.... 12 vs Central Arkansas (10-29-11)
12 at UMKC (08-31-11)
SAVES............ 7 at Denver (08-27-11)
6 vs Saint Mary's (09-24-11)
6 vs Fordham (09-09-11)
CORNER KICKS..... 10 vs South Florida (12-04-11)
8 at Bradley (10-19-11)
8 vs Fordham (09-09-11)
FOULS............ 24 at DePaul (09-11-11)
17 vs Fordham (09-09-11)
Opponent - GAME HIGHS
POINTS........... 4 at Wisconsin (10-05-11)
3 vs UC Santa Barbara (11-27-11)
3 vs UC Irvine (10-15-11)
3 at Maryland (09-30-11)
GOALS............ 1 vs UC Santa Barbara (11-27-11)
1 vs UC Irvine (10-15-11)
1 at Missouri State (10-12-11)
1 at Wisconsin (10-05-11)
1 at Maryland (09-30-11)
ASSISTS.......... 2 at Wisconsin (10-05-11)
1 vs UC Santa Barbara (11-27-11)
1 vs UC Irvine (10-15-11)
1 at Maryland (09-30-11)
SHOTS............ 19 at Denver (08-27-11)
12 vs Kentucky (09-21-11)
SHOTS ON GOAL.... 7 at Denver (08-27-11)
6 vs Saint Mary's (09-24-11)
6 vs Fordham (09-09-11)
SAVES............ 10 at SIU Edwardsville (10-22-11)
9 vs Central Arkansas (10-29-11)
CORNER KICKS..... 5 at Denver (08-27-11)
4 vs Drake (10-26-11)
4 at SIU Edwardsville (10-22-11)
4 vs UC Irvine (10-15-11)
4 vs Saint Mary's (09-24-11)
FOULS............ 23 at DePaul (09-11-11)
20 vs Kentucky (09-21-11)
2011 Creighton Men's Soccer
Creighton High/Low Analysis (as of Dec 10, 2011)
All games
Creighton - GAME LOWS
POINTS........... 0 at Maryland (09-30-11)
0 at Missouri State (10-12-11)
0 vs Charlotte (12-09-11)
GOALS............ 0 at Maryland (09-30-11)
0 at Missouri State (10-12-11)
0 vs Charlotte (12-09-11)
ASSISTS.......... 0 at DePaul (09-11-11)
0 vs Saint Mary's (09-24-11)
0 at Maryland (09-30-11)
0 at Missouri State (10-12-11)
0 vs Charlotte (12-09-11)
SHOTS............ 6 at Maryland (09-30-11)
7 at Denver (08-27-11)
SHOTS ON GOAL.... 2 at Maryland (09-30-11)
2 at Missouri State (10-12-11)
SAVES............ 0 at UMKC (08-31-11)
0 vs Drake (10-26-11)
CORNER KICKS..... 2 vs Drexel (09-04-11)
2 vs Drake (10-26-11)
FOULS............ 6 at Indiana (10-09-11)
6 vs UC Irvine (10-15-11)
2011 Creighton Men's Soccer
Creighton High/Low Analysis (as of Dec 10, 2011)
All games
Opponent - GAME LOWS
POINTS........... 0 at Denver (08-27-11)
0 at UMKC (08-31-11)
0 vs Drexel (09-04-11)
0 vs Fordham (09-09-11)
0 at DePaul (09-11-11)
0 vs Providence (09-17-11)
0 vs Kentucky (09-21-11)
0 vs Saint Mary's (09-24-11)
0 at Indiana (10-09-11)
0 at Bradley (10-19-11)
0 at SIU Edwardsville (10-22-11)
0 vs Drake (10-26-11)
0 vs Central Arkansas (10-29-11)
0 vs Evansville (11-05-11)
0 vs Bradley (11-11-11)
0 vs Missouri State (11-13-11)
0 vs Northern Illinois (11-20-11)
0 vs South Florida (12-04-11)
0 vs Charlotte (12-09-11)
GOALS............ 0 at Denver (08-27-11)
0 at UMKC (08-31-11)
0 vs Drexel (09-04-11)
0 vs Fordham (09-09-11)
0 at DePaul (09-11-11)
0 vs Providence (09-17-11)
0 vs Kentucky (09-21-11)
0 vs Saint Mary's (09-24-11)
0 at Indiana (10-09-11)
0 at Bradley (10-19-11)
0 at SIU Edwardsville (10-22-11)
0 vs Drake (10-26-11)
0 vs Central Arkansas (10-29-11)
0 vs Evansville (11-05-11)
0 vs Bradley (11-11-11)
0 vs Missouri State (11-13-11)
0 vs Northern Illinois (11-20-11)
0 vs South Florida (12-04-11)
0 vs Charlotte (12-09-11)
ASSISTS.......... 0 at Denver (08-27-11)
0 at UMKC (08-31-11)
0 vs Drexel (09-04-11)
0 vs Fordham (09-09-11)
0 at DePaul (09-11-11)
0 vs Providence (09-17-11)
0 vs Kentucky (09-21-11)
0 vs Saint Mary's (09-24-11)
0 at Indiana (10-09-11)
0 at Missouri State (10-12-11)
0 at Bradley (10-19-11)
0 at SIU Edwardsville (10-22-11)
0 vs Drake (10-26-11)
0 vs Central Arkansas (10-29-11)
0 vs Evansville (11-05-11)
0 vs Bradley (11-11-11)
0 vs Missouri State (11-13-11)
0 vs Northern Illinois (11-20-11)
0 vs South Florida (12-04-11)
0 vs Charlotte (12-09-11)
SHOTS............ 2 vs Drexel (09-04-11)
2 vs Drake (10-26-11)
2 vs Central Arkansas (10-29-11)
SHOTS ON GOAL.... 0 at UMKC (08-31-11)
0 vs Drake (10-26-11)
SAVES............ 2 at Denver (08-27-11)
2 vs Providence (09-17-11)
2 at Maryland (09-30-11)
2 at Wisconsin (10-05-11)
2 at Missouri State (10-12-11)
CORNER KICKS..... 0 vs Evansville (11-05-11)
0 vs Bradley (11-11-11)
FOULS............ 4 vs Drake (10-26-11)
6 at SIU Edwardsville (10-22-11)
High/Low Analysis
2011 Creighton Men's Soccer
Creighton High/Low Analysis (as of Dec 10, 2011)
All games
Creighton - INDIVIDUAL GAME HIGHS
POINTS............. 6 Finlay, Ethan vs UC Irvine (10-15-11)
5 Finlay, Ethan at UMKC (08-31-11)
GOALS.............. 3 Finlay, Ethan vs UC Irvine (10-15-11)
2 Finlay, Ethan vs Northern Illinois (11-20-11)
2 Finlay, Ethan vs Drake (10-26-11)
2 Finlay, Ethan vs Providence (09-17-11)
2 Finlay, Ethan at UMKC (08-31-11)
ASSISTS............ 2 Castro, Bruno vs Northern Illinois (11-20-11)
2 Gomez, Jose vs UC Irvine (10-15-11)
2 Castro, Bruno vs UC Irvine (10-15-11)
2 Castro, Bruno vs Providence (09-17-11)
2 Gomez, Jose at UMKC (08-31-11)
SHOTS.............. 9 Finlay, Ethan vs UC Irvine (10-15-11)
6 Finlay, Ethan vs Northern Illinois (11-20-11)
6 Finlay, Ethan vs Drexel (09-04-11)
SHOTS ON GOAL...... 5 Finlay, Ethan vs UC Irvine (10-15-11)
3 Gomez, Jose vs South Florida (12-04-11)
3 Finlay, Ethan vs Northern Illinois (11-20-11)
3 Finlay, Ethan vs Evansville (11-05-11)
3 Finlay, Ethan vs Drake (10-26-11)
3 Finlay, Ethan at Indiana (10-09-11)
3 Acoff, Dion at Indiana (10-09-11)
3 Clark, Kris vs Saint Mary's (09-24-11)
3 Finlay, Ethan vs Kentucky (09-21-11)
3 Finlay, Ethan vs Drexel (09-04-11)
3 Finlay, Ethan at UMKC (08-31-11)
SAVES.............. 7 Holt, Brian at Denver (08-27-11)
6 Holt, Brian vs Saint Mary's (09-24-11)
6 Holt, Brian vs Fordham (09-09-11)
Game-by-Game Goals-Assists-Points
2011 Creighton Men's Soccer
Creighton Game-by-Game Goals-Assists-Points (as of Dec 10, 2011)
All games
1 3 5 6 7 8 9 10 11
