|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Wichita State | 288 | 293 | 296 | 877 | +37 | |
| 2 | Missouri State | 300 | 299 | 296 | 895 | +55 | |
| 3 | Northern Iowa | 303 | 292 | 307 | 902 | +62 | |
| 4 | Creighton | 293 | 305 | 305 | 903 | +63 | |
| 5 | Illinois State | 299 | 301 | 304 | 904 | +64 | |
| 6 | Evansville | 294 | 300 | 312 | 906 | +66 | |
| 7 | Drake | 303 | 292 | 315 | 910 | +70 | |
| 8 | Southern Illinois | 297 | 312 | 317 | 926 | +86 | |
| 9 | Bradley | 309 | 312 | 308 | 929 | +89 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Hunter Sparks | Wichita State | 72 | 72 | 73 | 217 | +7 | |
| 2 | Andrew Luo | Evansville | 72 | 70 | 76 | 218 | +8 | |
| t | 3 | Kevin Stanek | Creighton | 72 | 73 | 74 | 219 | +9 |
| t | 3 | Daily Young | Missouri State | 71 | 71 | 77 | 219 | +9 |
| t | 5 | Will Hogan | Missouri State | 73 | 74 | 74 | 221 | +11 |
| t | 5 | Calvin Pearson | Wichita State | 72 | 73 | 76 | 221 | +11 |
| t | 7 | Rafael Becker | Wichita State | 72 | 77 | 73 | 222 | +12 |
| t | 7 | Louis Cohen Boyer | Wichita State | 72 | 72 | 78 | 222 | +12 |
| t | 7 | Michael Wetrich | Northern Iowa | 74 | 70 | 78 | 222 | +12 |
| t | 10 | Tyler Gann | Wichita State | 73 | 76 | 74 | 223 | +13 |
| t | 10 | Wils Hawn | Illinois State | 71 | 76 | 76 | 223 | +13 |
| t | 12 | Ryan Horner | Northern Iowa | 81 | 69 | 74 | 224 | +14 |
| t | 12 | Blake Huser | Drake | 73 | 75 | 76 | 224 | +14 |
| t | 14 | Ricky Hearden | Illinois State | 74 | 74 | 77 | 225 | +15 |
| t | 14 | John Rasmussen | Creighton | 72 | 75 | 78 | 225 | +15 |
| 16 | Yarri Bryn | Northern Iowa | 73 | 76 | 78 | 227 | +17 | |
| 17 | Matt Solis | Illinois State | 76 | 74 | 78 | 228 | +18 | |
| t | 18 | Parker Freiburg | Illinois State | 78 | 77 | 74 | 229 | +19 |
| t | 18 | Ben Lyons | Drake | 76 | 73 | 80 | 229 | +19 |
| t | 18 | Dane Worley | Drake | 76 | 72 | 81 | 229 | +19 |
| t | 21 | Seth Trolia | Bradley | 79 | 75 | 76 | 230 | +20 |
| t | 21 | Quinn Vilneff | Evansville | 73 | 77 | 80 | 230 | +20 |
| t | 23 | Parker Hensley | Evansville | 75 | 80 | 76 | 231 | +21 |
| t | 23 | Travis Kreiter | Bradley | 77 | 79 | 75 | 231 | +21 |
| t | 23 | Jordan McLaurin | Missouri State | 82 | 77 | 72 | 231 | +21 |
| t | 23 | Austin Miller | Creighton | 73 | 79 | 79 | 231 | +21 |
| t | 23 | Johnny Spellerberg | Creighton | 76 | 78 | 77 | 231 | +21 |
| t | 23 | Eric Straub | Missouri State | 78 | 80 | 73 | 231 | +21 |
| t | 29 | Brandon Cauldwell | Southern Illinois | 79 | 78 | 75 | 232 | +22 |
| t | 29 | Jack Dressen | Creighton | 77 | 79 | 76 | 232 | +22 |
| t | 31 | Braden Gaal | Northern Iowa | 77 | 79 | 77 | 233 | +23 |
| t | 31 | Joe Goelzhauser | Southern Illinois | 77 | 74 | 82 | 233 | +23 |
| t | 31 | Devin Leland | Drake | 80 | 72 | 81 | 233 | +23 |
| t | 31 | Griffin Wood | Evansville | 78 | 75 | 80 | 233 | +23 |
| t | 35 | Jared Harp | Southern Illinois | 74 | 82 | 78 | 234 | +24 |
| t | 35 | Eric Meier | Illinois State | 78 | 79 | 77 | 234 | +24 |
| 37 | Jeff Miller | Southern Illinois | 71 | 82 | 82 | 235 | +25 | |
| 38 | Mark Karlsen | Missouri State | 78 | 77 | 82 | 237 | +27 | |
| 39 | Jake Erickson | Southern Illinois | 75 | 78 | 85 | 238 | +28 | |
| t | 40 | Paul Bretl | Northern Iowa | 79 | 77 | 83 | 239 | +29 |
| t | 40 | Danny Masrin | Bradley | 75 | 79 | 85 | 239 | +29 |
| t | 40 | Connor Steele | Drake | 78 | 83 | 78 | 239 | +29 |
| 43 | Daniel Young | Bradley | 82 | 79 | 79 | 240 | +30 | |
| t | 44 | Kyle Gunther | Bradley | 78 | 85 | 78 | 241 | +31 |
| t | 44 | Michael Sainz | Evansville | 74 | 78 | 89 | 241 | +31 |
|
Team-by-Team Results |
April 30-May 1, 2012 -- State Farm MVC Championships
Prairie Dunes Country Club -- Hutchinson, Kan.
Par 70, 6598 yards -- 9 teams, 45 players
| Bradley | 309 | 312 | 308 | 929 | +89 | 9th |
| Seth Trolia | 79 | 75 | 76 | 230 | +20 | t-21st |
| Travis Kreiter | 77 | 79 | 75 | 231 | +21 | t-23rd |
| Danny Masrin | 75 | 79 | 85 | 239 | +29 | t-40th |
| Daniel Young | 82 | 79 | 79 | 240 | +30 | 43rd |
| Kyle Gunther | 78 | 85 | 78 | 241 | +31 | t-44th |
| Creighton | 293 | 305 | 305 | 903 | +63 | 4th |
| Kevin Stanek | 72 | 73 | 74 | 219 | +9 | t-3rd |
| John Rasmussen | 72 | 75 | 78 | 225 | +15 | t-14th |
| Austin Miller | 73 | 79 | 79 | 231 | +21 | t-23rd |
| Johnny Spellerberg | 76 | 78 | 77 | 231 | +21 | t-23rd |
| Jack Dressen | 77 | 79 | 76 | 232 | +22 | t-29th |
| Drake | 303 | 292 | 315 | 910 | +70 | 7th |
| Blake Huser | 73 | 75 | 76 | 224 | +14 | t-12th |
| Ben Lyons | 76 | 73 | 80 | 229 | +19 | t-18th |
| Dane Worley | 76 | 72 | 81 | 229 | +19 | t-18th |
| Devin Leland | 80 | 72 | 81 | 233 | +23 | t-31st |
| Connor Steele | 78 | 83 | 78 | 239 | +29 | t-40th |
| Evansville | 294 | 300 | 312 | 906 | +66 | 6th |
| Andrew Luo | 72 | 70 | 76 | 218 | +8 | 2nd |
| Quinn Vilneff | 73 | 77 | 80 | 230 | +20 | t-21st |
| Parker Hensley | 75 | 80 | 76 | 231 | +21 | t-23rd |
| Griffin Wood | 78 | 75 | 80 | 233 | +23 | t-31st |
| Michael Sainz | 74 | 78 | 89 | 241 | +31 | t-44th |
| Illinois State | 299 | 301 | 304 | 904 | +64 | 5th |
| Wils Hawn | 71 | 76 | 76 | 223 | +13 | t-10th |
| Ricky Hearden | 74 | 74 | 77 | 225 | +15 | t-14th |
| Matt Solis | 76 | 74 | 78 | 228 | +18 | 17th |
| Parker Freiburg | 78 | 77 | 74 | 229 | +19 | t-18th |
| Eric Meier | 78 | 79 | 77 | 234 | +24 | t-35th |
| Missouri State | 300 | 299 | 296 | 895 | +55 | 2nd |
| Daily Young | 71 | 71 | 77 | 219 | +9 | t-3rd |
| Will Hogan | 73 | 74 | 74 | 221 | +11 | t-5th |
| Jordan McLaurin | 82 | 77 | 72 | 231 | +21 | t-23rd |
| Eric Straub | 78 | 80 | 73 | 231 | +21 | t-23rd |
| Mark Karlsen | 78 | 77 | 82 | 237 | +27 | 38th |
| Northern Iowa | 303 | 292 | 307 | 902 | +62 | 3rd |
| Michael Wetrich | 74 | 70 | 78 | 222 | +12 | t-7th |
| Ryan Horner | 81 | 69 | 74 | 224 | +14 | t-12th |
| Yarri Bryn | 73 | 76 | 78 | 227 | +17 | 16th |
| Braden Gaal | 77 | 79 | 77 | 233 | +23 | t-31st |
| Paul Bretl | 79 | 77 | 83 | 239 | +29 | t-40th |
| Southern Illinois | 297 | 312 | 317 | 926 | +86 | 8th |
| Brandon Cauldwell | 79 | 78 | 75 | 232 | +22 | t-29th |
| Joe Goelzhauser | 77 | 74 | 82 | 233 | +23 | t-31st |
| Jared Harp | 74 | 82 | 78 | 234 | +24 | t-35th |
| Jeff Miller | 71 | 82 | 82 | 235 | +25 | 37th |
| Jake Erickson | 75 | 78 | 85 | 238 | +28 | 39th |
| Wichita State | 288 | 293 | 296 | 877 | +37 | 1st |
| Hunter Sparks | 72 | 72 | 73 | 217 | +7 | 1st |
| Calvin Pearson | 72 | 73 | 76 | 221 | +11 | t-5th |
| Rafael Becker | 72 | 77 | 73 | 222 | +12 | t-7th |
| Louis Cohen Boyer | 72 | 72 | 78 | 222 | +12 | t-7th |
| Tyler Gann | 73 | 76 | 74 | 223 | +13 | t-10th |
# Indicates individual player
|
AP-Style Tournament Results |
State Farm MVC Championships Prairie Dunes Country Club Hutchinson, Kan. Dates: April 30-May 1, 2012 Par 70, 6598 yards Fin. Top 20 teams Scores Total Par 1 Wichita State.................. 288 293 296 877 +37 2 Missouri State................. 300 299 296 895 +55 3 Northern Iowa.................. 303 292 307 902 +62 4 Creighton...................... 293 305 305 903 +63 5 Illinois State................. 299 301 304 904 +64 6 Evansville..................... 294 300 312 906 +66 7 Drake.......................... 303 292 315 910 +70 8 Southern Illinois.............. 297 312 317 926 +86 9 Bradley........................ 309 312 308 929 +89 Fin. Top 20 Players Team Scores Total Par 1 Hunter Sparks........ Wichita State.................. 72 72 73 217 +7 2 Andrew Luo........... Evansville..................... 72 70 76 218 +8 t 3 Kevin Stanek......... Creighton...................... 72 73 74 219 +9 t 3 Daily Young.......... Missouri State................. 71 71 77 219 +9 t 5 Will Hogan........... Missouri State................. 73 74 74 221 +11 t 5 Calvin Pearson....... Wichita State.................. 72 73 76 221 +11 t 7 Rafael Becker........ Wichita State.................. 72 77 73 222 +12 t 7 Louis Cohen Boyer.... Wichita State.................. 72 72 78 222 +12 t 7 Michael Wetrich...... Northern Iowa.................. 74 70 78 222 +12 t 10 Tyler Gann........... Wichita State.................. 73 76 74 223 +13 t 10 Wils Hawn............ Illinois State................. 71 76 76 223 +13 t 12 Ryan Horner.......... Northern Iowa.................. 81 69 74 224 +14 t 12 Blake Huser.......... Drake.......................... 73 75 76 224 +14 t 14 Ricky Hearden........ Illinois State................. 74 74 77 225 +15 t 14 John Rasmussen....... Creighton...................... 72 75 78 225 +15 16 Yarri Bryn........... Northern Iowa.................. 73 76 78 227 +17 17 Matt Solis........... Illinois State................. 76 74 78 228 +18 t 18 Parker Freiburg...... Illinois State................. 78 77 74 229 +19 t 18 Ben Lyons............ Drake.......................... 76 73 80 229 +19 t 18 Dane Worley.......... Drake.......................... 76 72 81 229 +19