Oct. 22-23, 2007 -- Charleston Southern Fall Invitational
Crowfield Plantation Golf Club -- Charleston, S.C.
Par 72, 6798 yards -- 12 teams, 70 players
Radford (293-295-298=886 +22) 1st
Longwood (301-290-310=901 +37) 2nd
Belmont Abbey (299-291-313=903 +39) 3rd
Florida Gulf Coast (298-296-311=905 +41) 4th
Liberty (299-301-306=906 +42) t-5th
Presbyterian (301-298-307=906 +42) t-5th
Gardner-Webb (301-297-314=912 +48) t-7th
Jacksonville (306-296-310=912 +48) t-7th
High Point (298-306-309=913 +49) 9th
Stetson (305-290-319=914 +50) 10th
Charleston Southern (303-306-323=932 +68) 11th
Creighton (317-306-329=952 +88) 12th
Michael McDonnell (80-76-79=235 +19) t-50th
Matt Kouri (81-78-79=238 +22) t-58th
Tom Gross (85-73-82=240 +24) t-61st
Michael Hoch (78-79-89=246 +30) 68th
Patrick Shanahan (78-79-95=252 +36) t-70th
# Indicates individual player