Creighton vs Southwest Missouri State (01-13-02 at Springfield, Mo. (Hammons Student Ctr.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Creighton vs Southwest Missouri State
01-13-02 2:05 p.m. at Springfield, Mo. (Hammons Student Ctr.)
--------------------------------------------------------------------------------
VISITORS: Creighton 9-5, 4-1 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 0-2 0-1 3-4 2 0 2 0 3 3 0 0 1 23
25 Kyle Korver......... f 6-12 5-8 3-4 2 3 5 4 20 2 2 0 1 35
43 Brody Deren......... c 2-7 0-0 0-0 0 2 2 4 4 0 1 1 1 14
20 Larry House......... g 2-6 0-0 0-0 2 3 5 0 4 0 2 0 0 15
24 Tyler McKinney...... g 2-4 1-3 3-4 0 3 3 2 8 4 0 0 0 29
03 DeAnthony Bowden.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
12 Ismael Caro......... 2-4 0-1 1-1 0 0 0 1 5 2 0 0 0 11
21 Dabbert, Joe........ 2-3 0-0 0-0 0 2 2 4 4 1 2 1 1 15
23 Terrell Taylor...... 7-14 4-7 2-2 1 2 3 2 20 1 1 0 2 28
30 Jimmy Motz.......... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 7
34 Mike Grimes......... 4-7 0-0 0-1 2 2 4 3 8 1 0 0 2 16
TEAM................ 1 1 2
Totals.............. 27-60 10-20 12-16 10 20 30 20 76 16 8 2 8 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 13-24 54.2% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-10 60.0% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-14 71.4% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Missouri State 7-10, 2-3 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BRAKEBILL, Scott.... f 5-12 0-1 3-3 2 1 3 5 13 0 2 0 0 21
31 NOVAK, Daniel....... f 4-8 2-5 0-0 2 6 8 2 10 5 0 0 2 37
40 WALLACE, Mike....... c 1-4 0-0 3-8 4 4 8 0 5 0 1 1 0 19
11 YANDERS, Robert..... g 5-10 2-5 2-2 1 0 1 0 14 1 1 0 0 37
15 McGEE, Terrance..... g 6-14 2-4 4-4 1 3 4 3 18 3 7 0 0 38
01 WILLIAMS, Donnie.... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
04 GILBERT, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 MACLIN, Tamarr...... 3-4 0-0 2-4 2 6 8 4 8 0 1 1 0 17
25 RANDLE, Monwell..... 1-4 0-0 2-4 4 4 8 2 4 1 1 0 0 22
35 WALK, Travis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 25-57 6-15 16-25 17 25 42 17 72 11 14 2 2 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-28 39.3% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-15 73.3% Game: 64.0% 4
--------------------------------------------------------------------------------
Officials: J.D. Collins, Frank Spencer, Randy McCall
Technical fouls: Creighton-Terrell Taylor. Southwest Missouri
State-BRAKEBILL, Scott.
Attendance: 5805
Score by Periods 1st 2nd Total
Creighton..................... 34 42 - 76
Southwest Missouri State...... 36 36 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Creighton vs Southwest Missouri State
01-13-02 2:05 p.m. at Springfield, Mo. (Hammons Student Ctr.)
--------------------------------------------------------------------------------
VISITORS: Creighton 9-5, 4-1 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 12
25 Kyle Korver......... f 2-5 2-4 0-0 1 0 1 0 6 2 1 0 0 17
43 Brody Deren......... c 2-5 0-0 0-0 0 1 1 3 4 0 0 1 1 8
20 Larry House......... g 1-4 0-0 0-0 2 2 4 0 2 0 2 0 0 8
24 Tyler McKinney...... g 1-3 0-2 2-2 0 2 2 1 4 3 0 0 0 14
03 DeAnthony Bowden.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
12 Ismael Caro......... 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 6
21 Dabbert, Joe........ 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 5
23 Terrell Taylor...... 5-11 2-4 0-0 1 2 3 0 12 0 1 0 1 13
30 Jimmy Motz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Mike Grimes......... 2-5 0-0 0-0 1 1 2 2 4 1 0 0 2 10
TEAM................ 1 1 2
Totals.............. 14-36 4-10 2-2 7 11 18 8 34 9 4 1 5 100
TOTAL FG% 1st Half: 14-36 38.9%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Southwest Missouri State 7-10, 2-3 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BRAKEBILL, Scott.... f 2-5 0-1 2-2 0 0 0 2 6 0 0 0 0 4
31 NOVAK, Daniel....... f 1-3 0-2 0-0 1 2 3 1 2 5 0 0 1 18
40 WALLACE, Mike....... c 1-3 0-0 2-6 3 3 6 0 4 0 1 1 0 14
11 YANDERS, Robert..... g 3-5 2-3 0-0 1 0 1 0 8 1 0 0 0 19
15 McGEE, Terrance..... g 4-7 1-1 0-0 0 2 2 1 9 2 6 0 0 19
01 WILLIAMS, Donnie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 GILBERT, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 MACLIN, Tamarr...... 2-3 0-0 1-2 1 4 5 0 5 0 0 1 0 10
25 RANDLE, Monwell..... 1-3 0-0 0-0 0 3 3 0 2 0 0 0 0 11
35 WALK, Travis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 14-29 3-7 5-10 7 15 22 4 36 8 8 2 1 100
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 5-10 50.0%
--------------------------------------------------------------------------------
Officials: J.D. Collins, Frank Spencer, Randy McCall
Technical fouls: Creighton-None. Southwest Missouri State-None.
Attendance: 5805
Score by Periods 1st
Creighton..................... 34
Southwest Missouri State...... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Creighton vs Southwest Missouri State
01-13-02 2:05 p.m. at Springfield, Mo. (Hammons Student Ctr.)
--------------------------------------------------------------------------------
VISITORS: Creighton 9-5, 4-1 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 0-2 0-1 3-4 1 0 1 0 3 2 0 0 1 11
25 Kyle Korver......... f 4-7 3-4 3-4 1 3 4 4 14 0 1 0 1 18
43 Brody Deren......... c 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 6
20 Larry House......... g 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
24 Tyler McKinney...... g 1-1 1-1 1-2 0 1 1 1 4 1 0 0 0 15
03 DeAnthony Bowden.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Ismael Caro......... 1-3 0-1 1-1 0 0 0 1 3 0 0 0 0 5
21 Dabbert, Joe........ 2-2 0-0 0-0 0 1 1 2 4 1 2 1 0 10
23 Terrell Taylor...... 2-3 2-3 2-2 0 0 0 2 8 1 0 0 1 15
30 Jimmy Motz.......... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 5
34 Mike Grimes......... 2-2 0-0 0-1 1 1 2 1 4 0 0 0 0 6
TEAM................
Totals.............. 13-24 6-10 10-14 3 9 12 12 42 7 4 1 3 100
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 13-24 54.2% Game: 45.0%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-10 60.0% Game: 50.0%
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-14 71.4% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Southwest Missouri State 7-10, 2-3 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BRAKEBILL, Scott.... f 3-7 0-0 1-1 2 1 3 3 7 0 2 0 0 17
31 NOVAK, Daniel....... f 3-5 2-3 0-0 1 4 5 1 8 0 0 0 1 19
40 WALLACE, Mike....... c 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 5
11 YANDERS, Robert..... g 2-5 0-2 2-2 0 0 0 0 6 0 1 0 0 18
15 McGEE, Terrance..... g 2-7 1-3 4-4 1 1 2 2 9 1 1 0 0 19
01 WILLIAMS, Donnie.... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
04 GILBERT, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 MACLIN, Tamarr...... 1-1 0-0 1-2 1 2 3 4 3 0 1 0 0 7
25 RANDLE, Monwell..... 0-1 0-0 2-4 4 1 5 2 2 1 1 0 0 11
35 WALK, Travis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 11-28 3-8 11-15 10 10 20 13 36 3 6 0 1 100
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-28 39.3% Game: 43.9%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0%
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-15 73.3% Game: 64.0%
--------------------------------------------------------------------------------
Officials: J.D. Collins, Frank Spencer, Randy McCall
Technical fouls: Creighton-Terrell Taylor. Southwest Missouri
State-BRAKEBILL, Scott.
Attendance: 5805
Score by Periods 1st 2nd Total
Creighton..................... 34 42 - 76
Southwest Missouri State...... 36 36 - 72