Indiana State vs Creighton (12-16-01 at Omaha, Nebraska (Omaha Civic Auditorium))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs Creighton
12-16-01 3:07 p.m. at Omaha, Nebraska (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Indiana State 2-6 (0-2 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kante, Djibril...... f 4-9 0-0 3-6 4 2 6 3 11 1 1 1 2 33
31 Avery, Terence...... c 1-3 0-0 0-0 0 3 3 2 2 0 1 0 0 20
01 Howard, Marcus...... g 1-3 0-2 2-2 1 2 3 1 4 2 2 0 1 24
14 Block, Kelyn........ g 3-9 1-1 4-5 0 2 2 1 11 3 5 0 1 35
40 Broermann, Matt..... g 1-5 1-5 1-2 0 2 2 1 4 2 2 0 0 26
10 Grimes, Lamar....... 2-4 1-1 0-1 0 0 0 3 5 2 3 0 1 21
11 Berry, Matt......... 0-3 0-1 0-0 0 1 1 1 0 0 3 0 0 13
21 Haywood, Batiste.... 1-1 0-0 2-2 0 2 2 0 4 0 1 0 1 7
34 Sams, Jake.......... 2-5 1-2 0-0 0 0 0 0 5 0 1 0 0 21
44 Adler, Jerod........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 3 4
Totals.............. 15-42 4-12 12-18 6 17 23 12 46 10 19 1 6 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 4-18 22.2% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-11 63.6% Game: 66.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Creighton 5-2 (1-0 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 2-4 0-0 0-0 1 2 3 3 4 3 1 0 1 22
43 Brody Deren......... f 1-4 0-0 2-2 1 4 5 2 4 0 2 3 0 25
44 Austin Collier...... f 3-6 1-3 0-0 2 3 5 0 7 0 1 0 3 22
03 DeAnthony Bowden.... g 3-6 0-1 0-1 1 2 3 0 6 3 3 0 1 18
20 Larry House......... g 5-9 0-1 0-0 2 2 4 1 10 0 1 0 1 17
12 Ismael Caro......... 3-7 0-3 0-0 0 1 1 3 6 1 5 0 3 15
21 Dabbert, Joe........ 3-5 0-0 4-4 2 1 3 4 10 1 0 0 0 13
23 Terrell Taylor...... 4-11 2-5 0-0 0 2 2 1 10 2 0 0 1 24
24 Tyler McKinney...... 0-1 0-1 0-0 0 2 2 0 0 1 2 0 0 9
30 Jimmy Motz.......... 3-3 2-2 0-0 0 1 1 0 8 0 0 0 0 19
31 Dan Bresnahan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Mike Grimes......... 1-2 0-0 3-4 2 5 7 3 5 0 0 0 1 14
TEAM................
Totals.............. 28-58 5-16 9-11 11 25 36 17 70 11 15 3 11 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 17-33 51.5% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-11 36.4% Game: 31.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 2-3 66.7% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Mike Sanzere, WInston Stith, Eddie Jackson
Technical fouls: Indiana State-None. Creighton-None.
Attendance: 6924
Score by Periods 1st 2nd Total
Indiana State................. 30 16 - 46
Creighton..................... 30 40 - 70
Creighton's 20th straight home win (now 75-25 at home under Dana Altman).
Kyle Korver does not dress due to knee surgery.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana State vs Creighton
12-16-01 3:07 p.m. at Omaha, Nebraska (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Indiana State 2-6 (0-2 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kante, Djibril...... f 2-4 0-0 3-4 2 1 3 1 7 1 0 0 1 16
31 Avery, Terence...... c 1-3 0-0 0-0 0 3 3 2 2 0 0 0 0 13
01 Howard, Marcus...... g 1-3 0-2 0-0 0 1 1 1 2 1 1 0 1 16
14 Block, Kelyn........ g 2-5 0-0 2-3 0 2 2 1 6 2 5 0 1 17
40 Broermann, Matt..... g 1-2 1-2 0-0 0 0 0 1 3 2 1 0 0 14
10 Grimes, Lamar....... 2-4 1-1 0-0 0 0 0 2 5 1 1 0 0 9
11 Berry, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
21 Haywood, Batiste.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sams, Jake.......... 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 10
44 Adler, Jerod........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 11-24 3-6 5-7 3 9 12 8 30 7 8 0 3 100
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Creighton 5-2 (1-0 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 14
43 Brody Deren......... f 0-2 0-0 0-0 0 1 1 1 0 0 2 2 0 13
44 Austin Collier...... f 1-4 0-2 0-0 1 2 3 0 2 0 0 0 2 12
03 DeAnthony Bowden.... g 2-3 0-0 0-0 0 1 1 0 4 1 3 0 0 9
20 Larry House......... g 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 9
12 Ismael Caro......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
21 Dabbert, Joe........ 1-2 0-0 4-4 0 0 0 2 6 1 0 0 0 5
23 Terrell Taylor...... 1-4 0-1 0-0 0 1 1 1 2 1 0 0 0 11
24 Tyler McKinney...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
30 Jimmy Motz.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 9
31 Dan Bresnahan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Mike Grimes......... 1-1 0-0 3-4 2 3 5 1 5 0 0 0 1 8
TEAM................
Totals.............. 11-25 1-5 7-8 4 11 15 7 30 4 10 2 3 100
TOTAL FG% 1st Half: 11-25 44.0%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
Officials: Mike Sanzere, WInston Stith, Eddie Jackson
Technical fouls: Indiana State-None. Creighton-None.
Attendance: 6924
Score by Periods 1st
Indiana State................. 30
Creighton..................... 30
Creighton's 20th straight home win (now 75-25 at home under Dana Altman).
Kyle Korver does not dress due to knee surgery.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana State vs Creighton
12-16-01 3:07 p.m. at Omaha, Nebraska (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Indiana State 2-6 (0-2 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kante, Djibril...... f 2-5 0-0 0-2 2 1 3 2 4 0 1 1 1 17
31 Avery, Terence...... c 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
01 Howard, Marcus...... g 0-0 0-0 2-2 1 1 2 0 2 1 1 0 0 8
14 Block, Kelyn........ g 1-4 1-1 2-2 0 0 0 0 5 1 0 0 0 18
40 Broermann, Matt..... g 0-3 0-3 1-2 0 2 2 0 1 0 1 0 0 12
10 Grimes, Lamar....... 0-0 0-0 0-1 0 0 0 1 0 1 2 0 1 12
11 Berry, Matt......... 0-3 0-1 0-0 0 1 1 1 0 0 3 0 0 8
21 Haywood, Batiste.... 1-1 0-0 2-2 0 2 2 0 4 0 1 0 1 7
34 Sams, Jake.......... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 11
44 Adler, Jerod........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 4-18 1-6 7-11 3 8 11 4 16 3 11 1 3 100
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 4-18 22.2% Game: 35.7%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-6 16.7% Game: 33.3%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-11 63.6% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Creighton 5-2 (1-0 MVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 1-1 0-0 0-0 1 1 2 1 2 2 0 0 1 8
43 Brody Deren......... f 1-2 0-0 2-2 1 3 4 1 4 0 0 1 0 12
44 Austin Collier...... f 2-2 1-1 0-0 1 1 2 0 5 0 1 0 1 10
03 DeAnthony Bowden.... g 1-3 0-1 0-1 1 1 2 0 2 2 0 0 1 9
20 Larry House......... g 2-5 0-1 0-0 1 1 2 1 4 0 1 0 1 8
12 Ismael Caro......... 3-6 0-2 0-0 0 1 1 3 6 1 3 0 3 12
21 Dabbert, Joe........ 2-3 0-0 0-0 2 1 3 2 4 0 0 0 0 8
23 Terrell Taylor...... 3-7 2-4 0-0 0 1 1 0 8 1 0 0 1 13
24 Tyler McKinney...... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
30 Jimmy Motz.......... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 10
31 Dan Bresnahan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Mike Grimes......... 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 6
TEAM................
Totals.............. 17-33 4-11 2-3 7 14 21 10 40 7 5 1 8 100
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 17-33 51.5% Game: 48.3%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-11 36.4% Game: 31.3%
F Throw % 1st Half: 7-8 87.5% 2nd Half: 2-3 66.7% Game: 81.8%
--------------------------------------------------------------------------------
Officials: Mike Sanzere, WInston Stith, Eddie Jackson
Technical fouls: Indiana State-None. Creighton-None.
Attendance: 6924
Score by Periods 1st 2nd Total
Indiana State................. 30 16 - 46
Creighton..................... 30 40 - 70
Creighton's 20th straight home win (now 75-25 at home under Dana Altman).
Kyle Korver does not dress due to knee surgery.