North Carolina A&T vs Creighton (11-18-01 at Omaha, Neb. (Omaha Civic Auditorium))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Creighton
11-18-01 7:07 p.m. at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Anthony Debro....... f 1-4 1-3 0-0 0 1 1 0 3 1 2 0 2 18
32 Bruce Jenkins....... f 5-10 1-1 7-8 3 9 12 5 18 0 5 0 1 36
43 Travis Totten....... c 1-1 0-0 0-0 0 4 4 5 2 0 2 1 1 11
15 Landon Beckwith..... g 4-8 3-5 0-0 1 1 2 1 11 0 5 0 2 33
21 Marque Carrington... g 3-12 0-1 0-1 0 2 2 1 6 6 10 0 4 36
01 Victor Carter....... 1-6 0-2 0-0 4 2 6 2 2 0 3 0 0 18
12 Rechodd Carter...... 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0 4
13 Bryant Paylor....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 2
22 Steven Koger........ 2-9 1-2 2-4 0 4 4 3 7 0 1 0 0 21
33 Adam Hefner......... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 12
52 Abraham Traore...... 0-0 0-0 1-2 0 0 0 3 1 0 3 0 0 9
TEAM................ 3 3 6
Totals.............. 17-51 6-14 11-18 12 26 38 22 51 7 33 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Creighton 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 2-7 0-0 0-0 2 2 4 2 4 2 2 0 1 29
25 Kyle Korver......... f 5-13 2-10 2-2 3 7 10 2 14 2 2 1 3 33
21 Dabbert, Joe........ c 5-7 0-0 2-4 3 4 7 2 12 0 2 0 2 16
03 DeAnthony Bowden.... g 3-4 1-2 3-4 0 1 1 0 10 3 4 0 3 20
20 Larry House......... g 2-5 0-0 0-0 0 3 3 1 4 0 2 1 3 18
12 Ismael Caro......... 0-1 0-1 0-1 1 0 1 1 0 2 3 0 1 13
23 Terrell Taylor...... 5-12 4-9 0-1 1 2 3 1 14 3 2 0 2 23
24 Tyler McKinney...... 0-1 0-0 2-2 0 2 2 2 2 3 0 0 1 16
31 Dan Bresnahan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Mike Grimes......... 1-1 0-0 2-3 3 0 3 1 4 0 3 0 0 10
43 Brody Deren......... 3-7 0-0 2-4 1 3 4 2 8 0 3 0 0 17
44 Austin Collier...... 0-3 0-0 0-0 1 0 1 2 0 0 2 1 1 4
TEAM................ 1 2 3
Totals.............. 26-61 7-22 13-21 16 27 43 16 72 15 25 3 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 1
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Scott Fruehling, Kip Kissinger
Technical fouls: North Carolina A&T-None. Creighton-None.
Attendance: 5049
Score by Periods 1st 2nd Total
North Carolina A&T............ 29 22 - 51
Creighton..................... 34 38 - 72
Creighton's 16th straight home victory
Season opener for Creighton.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Carolina A&T vs Creighton
11-18-01 7:07 p.m. at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Anthony Debro....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bruce Jenkins....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Travis Totten....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Landon Beckwith..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Marque Carrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Victor Carter....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Rechodd Carter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Bryant Paylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Steven Koger........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Adam Hefner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Abraham Traore...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Creighton 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kyle Korver......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dabbert, Joe........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 DeAnthony Bowden.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Larry House......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ismael Caro......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Terrell Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Tyler McKinney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Dan Bresnahan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Mike Grimes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Brody Deren......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Austin Collier...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Scott Fruehling, Kip Kissinger
Technical fouls: North Carolina A&T-None. Creighton-None.
Attendance: 5049
Score by Periods 1st
North Carolina A&T............ 29
Creighton..................... 34
Creighton's 16th straight home victory
Season opener for Creighton.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Carolina A&T vs Creighton
11-18-01 7:07 p.m. at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Anthony Debro....... f 1-4 1-3 0-0 0 1 1 0 3 1 2 0 2 18
32 Bruce Jenkins....... f 5-10 1-1 7-8 3 9 12 5 18 0 5 0 1 36
43 Travis Totten....... c 1-1 0-0 0-0 0 4 4 5 2 0 2 1 1 11
15 Landon Beckwith..... g 4-8 3-5 0-0 1 1 2 1 11 0 5 0 2 33
21 Marque Carrington... g 3-12 0-1 0-1 0 2 2 1 6 6 10 0 4 36
01 Victor Carter....... 1-6 0-2 0-0 4 2 6 2 2 0 3 0 0 18
12 Rechodd Carter...... 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0 4
13 Bryant Paylor....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 2
22 Steven Koger........ 2-9 1-2 2-4 0 4 4 3 7 0 1 0 0 21
33 Adam Hefner......... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 12
52 Abraham Traore...... 0-0 0-0 1-2 0 0 0 3 1 0 3 0 0 9
TEAM................ 3 3 6
Totals.............. 17-51 6-14 11-18 12 26 38 22 51 7 33 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Creighton 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 2-7 0-0 0-0 2 2 4 2 4 2 2 0 1 29
25 Kyle Korver......... f 5-13 2-10 2-2 3 7 10 2 14 2 2 1 3 33
21 Dabbert, Joe........ c 5-7 0-0 2-4 3 4 7 2 12 0 2 0 2 16
03 DeAnthony Bowden.... g 3-4 1-2 3-4 0 1 1 0 10 3 4 0 3 20
20 Larry House......... g 2-5 0-0 0-0 0 3 3 1 4 0 2 1 3 18
12 Ismael Caro......... 0-1 0-1 0-1 1 0 1 1 0 2 3 0 1 13
23 Terrell Taylor...... 5-12 4-9 0-1 1 2 3 1 14 3 2 0 2 23
24 Tyler McKinney...... 0-1 0-0 2-2 0 2 2 2 2 3 0 0 1 16
31 Dan Bresnahan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Mike Grimes......... 1-1 0-0 2-3 3 0 3 1 4 0 3 0 0 10
43 Brody Deren......... 3-7 0-0 2-4 1 3 4 2 8 0 3 0 0 17
44 Austin Collier...... 0-3 0-0 0-0 1 0 1 2 0 0 2 1 1 4
TEAM................ 1 2 3
Totals.............. 26-61 7-22 13-21 16 27 43 16 72 15 25 3 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9%
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Scott Fruehling, Kip Kissinger
Technical fouls: North Carolina A&T-None. Creighton-None.
Attendance: 5049
Score by Periods 1st 2nd Total
North Carolina A&T............ 29 22 - 51
Creighton..................... 34 38 - 72
Creighton's 16th straight home victory
Season opener for Creighton.