2006 College World Series
Individual Statistics
Overall Statistics
2006 College World Series
CWS Overall Statistics (as of Jun 24, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Spencer, NC........... .667 2-1 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Matt Olson, GEORGIA........ .667 2-2 3 1 2 1 0 0 0 3 1.000 2 1 0 0 .833 0 0 0-0
Luke Murton, GT............ .571 2-2 7 0 4 0 0 0 0 4 .571 1 1 0 0 .667 0 0 0-0
David Cooper, CSF.......... .533 4-3 15 2 8 0 0 1 5 11 .733 0 0 2 0 .533 0 2 0-1
Ben Hall, CU............... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
Danny Dorn, CSF............ .471 4-4 17 6 8 2 0 0 2 10 .588 5 0 4 1 .591 0 0 0-0
John Curtis, CSF........... .429 4-4 14 0 6 2 0 0 1 8 .571 0 0 2 0 .429 0 1 0-0
Jeff Kindel, GT............ .429 2-2 7 3 3 0 0 1 3 6 .857 2 0 1 0 .556 0 0 0-0
Bill Rowe, OSU............. .407 8-8 27 7 11 2 1 1 8 18 .667 3 1 4 0 .455 2 1 0-0
Chad Flack, NC............. .379 6-6 29 6 11 1 2 0 1 16 .552 0 0 5 0 .379 0 0 0-0
Seth Williams, NC.......... .375 6-6 24 2 9 2 0 0 2 11 .458 2 0 4 0 .423 0 0 0-0
Matt Wieters, GT........... .375 2-2 8 3 3 0 0 1 2 6 .750 0 1 1 1 .444 0 0 0-0
Ryan Peisel, GEORGIA....... .375 2-2 8 1 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
Justin Turner, CSF......... .364 4-4 22 2 8 1 0 0 1 9 .409 0 0 3 0 .364 0 0 0-0
Stan Widmann, CU........... .364 3-3 11 0 4 1 0 0 0 5 .455 1 0 0 0 .417 0 0 1-1
Shea McFeely, OSU.......... .333 8-8 27 4 9 2 0 2 5 17 .630 2 1 5 1 .400 0 0 0-0
Mitch Canham, OSU.......... .333 8-8 27 1 9 2 0 0 4 11 .407 3 1 6 1 .406 1 1 3-3
Brett Pill, CSF............ .333 4-4 21 4 7 4 0 0 1 11 .524 1 0 6 0 .364 0 0 0-0
Tommy Giles, MIAMI......... .333 3-3 12 1 4 2 0 0 3 6 .500 2 0 1 0 .429 0 0 0-0
Joe Savery, RICE........... .333 4-4 12 2 4 1 0 0 3 5 .417 2 0 3 2 .400 1 0 0-0
Wally Crancer, GT.......... .333 2-2 9 2 3 2 0 0 0 5 .556 1 0 0 0 .400 0 0 0-0
Aaron Luna, RICE........... .333 4-4 9 1 3 0 0 0 0 3 .333 1 5 3 0 .600 0 0 1-1
Bryan Harris, CSF.......... .333 2-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
Cory Vanderhook, CSF....... .333 3-0 3 0 1 0 0 0 3 1 .333 1 0 1 0 .400 1 0 1-2
Tyler Graham, OSU.......... .321 8-8 28 4 9 1 1 0 3 12 .429 1 2 4 1 .387 0 3 2-3
Tim Federowicz, NC......... .320 6-6 25 3 8 1 0 2 7 15 .600 1 0 4 1 .346 0 0 0-0
Reid Fronk, NC............. .318 6-6 22 5 7 2 0 1 3 12 .545 1 0 4 0 .348 0 0 0-0
Josh Rodriguez, RICE....... .313 4-4 16 2 5 1 0 0 0 6 .375 1 0 7 0 .353 0 0 0-0
Josh Horton, NC............ .308 6-6 26 1 8 1 0 0 4 9 .346 3 0 4 0 .379 0 0 0-1
Jemile Weeks, MIAMI........ .308 3-3 13 3 4 1 0 0 0 5 .385 2 0 1 0 .400 0 0 1-1
Brad Chalk, CU............. .308 3-3 13 2 4 0 0 0 0 4 .308 1 0 2 0 .357 0 0 0-0
Darwin Barney, OSU......... .300 8-8 30 4 9 0 0 0 3 9 .300 5 0 3 0 .389 1 0 2-4
Andy D'Alessio, CU......... .300 3-3 10 1 3 1 0 1 5 7 .700 3 0 2 0 .462 0 0 1-1
Eddy Rodriguez, MIAMI...... .300 3-3 10 2 3 0 0 0 0 3 .300 2 0 0 1 .417 0 0 0-0
Mike Lissman, OSU.......... .300 4-4 10 1 3 0 0 0 1 3 .300 1 1 1 1 .417 0 2 1-1
Cole Gillespie, OSU........ .286 8-8 28 6 8 2 2 1 4 17 .607 3 3 8 0 .412 0 0 0-0
John Wallace, OSU.......... .286 7-7 28 5 8 0 0 0 1 8 .286 1 0 9 1 .310 0 2 1-1
Brandon Tripp, CSF......... .286 4-4 14 2 4 0 1 0 3 6 .429 1 3 6 0 .421 1 1 1-3
Jonathan Wyatt, GEORGIA.... .286 2-2 7 2 2 0 0 1 2 5 .714 2 0 0 0 .444 0 0 0-1
Blake Tekotte, MIAMI....... .286 3-2 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 1 0-0
Mike Trapani, GT........... .286 2-2 7 0 2 1 0 0 0 3 .429 1 0 1 1 .375 0 0 0-0
Matthew Dunn, GEORGIA...... .286 2-2 7 1 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
Evan McArthur, CSF......... .278 4-4 18 2 5 0 0 1 3 8 .444 1 0 2 0 .316 0 0 0-0
Yonder Alonso, MIAMI....... .273 3-3 11 0 3 0 0 0 0 3 .273 2 0 2 0 .385 0 0 0-0
Dennis Raben, MIAMI........ .273 3-3 11 2 3 1 0 2 5 10 .909 0 1 4 0 .333 0 0 0-0
Jordan Dodson, RICE........ .273 4-4 11 0 3 0 0 0 2 3 .273 2 0 2 0 .385 0 1 0-0
Mike Cavasinni, NC......... .269 6-6 26 3 7 0 0 0 1 7 .269 2 0 5 0 .321 0 1 0-1
Jay Cox, NC................ .269 6-6 26 5 7 1 0 2 6 14 .538 0 1 2 0 .296 0 1 0-0
Tyler Henley, RICE......... .250 4-4 16 1 4 0 0 1 1 7 .438 0 1 3 1 .294 0 0 1-1
Herman Demmink, CU......... .250 3-3 12 3 3 0 0 0 2 3 .250 1 0 0 0 .308 0 0 1-1
Tyler Colvin, CU........... .231 3-3 13 2 3 0 0 0 1 3 .231 1 0 2 0 .286 0 0 0-0
Danny Valencia, MIAMI...... .231 3-3 13 2 3 1 0 0 2 4 .308 1 0 1 1 .286 0 0 0-0
Jon Jay, MIAMI............. .231 3-3 13 2 3 0 1 0 4 5 .385 1 0 3 0 .286 0 0 0-1
D.J. Mitchell, CU.......... .222 3-3 9 2 2 1 0 0 0 3 .333 1 1 1 0 .364 0 0 1-1
Blake Davis, CSF........... .200 4-4 20 3 4 0 0 0 0 4 .200 1 0 5 0 .238 0 1 0-0
Adrian Casanova, CU........ .200 3-3 10 2 2 1 0 0 1 3 .300 1 0 3 0 .273 0 0 0-0
Clark Hardman, CSF......... .200 4-3 10 1 2 0 0 0 1 2 .200 1 0 0 0 .273 0 0 0-0
Kyle Shelton, NC........... .200 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Bobby Felmy, GEORGIA....... .200 2-2 5 1 1 0 0 0 1 1 .200 3 0 0 1 .500 0 0 0-1
Greg Buchanan, RICE........ .188 4-4 16 2 3 0 0 0 0 3 .188 0 1 2 0 .235 0 0 1-1
Marquez Smith, CU.......... .182 3-3 11 1 2 2 0 0 3 4 .364 3 0 3 0 .357 0 0 1-1
Benji Johnson, NC.......... .174 6-5 23 1 4 0 0 1 2 7 .304 0 0 7 0 .174 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jared Clark, CSF........... .167 4-1 6 1 1 0 0 1 3 4 .667 0 0 2 0 .167 0 0 0-0
Gus Menendez, MIAMI........ .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Michael Fisher, GT......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 1 0 0 .286 0 1 0-0
Brian Friday, RICE......... .143 4-4 14 1 2 1 0 0 1 3 .214 1 0 5 0 .200 0 2 0-1
Wes Hodges, GT............. .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 1 1 .250 0 0 0-0
Chris Kunda, OSU........... .125 8-8 24 5 3 2 0 0 4 5 .208 6 0 4 1 .281 2 2 0-0
Gordon Beckham, GEORGIA.... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 3 2 .125 0 0 0-0
Garrett Gore, NC........... .111 6-6 18 1 2 1 0 0 0 3 .167 0 0 2 0 .111 0 1 0-0
Joey Side, GEORGIA......... .111 2-2 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
Taylor Harbin, CU.......... .083 3-3 12 1 1 1 0 0 0 2 .167 1 0 4 0 .154 0 0 0-0
Danny Lehmann, RICE........ .077 4-4 13 0 1 1 0 0 1 2 .154 0 0 2 2 .071 1 1 0-0
Scott Santschi, OSU........ .067 5-4 15 1 1 1 0 0 0 2 .133 1 0 4 1 .125 0 0 0-0
Roger Tomas, MIAMI......... .000 3-3 9 1 0 0 0 0 0 0 .000 1 1 3 0 .182 0 0 0-0
Steven Blackwood, GT....... .000 2-2 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 1 0-0
Josh Morris, GEORGIA....... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Whit Robbins, GT........... .000 2-2 7 0 0 0 0 0 1 0 .000 0 1 1 0 .111 1 0 0-0
Adam Zornes, RICE.......... .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Jason Jacobs, GEORGIA...... .000 2-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0
Kenny Ford, RICE........... .000 3-1 5 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
Ryan Gipson, OSU........... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
Bryan Steed, NC............ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Joe Turgeon, CSF........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Erik Ammon, OSU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kyle Keen, GEORGIA......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Geoff Wagner, OSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Robbins, GEORGIA...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matthew Fahey, CSF......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Derek Myers, RICE.......... .000 2-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
--------------
Andy Hawranick, GT......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Scherer, GT........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chad Lembeck, RICE......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Koa Kahalehoe, OSU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2006 College World Series
CWS Overall Statistics (as of Jun 24, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Bryce Cox, RICE............ 0.00 1-0 3 0 0 0/0 1 9.2 5 0 0 0 9 0 0 0 32 .156 0 1 0
Scott Maine, MIAMI......... 0.00 1-0 1 1 0 0/0 0 7.0 4 0 0 2 3 1 0 0 24 .167 0 1 0
Jonathan Hovis, NC......... 0.00 1-0 4 0 0 0/0 0 6.0 6 0 0 4 2 2 0 0 19 .316 0 0 0
Adam Jorgenson, CSF........ 0.00 1-0 4 0 0 0/0 0 5.1 3 0 0 1 2 2 0 0 17 .176 1 0 0
Ryan Paul, CSF............. 0.00 1-0 4 0 0 0/0 0 5.0 1 0 0 1 4 0 0 0 15 .067 0 1 0
Andrew Carignan, NC........ 0.00 0-0 3 0 0 0/0 2 3.0 2 0 0 0 5 0 0 0 11 .182 0 0 0
Chris Perez, MIAMI......... 0.00 0-0 2 0 0 0/0 0 2.2 2 0 0 2 5 0 0 0 10 .200 0 0 0
Trevor Holder, GEORGIA..... 0.00 0-0 1 0 0 0/0 0 2.1 2 0 0 0 1 1 0 0 9 .222 0 0 0
Daniel Moskos, CU.......... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 0 3 0 0 0 9 .222 1 0 0
Joshua Fields, GEORGIA..... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 0 3 0 0 0 7 .286 0 0 0
Adam Warren, NC............ 0.00 0-0 1 0 0 0/0 0 1.1 3 1 0 2 0 0 0 0 5 .600 1 0 0
Will McDaniel, RICE........ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0
Tyler Trice, NC............ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0
Andrew Lane, MIAMI......... 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 0 1 0 1 0 6 .333 0 0 0
John Estes, CSF............ 0.00 0-0 2 0 0 0/0 0 1.1 3 0 0 0 0 0 0 0 7 .429 0 0 0
Tim Ladd, GT............... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 1 2 0 0 0 4 .250 1 0 0
Mark Grbavac, OSU.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
Jonah Nickerson, OSU....... 0.84 2-0 3 3 0 0/1 0 21.1 12 4 2 4 19 3 0 1 75 .160 0 1 0
Daniel Turpen, OSU......... 0.96 1-0 3 1 0 0/1 0 9.1 7 1 1 3 4 1 0 0 31 .226 0 2 0
Danny Gil, MIAMI........... 1.35 0-1 1 1 0 0/0 0 6.2 5 3 1 1 6 1 0 1 19 .263 0 2 0
Cole St.Clair, RICE........ 1.80 1-0 2 1 0 0/0 0 5.0 5 2 1 2 6 1 0 0 22 .227 0 0 0
Joe Paterson, OSU.......... 2.08 0-1 4 0 0 0/1 0 4.1 1 1 1 3 1 0 1 0 14 .071 0 0 0
Stephen Faris, CU.......... 2.25 0-1 1 1 1 0/0 0 8.0 7 2 2 1 5 2 0 0 31 .226 0 0 0
Kevin Gunderson, OSU....... 2.45 1-0 5 0 0 0/1 3 11.0 7 3 3 1 6 0 1 1 39 .179 2 1 0
Lee Hyde, GT............... 2.57 0-0 1 1 0 0/0 0 7.0 3 2 2 5 6 0 0 0 24 .125 0 0 0
Robert Woodard, NC......... 3.00 1-0 2 2 1 1/0 0 12.0 9 4 4 5 8 2 0 0 43 .209 0 1 0
P.J. Zocchi, CU............ 3.00 0-0 1 0 0 0/0 0 6.0 7 2 2 2 5 0 0 1 23 .304 1 0 0
Brooks Brown, GEORGIA...... 3.38 0-0 1 1 0 0/0 0 5.1 5 2 2 3 6 0 0 0 19 .263 1 2 0
Bobby Bramhall, RICE....... 3.86 0-0 1 0 0 0/0 0 4.2 2 2 2 0 2 0 1 1 15 .133 0 1 0
Ryan Hinson, CU............ 3.86 1-0 2 0 0 0/0 0 2.1 1 1 1 1 1 0 0 0 6 .167 0 1 0
Daniel Bard, NC............ 3.95 1-1 2 2 0 0/0 0 13.2 18 8 6 2 4 3 0 0 53 .340 0 1 0
Eddie Degerman, RICE....... 4.09 0-1 2 2 0 0/0 0 11.0 4 5 5 11 14 1 0 0 33 .121 1 0 0
Ricky Orta, MIAMI.......... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 2 0 1 0 8 .250 0 0 0
Mike Stutes, OSU........... 4.82 1-0 2 2 0 0/0 0 9.1 11 5 5 2 6 3 0 1 38 .289 1 1 0
Brad Rulon, GT............. 5.40 0-0 2 0 0 0/0 0 1.2 2 1 1 0 3 1 0 0 7 .286 0 0 1
Andrew Miller, NC.......... 5.68 0-0 4 2 0 0/0 1 12.2 13 8 8 4 14 2 0 3 45 .289 1 3 0
Jon McLean, MIAMI.......... 5.79 0-0 3 0 0 0/0 0 4.2 5 3 3 1 5 1 1 1 18 .278 0 0 0
Sean Clark, CU............. 6.00 0-0 1 1 0 0/0 0 6.0 7 4 4 2 3 2 0 1 25 .280 0 2 0
Dustin Miller, CSF......... 6.00 0-0 1 1 0 0/0 0 6.0 7 5 4 4 4 0 0 1 24 .292 1 1 0
Blake Wood, GT............. 6.35 0-0 1 1 0 0/0 0 5.2 10 4 4 0 5 0 1 0 26 .385 0 0 0
Wes Roemer, CSF............ 6.75 0-1 3 2 0 0/0 1 13.1 19 11 10 1 11 2 0 5 59 .322 0 0 1
Bobby Bell, RICE........... 6.75 0-0 1 0 0 0/0 0 1.1 4 1 1 0 2 0 0 0 8 .500 0 0 0
Dallas Buck, OSU........... 7.11 1-1 3 2 0 0/0 0 12.2 17 10 10 7 9 4 0 1 53 .321 0 1 0
Lauren Gagnier, CSF........ 8.00 0-1 2 1 0 0/0 0 9.0 17 8 8 2 4 4 0 0 44 .386 0 1 1
Matt Danford, NC........... 9.00 1-1 3 0 0 0/0 0 6.0 5 6 6 7 4 0 0 1 23 .217 1 0 0
Mickey Westphal, GEORGIA... 9.00 0-1 1 1 0 0/0 0 4.0 7 4 4 0 3 2 0 0 16 .438 0 1 0
David Kopp, CU............. 9.00 0-1 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0
Rip Warren, GEORGIA........ 13.50 0-1 2 0 0 0/0 0 3.1 7 5 5 0 4 2 0 0 16 .438 0 1 0
Eddie Kunz, OSU............ 13.50 0-0 4 0 0 0/0 0 2.2 5 4 4 3 0 1 1 0 12 .417 0 0 0
Craig Crow, RICE........... 13.50 0-1 1 1 0 0/0 0 2.0 4 3 3 3 3 0 0 0 9 .444 1 2 0
Marcelo Albir, MIAMI....... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0
Carlos Gutierrez, MIAMI.... 18.00 0-1 1 1 0 0/0 0 2.0 4 4 4 1 3 1 0 0 9 .444 1 0 0
Matt Wieters, GT........... 20.25 0-1 1 0 0 0/0 0 1.1 4 3 3 2 1 1 0 0 8 .500 0 0 0
Jared Hyatt, GT............ 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 1 0 0 3 .667 0 0 0
Jason Berken, CU........... 81.00 0-0 1 1 0 0/0 0 0.1 4 3 3 0 0 2 0 0 5 .800 0 1 0
Ryan Turner, GT............ 99.00 0-1 1 0 0 0/0 0 0.0 2 3 3 1 0 0 0 1 2 1.000 0 0 0
PB - Canham OSU 2, Federowicz NC 2, Curtis CSF 1, Wieters GT 1. Pickoffs - Miller NC 2, Brown GEOR 1, Orta MIAM 1, Roemer CSF
1.
2006 College World Series
CWS Overall Statistics (as of Jun 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bill Rowe, OSU............. 95 87 8 0 1.000 7 0 0 .000 0 0
Chad Flack, NC............. 56 49 7 0 1.000 4 0 0 .000 0 0
Chris Kunda, OSU........... 47 11 36 0 1.000 7 0 0 .000 0 0
Danny Lehmann, RICE........ 44 37 7 0 1.000 4 1 2 .333 0 0
Joe Savery, RICE........... 39 38 1 0 1.000 4 0 0 .000 0 0
Andy D'Alessio, CU......... 33 33 0 0 1.000 2 0 0 .000 0 0
Eddy Rodriguez, MIAMI...... 29 26 3 0 1.000 1 1 1 .500 0 0
Garrett Gore, NC........... 29 15 14 0 1.000 4 0 0 .000 0 0
Josh Horton, NC............ 27 10 17 0 1.000 2 0 0 .000 0 0
Shea McFeely, OSU.......... 21 6 15 0 1.000 2 0 0 .000 0 0
Tyler Graham, OSU.......... 21 21 0 0 1.000 0 0 0 .000 0 0
John Curtis, CSF........... 21 18 3 0 1.000 0 5 0 1.000 1 0
Adrian Casanova, CU........ 19 18 1 0 1.000 0 1 1 .500 0 0
Jason Jacobs, GEORGIA...... 18 17 1 0 1.000 0 2 1 .667 0 0
Taylor Harbin, CU.......... 16 5 11 0 1.000 1 0 0 .000 0 0
Matt Wieters, GT........... 16 16 0 0 1.000 0 2 0 1.000 1 0
Luke Murton, GT............ 15 15 0 0 1.000 1 0 0 .000 0 0
Blake Davis, CSF........... 15 10 5 0 1.000 1 0 0 .000 0 0
Mike Cavasinni, NC......... 14 14 0 0 1.000 0 0 0 .000 0 0
Evan McArthur, CSF......... 14 8 6 0 1.000 0 0 0 .000 0 0
Jemile Weeks, MIAMI........ 13 6 7 0 1.000 1 0 0 .000 0 0
Michael Fisher, GT......... 13 2 11 0 1.000 1 0 0 .000 0 0
Seth Williams, NC.......... 13 12 1 0 1.000 1 0 0 .000 0 0
Josh Morris, GEORGIA....... 12 9 3 0 1.000 1 0 0 .000 0 0
Danny Dorn, CSF............ 12 12 0 0 1.000 0 0 0 .000 0 0
Cole Gillespie, OSU........ 11 10 1 0 1.000 0 0 0 .000 0 0
Mike Trapani, GT........... 11 5 6 0 1.000 1 0 0 .000 0 0
Danny Valencia, MIAMI...... 11 0 11 0 1.000 1 0 0 .000 0 0
John Wallace, OSU.......... 10 10 0 0 1.000 0 0 0 .000 0 0
Aaron Luna, RICE........... 10 10 0 0 1.000 0 0 0 .000 0 0
Roger Tomas, MIAMI......... 9 3 6 0 1.000 3 0 0 .000 0 0
Gordon Beckham, GEORGIA.... 9 6 3 0 1.000 1 0 0 .000 0 0
Matthew Dunn, GEORGIA...... 8 5 3 0 1.000 0 0 0 .000 0 0
Marquez Smith, CU.......... 8 3 5 0 1.000 0 0 0 .000 0 0
Brandon Tripp, CSF......... 8 8 0 0 1.000 0 0 0 .000 0 0
Tyler Colvin, CU........... 7 7 0 0 1.000 0 0 0 .000 0 0
Cory Vanderhook, CSF....... 6 5 1 0 1.000 0 0 1 .000 0 0
Jeff Kindel, GT............ 6 6 0 0 1.000 0 0 0 .000 0 0
Joe Paterson, OSU.......... 5 4 1 0 1.000 0 0 0 .000 0 0
Jon Jay, MIAMI............. 5 5 0 0 1.000 0 0 0 .000 0 0
Jonathan Wyatt, GEORGIA.... 5 5 0 0 1.000 0 0 0 .000 0 0
D.J. Mitchell, CU.......... 5 5 0 0 1.000 0 0 0 .000 0 0
Blake Tekotte, MIAMI....... 4 4 0 0 1.000 0 0 0 .000 0 0
Bobby Felmy, GEORGIA....... 4 4 0 0 1.000 0 0 0 .000 0 0
Tyler Henley, RICE......... 4 4 0 0 1.000 0 0 0 .000 0 0
Kyle Shelton, NC........... 4 2 2 0 1.000 1 0 0 .000 0 0
Matt Danford, NC........... 3 0 3 0 1.000 0 1 2 .333 0 0
Bryce Cox, RICE............ 3 1 2 0 1.000 0 0 0 .000 0 0
Dallas Buck, OSU........... 3 1 2 0 1.000 0 0 0 .000 0 0
Robert Woodard, NC......... 3 0 3 0 1.000 0 2 0 1.000 0 0
Whit Robbins, GT........... 3 3 0 0 1.000 0 0 0 .000 0 0
Brad Chalk, CU............. 3 2 1 0 1.000 0 0 0 .000 0 0
Dennis Raben, MIAMI........ 3 3 0 0 1.000 0 0 0 .000 0 0
Jordan Dodson, RICE........ 3 3 0 0 1.000 0 0 0 .000 0 0
Tommy Giles, MIAMI......... 3 3 0 0 1.000 0 0 0 .000 0 0
Adam Jorgenson, CSF........ 3 1 2 0 1.000 0 0 0 .000 0 0
Lee Hyde, GT............... 2 0 2 0 1.000 0 0 0 .000 0 0
Jonathan Hovis, NC......... 2 0 2 0 1.000 0 0 1 .000 0 0
Mike Stutes, OSU........... 2 2 0 0 1.000 0 0 1 .000 0 0
Stephen Faris, CU.......... 2 1 1 0 1.000 0 0 0 .000 0 0
John Estes, CSF............ 2 0 2 0 1.000 0 0 0 .000 0 0
Jonah Nickerson, OSU....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Steven Blackwood, GT....... 2 2 0 0 1.000 0 0 0 .000 0 0
Lauren Gagnier, CSF........ 2 1 1 0 1.000 0 4 0 1.000 0 0
Jon McLean, MIAMI.......... 2 0 2 0 1.000 0 0 0 .000 0 0
Andy Hawranick, GT......... 1 1 0 0 1.000 0 0 0 .000 0 0
Kevin Gunderson, OSU....... 1 1 0 0 1.000 0 0 0 .000 0 0
Ryan Gipson, OSU........... 1 1 0 0 1.000 0 0 0 .000 0 0
Tyler Trice, NC............ 1 0 1 0 1.000 0 0 0 .000 0 0
Ryan Paul, CSF............. 1 0 1 0 1.000 0 0 0 .000 0 0
Daniel Turpen, OSU......... 1 0 1 0 1.000 0 1 1 .500 0 0
Eddie Degerman, RICE....... 1 0 1 0 1.000 0 0 2 .000 0 0
David Kopp, CU............. 1 1 0 0 1.000 0 1 0 1.000 0 0
Adam Warren, NC............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Eddie Kunz, OSU............ 1 1 0 0 1.000 0 1 0 1.000 0 0
Wally Crancer, GT.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Jared Clark, CSF........... 1 1 0 0 1.000 0 0 0 .000 0 0
Sean Clark, CU............. 1 0 1 0 1.000 0 0 0 .000 0 0
Chad Lembeck, RICE......... 1 1 0 0 1.000 0 0 0 .000 0 0
Andrew Carignan, NC........ 1 0 1 0 1.000 0 0 0 .000 0 0
Blake Wood, GT............. 1 0 1 0 1.000 0 0 0 .000 0 0
Scott Maine, MIAMI......... 1 0 1 0 1.000 0 0 0 .000 0 0
P.J. Zocchi, CU............ 1 0 1 0 1.000 0 0 1 .000 0 0
Ricky Orta, MIAMI.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Brooks Brown, GEORGIA...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Mitch Canham, OSU.......... 51 44 6 1 .980 1 3 2 .600 2 0
Tim Federowicz, NC......... 42 35 6 1 .976 0 4 3 .571 2 0
Brett Pill, CSF............ 40 35 4 1 .975 1 0 0 .000 0 0
Yonder Alonso, MIAMI....... 32 30 1 1 .969 3 0 0 .000 0 0
Justin Turner, CSF......... 24 10 13 1 .958 1 0 0 .000 0 0
Greg Buchanan, RICE........ 22 7 14 1 .955 4 0 0 .000 0 0
Brian Friday, RICE......... 18 4 13 1 .944 2 0 0 .000 0 0
Darwin Barney, OSU......... 43 13 27 3 .930 7 0 0 .000 0 0
Reid Fronk, NC............. 14 1 12 1 .929 2 0 0 .000 0 0
Stan Widmann, CU........... 13 3 9 1 .923 2 0 0 .000 0 0
Jay Cox, NC................ 13 12 0 1 .923 0 0 0 .000 0 0
Clark Hardman, CSF......... 12 11 0 1 .917 0 0 0 .000 0 0
Benji Johnson, NC.......... 15 13 0 2 .867 0 3 0 1.000 0 0
Josh Rodriguez, RICE....... 15 0 13 2 .867 2 0 0 .000 0 0
Wes Roemer, CSF............ 6 0 5 1 .833 0 1 1 .500 0 0
Bryan Steed, NC............ 6 3 2 1 .833 1 0 0 .000 0 0
Joey Side, GEORGIA......... 5 4 0 1 .800 0 0 0 .000 0 0
Daniel Bard, NC............ 11 2 6 3 .727 0 3 0 1.000 0 0
Andrew Miller, NC.......... 3 0 2 1 .667 0 0 1 .000 0 0
