Creighton
Game-by-Game Results
Game Results
2010 Creighton Baseball
Game Results for Creighton (as of May 28, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2010 vs SIU-Edwardsville W 22-0 22 18 1/ 0 3 3 9 1- 0- 0 0- 0- 0 Dufek (W 1-0) 122 2:55
Feb 20, 2010 at Central Arkansas W 3-2 3 4 0/ 2 8 0 9 2- 0- 0 0- 0- 0 Lackovic (W 1-0) 309 2:23
!Feb 27, 2010 vs Northwestern State 7-8 L 7 10 1/ 8 11 0 9 2- 1- 0 0- 0- 0 Patterson (L 0-1) 436 2:44
!Feb 28, 2010 at Stephen F. Austin W 9-8 9 14 2/ 8 11 3 (10) 3- 1- 0 0- 0- 0 Lackovic (W 2-0) 374 3:01
%Mar 05, 2010 vs Northern Colorado W 15-8 15 15 0/ 8 16 2 9 4- 1- 0 0- 0- 0 Dufek (W 2-0) 110 2:54
%Mar 05, 2010 at Sam Houston State W 6-5 6 7 2/ 5 14 1 (10) 5- 1- 0 0- 0- 0 Lackovic (W 3-0) 313 3:05
%Mar 06, 2010 vs Northern Colorado 3-10 L 3 5 2/10 13 2 9 5- 2- 0 0- 0- 0 Nihsen (L 0-1) 173 2:39
%Mar 07, 2010 at Sam Houston State 10-11 L 10 12 0/11 15 2 9 5- 3- 0 0- 0- 0 Lackovic (L 3-1) 423 3:01
Mar 10, 2010 at UT Arlington W 11-5 11 19 1/ 5 10 2 9 6- 3- 0 0- 0- 0 Winkelman (W 1-0) 210 2:54
^Mar 12, 2010 vs South Dakota State W 4-2 4 12 0/ 2 6 1 9 7- 3- 0 0- 0- 0 Dufek (W 3-0) 515 2:33
^Mar 13, 2010 at Minnesota W 6-4 6 9 0/ 4 12 2 9 8- 3- 0 0- 0- 0 Koenigstein (W 1-0) 743 3:00
^Mar 14, 2010 vs Harvard 2-5 L 2 6 1/ 5 8 0 9 8- 4- 0 0- 0- 0 Spomer (L 0-1) 519 2:34
Mar 16, 2010 at #25 Kansas State W 7-4 7 10 1/ 4 8 0 9 9- 4- 0 0- 0- 0 Winkelman (W 2-0) 1090 2:39
Mar 19, 2010 at Illinois-Chicago W 13-10 13 16 2/10 13 0 (11) 10- 4- 0 0- 0- 0 Koenigstein (W 2-0) 220 3:32
Mar 23, 2010 at Kansas 4-5 L 4 12 1/ 5 9 1 9 10- 5- 0 0- 0- 0 VanLeur (L 0-1) 1043 2:38
*Mar 26, 2010 at Southern Illinois W 4-2 4 7 0/ 2 8 1 9 11- 5- 0 1- 0- 0 Dufek (W 4-0) 262 2:03
*Mar 27, 2010 at Southern Illinois W 2-1 2 6 1/ 1 5 0 9 12- 5- 0 2- 0- 0 Koenigstein (W 3-0) - 2:03
*Mar 27, 2010 at Southern Illinois 4-5 L 4 13 3/ 5 9 1 (11) 12- 6- 0 2- 1- 0 Lackovic (L 3-2) 386 2:46
*Apr 02, 2010 INDIANA STATE 5-8 L 5 5 1/ 8 8 3 9 12- 7- 0 2- 2- 0 Dufek (L 4-1) 1676 2:46
*Apr 03, 2010 INDIANA STATE 3-5 L 3 10 0/ 5 10 0 (10) 12- 8- 0 2- 3- 0 VanLeur (L 0-2) 806 3:14
*Apr 04, 2010 INDIANA STATE W 7-6 7 9 1/ 6 7 1 9 13- 8- 0 3- 3- 0 VanLeur (W 1-2) 258 2:53
Apr 06, 2010 at Nebraska W 13-5 13 15 1/ 5 11 3 9 14- 8- 0 3- 3- 0 Patterson (W 1-1) 3284 3:07
Apr 07, 2010 KANSAS 4-5 L 4 6 0/ 5 10 3 9 14- 9- 0 3- 3- 0 VanLeur (L 1-3) 673 3:13
*Apr 09, 2010 ILLINOIS STATE 6-7 L 6 7 3/ 7 6 1 9 14-10- 0 3- 4- 0 Winkelman (L 2-1) 310 3:05
*Apr 10, 2010 ILLINOIS STATE 2-5 L 2 4 0/ 5 13 1 9 14-11- 0 3- 5- 0 Koenigstein (L 3-1) 268 2:34
*Apr 11, 2010 ILLINOIS STATE 2-6 L 2 3 0/ 6 9 0 9 14-12- 0 3- 6- 0 Blach (L 0-1) 368 2:15
*Apr 16, 2010 at Bradley W 7-5 7 12 0/ 5 8 3 9 15-12- 0 4- 6- 0 Dufek (W 5-1) 398 2:41
*Apr 17, 2010 at Bradley 4-8 L 4 6 0/ 8 11 3 9 15-13- 0 4- 7- 0 Koenigstein (L 3-2) 542 2:40
*Apr 18, 2010 at Bradley W 12-3 12 9 1/ 3 6 2 9 16-13- 0 5- 7- 0 Blach (W 1-1) 540 2:27
Apr 20, 2010 NEBRASKA W 8-5 8 11 0/ 5 8 1 9 17-13- 0 5- 7- 0 VanLeur (W 2-3) 4386 2:45
*Apr 23, 2010 at Missouri State W 8-2 8 9 0/ 2 10 3 9 18-13- 0 6- 7- 0 Dufek (W 6-1) 556 2:35
*Apr 25, 2010 at Missouri State 4-5 L 4 8 1/ 5 6 4 9 18-14- 0 6- 8- 0 Blach (L 1-2) - 1:57
*Apr 25, 2010 at Missouri State 5-6 L 5 11 1/ 6 9 0 9 18-15- 0 6- 9- 0 Lackovic (L 3-3) 318 2:24
Apr 27, 2010 AIR FORCE 3-4 L 3 5 0/ 4 5 1 7 18-16- 0 6- 9- 0 VanLeur (L 2-4) - 1:54
Apr 27, 2010 AIR FORCE 2-6 L 2 5 0/ 6 7 1 7 18-17- 0 6- 9- 0 Patterson (L 1-2) 253 1:59
Apr 28, 2010 IOWA W 15-10 15 16 2/10 12 2 9 19-17- 0 6- 9- 0 Hellhake (W 1-0) 1803 3:10
*Apr 30, 2010 EVANSVILLE W 3-2 3 5 0/ 2 5 1 9 20-17- 0 7- 9- 0 Dufek (W 7-1) 2664 2:23
*May 01, 2010 EVANSVILLE W 7-3 7 9 1/ 3 12 1 9 21-17- 0 8- 9- 0 Blach (W 2-2) 306 2:42
*May 02, 2010 EVANSVILLE W 15-5 15 13 1/ 5 10 0 7 22-17- 0 9- 9- 0 Koenigstein (W 4-2) 316 2:22
*May 07, 2010 WICHITA STATE 0-8 L 0 9 1/ 8 15 0 9 22-18- 0 9-10- 0 Dufek (L 7-2) 1353 2:56
*May 08, 2010 WICHITA STATE 3-8 L 3 10 0/ 8 11 1 9 22-19- 0 9-11- 0 Blach (L 2-3) 1013 2:28
*May 09, 2010 WICHITA STATE 7-8 L 7 8 0/ 8 13 2 9 22-20- 0 9-12- 0 Winkelman (L 2-2) 421 2:43
May 14, 2010 SEATTLE 4-6 L 4 8 1/ 6 13 1 9 22-21- 0 9-12- 0 Dufek (L 7-3) 1389 2:51
May 15, 2010 SEATTLE W 3-1 3 7 0/ 1 5 0 9 23-21- 0 9-12- 0 Blach (W 3-3) 237 1:59
May 16, 2010 SEATTLE W 3-2 3 8 0/ 2 7 0 9 24-21- 0 9-12- 0 VanLeur (W 3-4) 186 2:12
May 18, 2010 NEBRASKA 5-21 L 5 13 3/21 26 0 9 24-22- 0 9-12- 0 Hellhake (L 1-1) 9154 3:35
May 21, 2010 NEW ORLEANS W 10-1 10 12 0/ 1 3 1 9 25-22- 0 9-12- 0 Dufek (W 8-3) - 2:09
May 21, 2010 NEW ORLEANS W 14-8 14 13 0/ 8 12 3 9 26-22- 0 9-12- 0 Koenigstein (W 5-2) 242 2:33
May 22, 2010 NEW ORLEANS 5-11 L 5 11 1/11 10 0 9 26-23- 0 9-12- 0 Hellhake (L 1-2) 831 2:55
$May 25, 2010 vs Indiana State 7-8 L 7 10 2/ 8 16 0 (10) 26-24- 0 9-12- 0 Winkelman (L 2-3) 2738 3:15
$May 26, 2010 vs Bradley W 6-5 6 11 0/ 5 10 1 (12) 27-24- 0 9-12- 0 Lackovic (W 4-3) 2736 3:31
$May 27, 2010 vs Indiana State 7-9 L 7 8 2/ 9 14 1 9 27-25- 0 9-12- 0 Spomer (L 0-2) 2745 3:19
* = Missouri Valley Conference game
$ = Missouri Valley Conference Tournament (Wichita, Kan.)
! = Stephen F. Austin Invitational (Nacogdoches, Texas)
% = Bearkat Invitational (Huntsville, Texas)
^ = Metrodome Tournamnet (Minneapolis, Minn.)
() extra inning game
Team Game-by-Game
2010 Creighton Baseball
Team Game-by-Game for Creighton (as of May 28, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2010 vs SIU-Edwardsville 41 22 18 20 5 0 2 6 0 2 0 3 1 1 0 6 27 11 1 .439
Feb 20, 2010 at Central Arkansas 31 3 4 3 1 0 1 0 0 2 0 3 0 0 0 10 27 17 0 .306
Feb 27, 2010 vs Northwestern State 36 7 10 7 3 0 2 5 1 0 0 0 0 0 1 9 27 12 1 .296
Feb 28, 2010 at Stephen F. Austin 40 9 14 9 2 0 0 6 0 2 1 0 3 0 1 8 30 19 2 .311
Mar 05, 2010 vs Northern Colorado 37 15 15 11 6 0 1 5 0 2 1 2 2 3 1 5 27 14 0 .330
Mar 05, 2010 at Sam Houston State 33 6 7 6 1 0 0 5 0 2 0 2 3 0 0 15 30 14 2 .312
Mar 06, 2010 vs Northern Colorado 32 3 5 3 1 1 0 4 0 0 0 1 0 1 0 8 27 5 2 .292
Mar 07, 2010 at Sam Houston State 35 10 12 10 4 0 1 6 0 1 0 1 0 3 0 10 26 12 0 .298
Mar 10, 2010 at UT Arlington 44 11 19 11 4 0 2 5 0 0 0 1 1 1 1 7 27 14 1 .316
Mar 12, 2010 vs South Dakota State 35 4 12 4 3 1 0 3 0 1 2 1 2 0 1 11 27 10 0 .319
Mar 13, 2010 at Minnesota 33 6 9 6 1 1 1 5 0 1 0 1 2 1 0 6 27 16 0 .315
Mar 14, 2010 vs Harvard 32 2 6 2 1 0 1 1 0 0 0 1 0 0 1 4 27 15 1 .305
Mar 16, 2010 at Kansas State 34 7 10 7 3 0 2 0 0 1 0 2 2 0 0 12 27 18 1 .305
Mar 19, 2010 at Illinois-Chicago 46 13 16 13 1 0 7 2 0 0 0 2 1 0 1 11 33 17 2 .308
Mar 23, 2010 at Kansas 36 4 12 4 3 0 1 3 0 1 1 0 2 0 1 6 26 10 1 .310
Mar 26, 2010 at *Southern Illinois 30 4 7 3 3 0 0 3 0 2 1 0 4 0 0 5 27 9 0 .306
Mar 27, 2010 at *Southern Illinois 31 2 6 2 3 0 0 1 0 0 1 1 1 0 0 6 27 16 1 .300
Mar 27, 2010 at *Southern Illinois 45 4 13 4 2 0 0 1 0 1 0 0 2 0 0 8 32 15 3 .300
Apr 02, 2010 *INDIANA STATE 31 5 5 5 0 0 1 3 0 0 0 0 0 0 2 6 27 10 1 .293
Apr 03, 2010 *INDIANA STATE 37 3 10 3 3 2 0 6 2 1 1 0 1 0 0 6 30 11 0 .292
Apr 04, 2010 *INDIANA STATE 32 7 9 6 3 1 1 5 2 0 0 0 3 0 0 7 27 9 1 .292
Apr 06, 2010 at Nebraska 37 13 15 9 2 0 4 4 1 1 1 3 2 2 2 5 27 6 1 .297
Apr 07, 2010 KANSAS 31 4 6 2 3 1 0 3 0 1 1 3 3 0 1 10 27 11 0 .293
Apr 09, 2010 *ILLINOIS STATE 33 6 7 3 0 0 1 4 0 1 0 2 1 0 1 7 27 12 3 .290
Apr 10, 2010 *ILLINOIS STATE 30 2 4 2 1 1 0 4 0 0 1 1 0 0 2 9 27 12 0 .285
Apr 11, 2010 *ILLINOIS STATE 29 2 3 1 0 0 1 0 0 0 0 0 1 0 0 8 27 12 0 .279
Apr 16, 2010 at *Bradley 37 7 12 6 3 1 0 2 0 3 0 2 2 0 0 7 27 7 0 .281
Apr 17, 2010 at *Bradley 29 4 6 2 1 0 0 5 0 0 1 0 3 2 1 7 24 13 0 .278
Apr 18, 2010 at *Bradley 34 12 9 11 3 1 1 8 0 2 0 4 1 1 1 5 27 6 1 .278
Apr 20, 2010 NEBRASKA 32 8 11 6 3 0 0 5 2 1 0 2 3 0 0 6 27 13 0 .280
Apr 23, 2010 at *Missouri State 33 8 9 6 0 0 1 4 0 2 0 1 2 0 0 7 27 10 0 .280
Apr 25, 2010 at *Missouri State 35 4 8 3 1 0 0 2 0 0 2 2 0 0 0 12 24 13 1 .278
Apr 25, 2010 at *Missouri State 34 5 11 5 1 0 0 4 0 1 0 0 3 0 0 10 24 11 1 .279
Apr 27, 2010 AIR FORCE 25 3 5 3 0 1 0 3 0 1 0 0 1 0 0 8 21 6 0 .278
Apr 27, 2010 AIR FORCE 24 2 5 2 1 0 0 4 0 1 0 0 0 1 0 8 21 7 0 .276
Apr 28, 2010 IOWA 39 15 16 15 4 0 2 3 0 0 0 0 1 0 1 6 27 10 2 .281
Apr 30, 2010 *EVANSVILLE 25 3 5 1 0 1 0 5 0 1 1 2 2 1 1 7 27 12 0 .279
May 01, 2010 *EVANSVILLE 32 7 9 6 4 1 1 3 0 0 1 1 1 0 0 10 27 6 1 .279
May 02, 2010 *EVANSVILLE 31 15 13 15 5 1 4 6 0 2 0 3 2 0 0 4 21 6 1 .282
May 07, 2010 *WICHITA STATE 33 0 9 0 1 1 0 3 0 0 2 1 0 0 0 6 27 11 1 .282
May 08, 2010 *WICHITA STATE 34 3 10 2 1 0 0 2 0 0 1 0 1 0 0 4 27 16 0 .282
May 09, 2010 *WICHITA STATE 34 7 8 6 0 0 1 5 0 0 0 0 1 0 1 9 27 10 0 .281
May 14, 2010 SEATTLE 34 4 8 4 1 0 2 4 0 1 0 1 0 1 1 9 27 8 1 .280
May 15, 2010 SEATTLE 29 3 7 3 1 0 1 2 0 1 0 0 1 0 1 3 27 12 0 .279
May 16, 2010 SEATTLE 32 3 8 2 4 0 0 4 0 2 0 1 0 0 1 7 27 13 0 .279
May 18, 2010 NEBRASKA 38 5 13 5 3 0 2 2 0 1 0 1 0 1 1 8 27 8 3 .280
May 21, 2010 NEW ORLEANS 33 10 12 9 3 1 1 4 0 2 0 3 2 1 0 7 27 10 0 .282
May 21, 2010 NEW ORLEANS 34 14 13 13 4 2 3 5 0 0 1 4 0 1 1 4 27 16 0 .284
May 22, 2010 NEW ORLEANS 39 5 11 5 3 0 2 2 0 1 0 1 0 0 0 9 27 13 1 .284
May 25, 2010 vs Indiana State 36 7 10 7 0 0 1 4 0 0 0 1 1 1 2 13 28 12 2 .284
May 26, 2010 vs Bradley 45 6 11 6 2 0 0 4 0 0 1 2 1 0 0 10 36 10 0 .283
May 27, 2010 vs Indiana State 35 7 8 6 2 0 2 6 0 1 1 0 0 0 0 9 27 15 2 .282
Totals 1777 341 501 305 110 18 53 191 8 45 22 62 65 22 28 400 1405 601 41 .282
2010 Creighton Baseball
Team Game-by-Game for Creighton (as of May 28, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2010 vs SIU-Edwardsville 9.0 3 0 0 1 8 1 0 0 0 0 1 0 0 22-0 1-0 0 0.00
Feb 20, 2010 at Central Arkansas 9.0 8 2 2 4 6 0 0 1 0 0 0 1 0 3-2 2-0 1 1.00
Feb 27, 2010 vs Northwestern State 9.0 11 8 7 2 6 2 1 1 1 0 0 0 0 7-8 2-1 1 3.00
Feb 28, 2010 at Stephen F. Austin 10.0 11 8 6 3 6 4 1 1 1 0 0 2 1 9-8 3-1 1 3.65
Mar 05, 2010 vs Northern Colorado 9.0 16 8 8 3 3 2 0 2 0 0 3 1 0 15-8 4-1 1 4.50
Mar 05, 2010 at Sam Houston State 10.0 14 5 5 1 4 4 0 0 0 0 0 0 1 6-5 5-1 1 4.50
Mar 06, 2010 vs Northern Colorado 9.0 13 10 7 5 8 2 0 1 0 0 0 1 0 3-10 5-2 1 4.85
Mar 07, 2010 at Sam Houston State 8.2 15 11 11 4 4 5 0 1 0 1 1 2 0 10-11 5-3 1 5.62
Mar 10, 2010 at UT Arlington 9.0 10 5 4 4 7 2 0 0 1 0 0 3 0 11-5 6-3 1 5.44
Mar 12, 2010 vs South Dakota State 9.0 6 2 2 0 10 3 0 1 3 0 0 0 0 4-2 7-3 2 5.11
Mar 13, 2010 at Minnesota 9.0 12 4 4 4 4 2 1 1 0 0 0 1 1 6-4 8-3 3 5.01
Mar 14, 2010 vs Harvard 9.0 8 5 5 6 5 4 0 0 0 0 0 0 1 2-5 8-4 3 5.01
Mar 16, 2010 at Kansas State 9.0 8 4 4 3 3 2 1 0 1 0 1 0 0 7-4 9-4 3 4.93
Mar 19, 2010 at Illinois-Chicago 11.0 13 10 10 4 8 5 1 4 0 0 2 0 0 13-10 10-4 3 5.21
Mar 23, 2010 at Kansas 8.2 9 5 5 2 4 2 1 0 0 0 0 1 0 4-5 10-5 3 5.20
Mar 26, 2010 at *Southern Illinois 9.0 8 2 2 1 6 3 0 1 0 0 0 1 1 4-2 11-5 4 5.01
Mar 27, 2010 at *Southern Illinois 9.0 5 1 0 1 2 0 0 0 0 0 0 2 0 2-1 12-5 5 4.72
Mar 27, 2010 at *Southern Illinois 10.2 9 5 2 2 10 1 0 0 1 0 1 1 1 4-5 12-6 5 4.53
Apr 02, 2010 *INDIANA STATE 9.0 8 8 8 2 9 3 3 0 2 0 1 0 0 5-8 12-7 5 4.70
Apr 03, 2010 *INDIANA STATE 10.0 10 5 5 3 6 4 0 1 0 0 0 0 1 3-5 12-8 5 4.69
Apr 04, 2010 *INDIANA STATE 9.0 7 6 6 4 6 3 0 0 0 0 0 0 1 7-6 13-8 5 4.75
Apr 06, 2010 at Nebraska 9.0 11 5 5 4 7 2 0 0 1 0 2 0 0 13-5 14-8 5 4.76
Apr 07, 2010 KANSAS 9.0 10 5 5 5 5 5 1 0 0 0 2 1 1 4-5 14-9 5 4.77
Apr 09, 2010 *ILLINOIS STATE 9.0 6 7 2 7 10 0 1 1 1 0 2 0 0 6-7 14-10 5 4.66
Apr 10, 2010 *ILLINOIS STATE 9.0 13 5 5 3 4 4 0 0 0 0 1 0 1 2-5 14-11 5 4.68
Apr 11, 2010 *ILLINOIS STATE 9.0 9 6 6 2 3 1 0 1 1 0 0 0 1 2-6 14-12 5 4.72
Apr 16, 2010 at *Bradley 9.0 8 5 5 3 5 2 0 2 0 0 1 0 0 7-5 15-12 5 4.73
Apr 17, 2010 at *Bradley 8.0 11 8 8 2 5 3 1 0 0 0 3 1 0 4-8 15-13 5 4.87
Apr 18, 2010 at *Bradley 9.0 6 3 2 0 7 1 0 0 0 0 0 1 0 12-3 16-13 5 4.77
Apr 20, 2010 NEBRASKA 9.0 8 5 5 2 7 1 1 0 0 0 1 2 0 8-5 17-13 6 4.78
Apr 23, 2010 at *Missouri State 9.0 10 2 2 4 6 1 0 1 0 0 0 2 0 8-2 18-13 6 4.69
Apr 25, 2010 at *Missouri State 8.0 6 5 2 1 6 2 1 2 0 0 0 0 0 4-5 18-14 6 4.62
Apr 25, 2010 at *Missouri State 8.0 9 6 6 1 3 2 0 3 0 0 0 0 0 5-6 18-15 6 4.68
Apr 27, 2010 AIR FORCE 7.0 5 4 4 1 4 2 1 0 1 0 0 0 0 3-4 18-16 6 4.69
Apr 27, 2010 AIR FORCE 7.0 7 6 6 3 9 2 0 1 0 0 0 0 0 2-6 18-17 6 4.76
Apr 28, 2010 IOWA 9.0 12 10 9 6 11 3 0 0 2 0 2 0 0 15-10 19-17 7 4.88
Apr 30, 2010 *EVANSVILLE 9.0 5 2 2 3 9 0 1 1 1 0 0 0 0 3-2 20-17 8 4.80
May 01, 2010 *EVANSVILLE 9.0 12 3 2 5 7 4 0 1 3 1 2 1 0 7-3 21-17 8 4.72
May 02, 2010 *EVANSVILLE 7.0 10 5 3 0 6 0 0 2 0 0 1 0 0 15-5 22-17 8 4.71
May 07, 2010 *WICHITA STATE 9.0 15 8 8 4 7 3 0 1 0 0 1 0 0 0-8 22-18 8 4.79
May 08, 2010 *WICHITA STATE 9.0 11 8 8 3 7 3 0 3 2 0 0 0 0 3-8 22-19 8 4.87
May 09, 2010 *WICHITA STATE 9.0 13 8 8 3 4 4 1 0 1 1 0 1 0 7-8 22-20 8 4.94
May 14, 2010 SEATTLE 9.0 13 6 6 4 9 3 1 0 0 0 0 0 0 4-6 22-21 8 4.97
May 15, 2010 SEATTLE 9.0 5 1 1 3 8 2 0 0 2 0 0 1 0 3-1 23-21 9 4.88
May 16, 2010 SEATTLE 9.0 7 2 2 1 3 2 0 1 0 1 1 2 0 3-2 24-21 9 4.81
May 18, 2010 NEBRASKA 9.0 26 21 15 5 7 11 2 1 0 0 0 1 0 5-21 24-22 9 5.04
May 21, 2010 NEW ORLEANS 9.0 3 1 1 0 8 1 0 1 0 0 0 0 0 10-1 25-22 9 4.95
May 21, 2010 NEW ORLEANS 9.0 12 8 8 3 6 5 0 1 0 0 0 1 0 14-8 26-22 9 5.01
May 22, 2010 NEW ORLEANS 9.0 10 11 11 9 7 1 1 3 0 0 0 1 0 5-11 26-23 9 5.14
May 25, 2010 vs Indiana State 9.1 16 8 6 2 5 1 0 0 0 1 1 1 0 7-8 26-24 9 5.15
May 26, 2010 vs Bradley 12.0 10 5 5 1 6 2 1 1 0 0 1 0 0 6-5 27-24 9 5.11
May 27, 2010 vs Indiana State 9.0 14 9 9 1 0 7 0 0 1 1 2 0 0 7-9 27-25 9 5.19
Totals 468.1 517 302 270 150 316 134 22 42 26 6 33 32 11 341-302 27-25 9 5.19
* = MVC game
Individual Game-by-Game