Creighton
Game-by-Game Results
Game Results
2006 Creighton Baseball
Game Results for Creighton (as of Aug 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-11-06 at Arkansas-Little Rock 11-12 L 11 8 1/12 13 4 9 0- 1- 0 0- 0- 0 Reese (L 0-1) 133 2:41
02-12-06 at Arkansas-Little Rock 4-6 L 4 9 1/ 6 11 0 9 0- 2- 0 0- 0- 0 Moore (L 0-1) 146 2:11
02-17-06 vs Illinois-Chicago 2-3 L 2 9 1/ 3 11 1 (10) 0- 3- 0 0- 0- 0 Reese (L 0-2) 314 2:53
02-18-06 vs Air Force W 9-2 9 11 1/ 2 9 0 9 1- 3- 0 0- 0- 0 Bilek (W 1-0) 245 2:22
02-19-06 vs Illinois-Chicago W 5-0 5 15 0/ 0 4 1 9 2- 3- 0 0- 0- 0 Mancuso (W 1-0) 212 2:29
02-24-06 at Saint Louis W 11-2 11 12 0/ 2 6 3 9 3- 3- 0 0- 0- 0 Schaecher (W 1-0) 114 2:46
02-25-06 at Saint Louis W 9-5 9 14 2/ 5 8 1 9 4- 3- 0 0- 0- 0 Lewis (W 1-0) 103 2:36
02-26-06 at Saint Louis W 5-2 5 6 1/ 2 5 3 9 5- 3- 0 0- 0- 0 Mancuso (W 2-0) 87 2:21
03-04-06 vs S'eastern Louisiana W 8-2 8 11 2/ 2 9 4 9 6- 3- 0 0- 0- 0 Schaecher (W 2-0) 87 2:17
03-07-06 at Vanderbilt W 5-4 5 7 1/ 4 9 4 9 7- 3- 0 0- 0- 0 Venditte (W 1-0) 1202 2:42
03-08-06 at Belmont W 13-5 13 9 1/ 5 11 4 9 8- 3- 0 0- 0- 0 Benson (W 1-0) 131 2:28
03-10-06 at Tennessee Tech W 17-3 17 16 4/ 3 11 2 9 9- 3- 0 0- 0- 0 Schaecher (W 3-0) 100 2:40
03-11-06 at Tennessee Tech W 18-10 18 15 2/10 15 3 9 10- 3- 0 0- 0- 0 Benson (W 2-0) 150 2:57
03-12-06 at Tennessee Tech W 8-5 8 14 0/ 5 11 1 9 11- 3- 0 0- 0- 0 Mancuso (W 3-0) 175 2:29
03-14-06 NORTH DAKOTA STATE W 13-4 13 13 1/ 4 11 6 9 12- 3- 0 0- 0- 0 Benson (W 3-0) 331 2:23
03-15-06 NORTH DAKOTA STATE W 12-6 12 13 2/ 6 11 3 9 13- 3- 0 0- 0- 0 Johnston (W 1-0) 297 2:49
03-17-06 NORTHERN COLORADO W 2-0 2 7 0/ 0 4 0 9 14- 3- 0 0- 0- 0 Schaecher (W 4-0) 204 1:59
03-18-06 NORTHERN COLORADO W 6-1 6 10 1/ 1 4 5 9 15- 3- 0 0- 0- 0 Bilek (W 2-0) 153 2:31
*03-24-06 at Bradley 0-4 L 0 8 1/ 4 8 2 9 15- 4- 0 0- 1- 0 Schaecher (L 4-1) 125 2:00
*03-25-06 at Bradley W 7-5 7 10 3/ 5 6 6 9 16- 4- 0 1- 1- 0 Venditte (W 2-0) 207 2:03
*03-26-06 at Bradley 0-3 L 0 3 4/ 3 8 0 9 16- 5- 0 1- 2- 0 Mancuso (L 3-1) 278 1:52
*03-31-06 #13 WICHITA STATE W 2-1 2 9 1/ 1 6 2 (11) 17- 5- 0 2- 2- 0 Reese (W 1-2) 1676 2:33
*04-01-06 #13 WICHITA STATE W 3-0 3 9 1/ 0 4 1 9 18- 5- 0 3- 2- 0 Lewis (W 2-0) 1121 1:57
*04-02-06 #13 WICHITA STATE 1-3 L 1 3 0/ 3 6 0 9 18- 6- 0 3- 3- 0 Mancuso (L 3-2) 513 2:08
04-04-06 #6 NEBRASKA 4-6 L 4 11 0/ 6 15 1 9 18- 7- 0 3- 3- 0 Reese (L 1-3) 12276 2:39
*04-08-06 ILLINOIS STATE W 8-6 8 9 1/ 6 10 2 9 19- 7- 0 4- 3- 0 Bilek (W 3-0) 785 2:40
*04-08-06 ILLINOIS STATE W 14-4 14 17 0/ 4 7 2 7 20- 7- 0 5- 3- 0 Moore (W 1-1) 785 2:07
*04-09-06 ILLINOIS STATE 13-14 L 13 13 2/14 23 2 9 20- 8- 0 5- 4- 0 Reese (L 1-4) 778 2:56
04-11-06 KANSAS STATE 4-5 L 4 12 0/ 5 12 0 9 20- 9- 0 5- 4- 0 Benson (L 3-1) 372 2:22
*04-14-06 at Southern Illinois 2-3 L 2 8 1/ 3 12 4 (10) 20-10- 0 5- 5- 0 Venditte (L 2-1) 305 2:22
*04-15-06 at Southern Illinois W 2-1 2 8 2/ 1 6 1 9 21-10- 0 6- 5- 0 Lewis (W 3-0) 625 2:00
*04-16-06 at Southern Illinois 2-7 L 2 7 1/ 7 8 2 9 21-11- 0 6- 6- 0 Mancuso (L 3-3) 220 2:09
04-18-06 at #4 Nebraska 2-4 L 2 9 4/ 4 6 1 9 21-12- 0 6- 6- 0 Daneff (L 0-1) 6879 2:09
*04-21-06 EVANSVILLE 2-9 L 2 9 4/ 9 13 1 9 21-13- 0 6- 7- 0 Schaecher (L 4-2) 481 2:24
*04-22-06 EVANSVILLE W 13-3 13 12 1/ 3 7 3 8 22-13- 0 7- 7- 0 Lewis (W 4-0) 638 2:29
*04-23-06 EVANSVILLE 1-7 L 1 5 3/ 7 9 0 9 22-14- 0 7- 8- 0 Mancuso (L 3-4) 639 2:07
04-26-06 vs #30 Kansas 1-9 L 1 1 2/ 9 12 1 9 22-15- 0 7- 8- 0 Daneff (L 0-2) 0 2:26
*05-05-06 at Missouri State W 10-6 10 10 0/ 6 9 2 9 23-15- 0 8- 8- 0 Venditte (W 3-1) 370 2:50
*05-06-06 at Missouri State W 10-0 10 13 1/ 0 7 3 7 24-15- 0 9- 8- 0 Lewis (W 5-0) 328 2:14
*05-07-06 at Missouri State 3-8 L 3 6 0/ 8 14 0 9 24-16- 0 9- 9- 0 Benson (L 3-2) 826 2:30
05-09-06 at North Dakota State W 3-2 3 5 1/ 2 6 0 7 25-16- 0 9- 9- 0 Mancuso (W 4-4) - 1:49
05-09-06 at North Dakota State W 3-0 3 5 1/ 0 4 2 7 26-16- 0 9- 9- 0 Benson (W 4-2) 125 2:01
*05-12-06 INDIANA STATE W 6-3 6 11 1/ 3 8 2 9 27-16- 0 10- 9- 0 Schaecher (W 5-2) 311 2:11
*05-13-06 INDIANA STATE W 5-0 5 9 0/ 0 6 2 9 28-16- 0 11- 9- 0 Lewis (W 6-0) 516 2:05
*05-14-06 INDIANA STATE W 6-3 6 9 0/ 3 7 1 9 29-16- 0 12- 9- 0 Benson (W 5-2) 380 1:50
05-16-06 #10 NEBRASKA 1-4 L 1 8 1/ 4 12 2 9 29-17- 0 12- 9- 0 Venditte (L 3-2) 21158 2:34
*05-18-06 at Northern Iowa 6-12 L 6 9 3/12 15 2 9 29-18- 0 12-10- 0 Venditte (L 3-3) 162 2:21
*05-19-06 at Northern Iowa W 4-3 4 6 1/ 3 9 1 9 30-18- 0 13-10- 0 Lewis (W 7-0) 362 2:13
*05-20-06 at Northern Iowa 0-3 L 0 2 2/ 3 6 0 9 30-19- 0 13-11- 0 Moore (L 1-2) 450 2:07
^05-24-06 at Wichita State W 11-8 11 8 2/ 8 12 1 9 31-19- 0 13-11- 0 Venditte (W 4-3) 4719 2:57
^05-25-06 vs Missouri State 1-3 L 1 1 4/ 3 9 1 9 31-20- 0 13-11- 0 Schaecher (L 5-3) 2738 2:12
^05-26-06 vs Bradley 0-1 L 0 6 2/ 1 7 0 9 31-21- 0 13-11- 0 Moore (L 1-3) 2690 2:02
* = Conference game
^ = MVC Tournament in Wichita, Kan.
() extra inning game
Team Game-by-Game
2006 Creighton Baseball
Team Game-by-Game for Creighton (as of Aug 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-11-06 at Arkansas-Little Rock 33 11 8 9 3 0 0 5 1 1 0 3 1 2 1 11 26 8 1 .242
02-12-06 at Arkansas-Little Rock 33 4 9 4 1 0 0 3 0 0 0 0 1 0 1 12 24 7 1 .258
02-17-06 vs Illinois-Chicago 35 2 9 2 1 0 0 1 0 0 1 1 1 0 1 3 30 12 1 .257
02-18-06 vs Air Force 35 9 11 9 3 1 0 5 0 1 1 5 0 0 1 6 27 13 1 .272
02-19-06 vs Illinois-Chicago 39 5 15 5 4 0 2 2 0 1 0 0 1 0 1 2 27 16 0 .297
02-24-06 at Saint Louis 31 11 12 8 0 0 0 7 0 2 0 2 5 2 1 5 27 8 0 .311
02-25-06 at Saint Louis 40 9 14 9 1 0 2 5 0 1 0 3 1 0 0 9 27 12 2 .317
02-26-06 at Saint Louis 29 5 6 5 1 0 0 3 0 0 1 0 3 2 0 4 27 10 1 .305
03-04-06 vs S'eastern Louisiana 38 8 11 5 2 0 2 2 0 0 1 1 1 0 1 5 27 18 2 .304
03-07-06 at Vanderbilt 32 5 7 5 0 0 0 7 1 1 0 1 4 0 0 8 27 14 1 .296
03-08-06 at Belmont 36 13 9 8 6 0 0 3 0 1 0 2 2 1 0 3 27 8 1 .291
03-10-06 at Tennessee Tech 40 17 16 15 2 0 4 10 0 2 2 1 1 1 0 4 27 12 4 .302
03-11-06 at Tennessee Tech 40 18 15 17 1 0 5 6 0 0 2 3 1 0 0 5 27 8 2 .308
03-12-06 at Tennessee Tech 37 8 14 8 2 0 2 1 0 4 1 1 2 0 0 7 27 11 0 .313
03-14-06 North Dakota State 37 13 13 12 3 0 1 2 0 2 1 5 2 1 0 1 27 13 1 .316
03-15-06 North Dakota State 35 12 13 10 5 0 0 5 0 4 0 2 1 2 0 4 27 10 2 .319
03-17-06 Northern Colorado 27 2 7 2 1 0 0 5 0 0 0 0 2 0 2 2 27 16 0 .317
03-18-06 Northern Colorado 31 6 10 6 2 0 0 2 0 2 0 2 5 1 0 2 27 10 1 .317
03-24-06 at *Bradley 35 0 8 0 0 0 0 1 0 0 1 1 0 0 0 9 24 15 1 .312
03-25-06 at *Bradley 35 7 10 5 2 0 0 3 0 0 0 1 2 2 0 3 27 12 3 .311
03-26-06 at *Bradley 28 0 3 0 0 0 0 2 0 0 1 0 0 0 1 6 24 14 4 .303
03-31-06 *Wichita State 38 2 9 1 1 0 0 1 0 0 0 2 3 0 0 7 33 14 1 .300
04-01-06 *Wichita State 29 3 9 3 2 0 1 1 0 0 1 0 1 0 1 4 27 9 1 .300
04-02-06 *Wichita State 27 1 3 1 1 0 0 2 0 0 0 0 0 0 0 9 24 5 0 .294
04-04-06 Nebraska 37 4 11 4 0 0 0 2 0 1 0 1 1 0 0 7 27 16 0 .294
04-08-06 *Illinois State 30 8 9 6 2 0 0 10 1 3 0 0 3 0 0 6 27 12 1 .294
04-08-06 *Illinois State 35 14 17 13 2 2 2 3 0 1 0 1 1 0 0 1 21 11 0 .302
04-09-06 *Illinois State 38 13 13 13 3 0 2 8 0 1 1 1 1 1 0 3 27 13 2 .303
04-11-06 Kansas State 34 4 12 4 2 0 2 0 0 0 0 2 1 0 3 5 27 11 0 .305
04-14-06 at *Southern Illinois 34 2 8 2 2 0 0 2 0 0 0 1 4 1 1 5 28 12 1 .303
04-15-06 at *Southern Illinois 30 2 8 1 1 0 0 2 0 1 1 0 2 1 1 5 27 6 2 .302
04-16-06 at *Southern Illinois 35 2 7 2 2 1 1 1 0 1 0 1 0 0 1 4 24 12 1 .298
04-18-06 at Nebraska 35 2 9 2 2 1 0 1 0 0 0 2 0 0 1 5 24 5 4 .297
04-21-06 *Evansville 32 2 9 2 1 0 1 1 0 0 1 2 1 1 1 4 27 11 4 .297
04-22-06 *Evansville 33 13 12 12 1 2 0 6 0 1 0 2 1 1 1 3 24 11 1 .298
04-23-06 *Evansville 31 1 5 1 2 0 0 1 0 0 0 1 0 0 1 5 27 12 3 .295
04-26-06 vs Kansas 28 1 1 0 0 0 0 1 0 1 0 1 0 0 1 8 27 9 2 .289
05-05-06 at *Missouri State 33 10 10 10 2 1 0 7 0 0 1 2 5 0 1 7 27 12 0 .289
05-06-06 at *Missouri State 32 10 13 8 0 0 3 4 0 0 1 0 2 0 1 8 21 10 1 .292
05-07-06 at *Missouri State 30 3 6 3 1 0 0 6 0 0 2 1 0 0 1 7 24 10 0 .290
05-09-06 at North Dakota State 23 3 5 3 3 0 0 5 0 1 1 1 1 0 0 3 21 13 1 .289
05-09-06 at North Dakota State 23 3 5 3 0 0 0 2 0 0 0 1 4 0 0 6 21 13 1 .288
05-12-06 *Indiana State 33 6 11 4 3 0 2 6 0 0 1 0 1 0 0 2 27 16 1 .289
05-13-06 *Indiana State 28 5 9 4 4 0 0 5 0 1 1 1 4 0 0 6 27 10 0 .290
05-14-06 *Indiana State 28 6 9 5 1 0 0 2 0 0 1 2 2 0 0 4 27 11 0 .290
05-16-06 Nebraska 32 1 8 1 0 0 0 2 0 0 0 2 3 0 1 6 27 13 1 .289
05-18-06 at *Northern Iowa 36 6 9 6 0 0 2 3 0 0 0 1 1 0 1 7 24 12 3 .288
05-19-06 at *Northern Iowa 32 4 6 4 0 0 1 1 0 2 0 1 1 0 1 9 27 6 1 .286
05-20-06 at *Northern Iowa 28 0 2 0 0 0 0 5 1 0 1 0 0 0 0 9 24 9 2 .283
05-24-06 at Wichita State 32 11 8 10 2 0 1 5 0 0 0 4 2 2 0 9 27 10 2 .282
05-25-06 vs Missouri State 28 1 1 0 0 0 0 3 0 0 0 1 0 0 0 8 27 14 4 .278
05-26-06 vs Bradley 31 0 6 0 0 0 0 3 0 1 2 0 0 0 0 4 24 15 2 .276
Totals 1701 308 470 272 80 8 36 181 4 37 27 68 81 21 28 287 1356 590 71 .276
2006 Creighton Baseball
Team Game-by-Game for Creighton (as of Aug 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-11-06 at Arkansas-Little Rock 8.2 13 12 10 3 4 3 1 1 0 0 1 0 0 11-12 0-1 0 10.38
02-12-06 at Arkansas-Little Rock 8.0 11 6 4 2 6 3 0 1 1 1 1 0 0 4-6 0-2 0 7.56
02-17-06 vs Illinois-Chicago 10.0 11 3 3 4 7 1 0 0 1 0 1 1 0 2-3 0-3 0 5.74
02-18-06 vs Air Force 9.0 9 2 2 2 5 0 0 1 1 0 4 3 0 9-2 1-3 0 4.79
02-19-06 vs Illinois-Chicago 9.0 4 0 0 4 4 0 0 0 0 0 2 2 0 5-0 2-3 0 3.83
02-24-06 at Saint Louis 9.0 6 2 2 2 7 0 0 0 0 0 2 0 0 11-2 3-3 0 3.52
02-25-06 at Saint Louis 9.0 8 5 3 5 6 3 0 0 0 0 0 2 0 9-5 4-3 0 3.45
02-26-06 at Saint Louis 9.0 5 2 2 5 8 0 0 0 1 0 1 0 0 5-2 5-3 1 3.27
03-04-06 vs S'eastern Louisiana 9.0 9 2 2 2 3 2 0 0 1 0 0 4 0 8-2 6-3 1 3.12
03-07-06 at Vanderbilt 9.0 9 4 3 6 3 2 0 0 0 1 0 1 0 5-4 7-3 2 3.11
03-08-06 at Belmont 9.0 11 5 5 1 6 3 0 0 0 0 1 2 0 13-5 8-3 2 3.28
03-10-06 at Tennessee Tech 9.0 11 3 1 1 7 0 0 0 0 0 1 2 0 17-3 9-3 2 3.09
03-11-06 at Tennessee Tech 9.0 15 10 9 1 5 4 0 2 1 0 3 0 0 18-10 10-3 2 3.55
03-12-06 at Tennessee Tech 9.0 11 5 5 2 4 3 0 2 1 0 0 2 0 8-5 11-3 3 3.65
03-14-06 North Dakota State 9.0 11 4 2 3 0 1 0 0 0 0 1 0 0 13-4 12-3 3 3.54
03-15-06 North Dakota State 9.0 11 6 5 6 6 1 0 0 3 0 3 0 0 12-6 13-3 3 3.63
03-17-06 Northern Colorado 9.0 4 0 0 1 2 0 0 0 0 0 0 1 0 2-0 14-3 4 3.42
03-18-06 Northern Colorado 9.0 4 1 0 4 5 0 0 0 0 0 0 0 0 6-1 15-3 4 3.23
03-24-06 at *Bradley 8.0 8 4 1 1 5 2 0 0 0 0 0 0 1 0-4 15-4 4 3.13
03-25-06 at *Bradley 9.0 6 5 3 1 7 2 0 0 0 0 0 1 0 7-5 16-4 5 3.12
03-26-06 at *Bradley 8.0 8 3 0 1 7 2 0 0 0 0 0 0 1 0-3 16-5 5 2.99
03-31-06 *Wichita State 11.0 6 1 1 0 5 1 0 0 0 0 2 1 0 2-1 17-5 5 2.87
04-01-06 *Wichita State 9.0 4 0 0 3 7 1 0 0 2 0 3 1 0 3-0 18-5 6 2.74
04-02-06 *Wichita State 8.0 6 3 3 3 10 0 1 0 1 0 0 0 0 1-3 18-6 6 2.77
04-04-06 Nebraska 9.0 15 6 6 2 6 1 1 2 0 0 4 1 0 4-6 18-7 6 2.90
04-08-06 *Illinois State 9.0 10 6 5 4 5 6 0 0 1 0 1 1 0 8-6 19-7 6 2.98
04-08-06 *Illinois State 7.0 7 4 4 8 3 3 0 0 0 0 1 2 0 14-4 20-7 6 3.04
04-09-06 *Illinois State 9.0 23 14 13 3 5 4 2 1 3 1 1 1 1 13-14 20-8 6 3.40
04-11-06 Kansas State 9.0 12 5 5 5 3 1 0 2 2 0 2 1 0 4-5 20-9 6 3.46
04-14-06 at *Southern Illinois 9.1 12 3 2 3 5 0 0 2 0 0 0 1 0 2-3 20-10 6 3.40
04-15-06 at *Southern Illinois 9.0 6 1 1 0 6 0 0 1 0 0 0 0 0 2-1 21-10 7 3.33
04-16-06 at *Southern Illinois 8.0 8 7 6 6 5 1 0 0 0 0 0 0 1 2-7 21-11 7 3.42
04-18-06 at Nebraska 8.0 6 4 3 2 5 1 0 1 1 0 0 0 0 2-4 21-12 7 3.42
04-21-06 *Evansville 9.0 13 9 7 3 6 5 2 0 1 0 0 0 0 2-9 21-13 7 3.53
04-22-06 *Evansville 8.0 7 3 0. 6 3 2 0 0 0 0 0 1 0 13-3 22-13 7 3.44
04-23-06 *Evansville 9.0 9 7 6 2 7 0 1 1 0 0 1 1 0 1-7 22-14 7 3.51
04-26-06 vs Kansas 9.0 12 9 7 7 7 4 0 0 0 0 0 1 0 1-9 22-15 7 3.61
05-05-06 at *Missouri State 9.0 9 6 6 6 4 1 1 0 0 0 0 0 0 10-6 23-15 7 3.67
05-06-06 at *Missouri State 7.0 7 0 0 2 3 1 0 0 0 0 0 2 0 10-0 24-15 7 3.59
05-07-06 at *Missouri State 8.0 14 8 8 2 2 3 0 2 0 0 0 2 0 3-8 24-16 7 3.72
05-09-06 at North Dakota State 7.0 6 2 1 0 3 3 0 0 0 0 1 0 0 3-2 25-16 8 3.67
05-09-06 at North Dakota State 7.0 4 0 0 2 2 2 0 0 1 0 2 2 0 3-0 26-16 9 3.60
05-12-06 *Indiana State 9.0 8 3 3 1 5 3 0 1 1 1 1 2 0 6-3 27-16 9 3.59
05-13-06 *Indiana State 9.0 6 0 0 1 7 1 0 0 0 0 1 1 0 5-0 28-16 9 3.50
05-14-06 *Indiana State 9.0 7 3 3 1 9 0 0 3 0 0 0 0 0 6-3 29-16 9 3.49
05-16-06 Nebraska 9.0 12 4 4 4 2 3 1 1 0 0 0 1 1 1-4 29-17 9 3.50
05-18-06 at *Northern Iowa 8.0 15 12 7 3 2 1 1 2 0 0 0 2 0 6-12 29-18 9 3.59
05-19-06 at *Northern Iowa 9.0 9 3 2 2 8 1 0 1 0 0 0 0 0 4-3 30-18 10 3.55
05-20-06 at *Northern Iowa 8.0 6 3 3 4 8 2 0 0 2 0 0 2 1 0-3 30-19 10 3.55
05-24-06 at Wichita State 9.0 12 8 8 6 7 1 0 1 1 1 0 0 0 11-8 31-19 10 3.64
05-25-06 vs Missouri State 9.0 9 3 1 0 3 1 0 0 0 0 0 1 0 1-3 31-20 10 3.59
05-26-06 vs Bradley 8.0 7 1 0 3 1 0 0 0 0 0 0 1 1 0-1 31-21 10 3.52
Totals 452.0 472 222 177 151 261 85 11 28 26 5 41 49 7 308-222 31-21 10 3.52
* = MVC game
Individual Game-by-Game
| #22 | Benson,Trevor |
| #13 | Bilek,Tony |
| #33 | Blair,Dan |
| #21 | Bowers,Matt |
| #17 | Castle,Wes |
| #16 | Cleveland,David |
| #23 | Daeges,Zach |
| #18 | Daneff,Jeff |
| #20 | Gradoville,Chris |
| #12 | Johnston,Ty |
| #35 | Kleine,Pat |
| #6 | Knox,Brandon |
| #1 | Lam,Michael |
| #19 | Lewis,Marc |
| #14 | Mancuso,Ben |
| #32 | Marchildon,Chris |
| #29 | Merchant,David |
| #10 | Moore,Zak |
| #36 | Mosley,Justin |
| #3 | Nowaczyk,John |
| #8 | Odenreider,Chase |
| #7 | Ogden,Chad |
| #34 | Ogilvie,Teddy |
| #11 | Parks,Tyson |
| #40 | Reese,Scott |
| #15 | Ruf,Darin |
| #26 | Schaecher,Adam |
| #31 | Sinclair,Ross |
| #5 | Small,Andrew |
| #2 | Smith,Curtis |
| #30 | Stanley,Dan |
| #4 | Urzendowski,Ryan |
| #27 | Venditte,Pat |
| #39 | Webb,Andrew |
| #24 | Wellwood,Mark |