Creighton
Game-by-Game Results
Game Results
2005 Creighton Baseball
Game Results for Creighton (as of Aug 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-11-05 at Sam Houston State W 9-6 9 15 1/ 6 7 3 9 1- 0- 0 0- 0- 0 Reese (W 1-0) 200 2:45
02-12-05 at Sam Houston State 2-3 L 2 4 0/ 3 6 1 9 1- 1- 0 0- 0- 0 Ogilvie (L 0-1) 150 2:12
02-12-05 at Sam Houston State 3-10 L 3 6 2/10 14 1 9 1- 2- 0 0- 0- 0 Buckingham (L 0-1) 301 2:55
02-18-05 at Northern Colorado W 9-5 9 11 3/ 5 10 1 9 2- 2- 0 0- 0- 0 Wordekemper (W 1-0) 372 2:36
02-19-05 at Northern Colorado W 9-4 9 14 1/ 4 8 2 9 3- 2- 0 0- 0- 0 Schaecher (W 1-0) 391 2:25
02-20-05 at Northern Colorado W 15-9 15 16 1/ 9 13 0 9 4- 2- 0 0- 0- 0 Bilek (W 1-0) 420 2:52
02-25-05 SAINT LOUIS W 13-12 13 15 2/12 12 3 9 5- 2- 0 0- 0- 0 Shockey (W 1-0) 335 3:39
02-26-05 SAINT LOUIS W 11-1 11 10 1/ 1 4 1 9 6- 2- 0 0- 0- 0 Daneff (W 1-0) 887 2:13
03-01-05 at Kansas State W 8-3 8 14 1/ 3 6 2 9 7- 2- 0 0- 0- 0 Reese (W 2-0) 402 2:32
03-04-05 at A&M-Corpus Christi 1-3 L 1 4 0/ 3 9 2 9 7- 3- 0 0- 0- 0 Daneff (L 1-1) 410 3:10
03-07-05 at A&M-Corpus Christi W 3-2 3 8 3/ 2 9 2 (11) 8- 3- 0 0- 0- 0 Reese (W 3-0) 210 3:15
03-09-05 at A&M-Corpus Christi 2-7 L 2 5 2/ 7 8 2 9 8- 4- 0 0- 0- 0 Lewis (L 0-1) 198 2:28
03-10-05 at Texas-Pan American 4-7 L 4 11 3/ 7 11 2 9 8- 5- 0 0- 0- 0 Buckingham (L 0-2) 350 2:27
03-11-05 at Texas-Pan American W 11-0 11 10 1/ 0 3 2 9 9- 5- 0 0- 0- 0 Daneff (W 2-1) 350 2:30
03-12-05 at Texas-Pan American W 11-7 11 9 2/ 7 13 0 9 10- 5- 0 0- 0- 0 Ogilvie (W 1-1) 268 2:45
03-15-05 SOUTH DAKOTA STATE W 13-0 13 8 0/ 0 6 5 7 11- 5- 0 0- 0- 0 Lewis (W 1-1) - 2:01
03-15-05 SOUTH DAKOTA STATE W 3-2 3 8 1/ 2 3 1 7 12- 5- 0 0- 0- 0 Reese (W 4-0) 211 1:53
03-18-05 NORTHERN COLORADO W 14-8 14 13 0/ 8 18 1 9 13- 5- 0 0- 0- 0 Reese (W 5-0) 252 2:47
03-19-05 NORTHERN COLORADO W 4-0 4 10 0/ 0 3 0 9 14- 5- 0 0- 0- 0 Bilek (W 2-0) 281 2:02
03-20-05 NORTHERN COLORADO W 13-3 13 10 2/ 3 10 0 9 15- 5- 0 0- 0- 0 Schaecher (W 2-0) 296 2:51
03-23-05 NORTH DAKOTA STATE W 5-3 5 10 0/ 3 8 1 7 16- 5- 0 0- 0- 0 Reese (W 6-0) 0 1:53
03-23-05 NORTH DAKOTA STATE W 12-3 12 9 0/ 3 5 3 7 17- 5- 0 0- 0- 0 Benson (W 1-0) 208 1:56
*03-26-05 at Illinois State W 8-2 8 10 1/ 2 11 0 9 18- 5- 0 1- 0- 0 Daneff (W 3-1) - 2:34
*03-26-05 at Illinois State W 4-1 4 12 0/ 1 4 2 9 19- 5- 0 2- 0- 0 Lewis (W 2-1) 491 1:56
*03-27-05 at Illinois State W 7-4 7 7 2/ 4 10 6 9 20- 5- 0 3- 0- 0 Mancuso (W 1-0) 513 2:00
03-29-05 at #7 Nebraska 2-10 L 2 2 1/10 10 0 9 20- 6- 0 3- 0- 0 Bilek (L 2-1) 7278 2:09
*04-01-05 SOUTHERN ILLINOIS W 5-3 5 9 1/ 3 9 2 9 21- 6- 0 4- 0- 0 Reese (W 7-0) 342 2:25
*04-02-05 SOUTHERN ILLINOIS W 7-0 7 15 1/ 0 3 3 9 22- 6- 0 5- 0- 0 Lewis (W 3-1) 603 2:18
*04-03-05 SOUTHERN ILLINOIS 1-3 L 1 10 0/ 3 8 0 9 22- 7- 0 5- 1- 0 Schaecher (L 2-1) 611 2:09
04-05-05 #4 NEBRASKA W 4-3 4 7 0/ 3 8 0 9 23- 7- 0 5- 1- 0 Reese (W 8-0) 7012 2:25
*04-08-05 SW MISSOURI STATE W 6-2 6 8 0/ 2 7 1 9 24- 7- 0 6- 1- 0 Daneff (W 4-1) 1806 2:35
*04-09-05 SW MISSOURI STATE W 7-6 7 9 1/ 6 13 1 9 25- 7- 0 7- 1- 0 Bird (W 1-0) 819 2:31
*04-10-05 SW MISSOURI STATE W 7-0 7 12 2/ 0 7 0 9 26- 7- 0 8- 1- 0 Schaecher (W 3-1) 1179 2:09
*04-15-05 at Indiana State W 6-5 6 15 3/ 5 6 1 9 27- 7- 0 9- 1- 0 Bilek (W 3-1) 189 2:26
*04-16-05 at Indiana State W 11-5 11 16 0/ 5 12 2 9 28- 7- 0 10- 1- 0 Ogilvie (W 2-1) 238 2:36
*04-17-05 at Indiana State 0-2 L 0 1 1/ 2 9 2 9 28- 8- 0 10- 2- 0 Schaecher (L 3-2) 163 2:01
04-20-05 WISCONSIN-MILWAUKEE W 3-2 3 5 0/ 2 5 0 7 29- 8- 0 10- 2- 0 Reese (W 9-0) - 2:35
04-20-05 WISCONSIN-MILWAUKEE W 9-1 9 9 0/ 1 3 4 7 30- 8- 0 10- 2- 0 Wordekemper (W 2-0) 298 1:44
*04-22-05 at Wichita State 0-8 L 0 7 5/ 8 9 0 9 30- 9- 0 10- 3- 0 Ogilvie (L 2-2) 3878 2:17
*04-23-05 at Wichita State 3-4 L 3 5 0/ 4 9 0 9 30-10- 0 10- 4- 0 Lewis (L 3-2) 3989 2:13
*04-24-05 at Wichita State W 10-1 10 17 1/ 1 7 2 9 31-10- 0 11- 4- 0 Schaecher (W 4-2) 3897 2:33
04-26-05 at South Dakota State W 13-1 13 14 1/ 1 5 0 9 32-10- 0 11- 4- 0 Wordekemper (W 3-0) 351 2:28
*04-29-05 BRADLEY W 10-8 10 13 3/ 8 14 1 9 33-10- 0 12- 4- 0 Bird (W 2-0) 297 2:27
*04-30-05 BRADLEY W 15-2 15 16 0/ 2 6 1 7 34-10- 0 13- 4- 0 Bilek (W 4-1) 716 2:06
*05-01-05 BRADLEY W 4-1 4 7 1/ 1 5 2 9 35-10- 0 14- 4- 0 Schaecher (W 5-2) 408 1:40
*05-06-05 NORTHERN IOWA 7-17 L 7 14 1/17 23 1 8 35-11- 0 14- 5- 0 Ogilvie (L 1-2) 486 2:40
*05-07-05 NORTHERN IOWA 5-9 L 5 11 3/ 9 16 1 9 35-12- 0 14- 6- 0 Bilek (L 4-2) 794 2:37
*05-08-05 NORTHERN IOWA W 9-1 9 11 1/ 1 5 0 7 36-12- 0 15- 6- 0 Schaecher (W 6-2) 612 2:11
05-10-05 vs #3 Nebraska W 5-3 5 11 0/ 3 7 0 9 37-12- 0 15- 6- 0 Reese (W 10-0) 20011 2:46
*05-13-05 at Evansville W 8-7 8 11 1/ 7 9 3 (11) 38-12- 0 16- 6- 0 Ogilvie (W 3-3) 330 2:57
*05-14-05 at Evansville W 7-5 7 17 2/ 5 8 2 9 39-12- 0 17- 6- 0 Benson (W 2-0) 269 2:28
*05-15-05 at Evansville 4-6 L 4 7 2/ 6 9 3 9 39-13- 0 17- 7- 0 Schaecher (L 6-3) 403 2:15
05-18-05 at North Dakota State W 7-4 7 8 2/ 4 7 2 7 40-13- 0 17- 7- 0 Bilek (W 5-2) - 1:46
05-18-05 at North Dakota State W 7-4 7 11 0/ 4 8 1 7 41-13- 0 17- 7- 0 Ogilvie (W 4-3) 272 2:06
05-19-05 at North Dakota State W 16-1 16 19 1/ 1 4 3 9 42-13- 0 17- 7- 0 Wordekemper (W 4-0) 161 2:26
^05-25-05 vs Bradley W 9-7 9 10 0/ 7 15 2 9 43-13- 0 17- 7- 0 Ogilvie (W 5-3) 2912 2:20
^05-26-05 vs Evansville W 6-0 6 16 0/ 0 5 2 9 44-13- 0 17- 7- 0 Wordekemper (W 5-0) 2940 2:40
^05-27-05 at Wichita State 0-3 L 0 3 0/ 3 7 3 9 44-14- 0 17- 7- 0 Bilek (L 5-3) 3802 2:15
^05-27-05 vs Indiana State W 16-3 16 17 1/ 3 9 2 8 45-14- 0 17- 7- 0 Ogilvie (W 6-3) 2931 2:31
^05-28-05 at Wichita State W 4-3 4 9 1/ 3 8 1 9 46-14- 0 17- 7- 0 Reese (W 11-0) 4599 2:31
^05-28-05 at Wichita State 3-10 L 3 10 0/10 15 1 9 46-15- 0 17- 7- 0 Benson (L 2-1) 3672 2:38
$06-03-05 vs #17 N.C. State W 8-3 8 12 0/ 3 8 2 9 47-15- 0 17- 7- 0 Wordekemper (W 6-0) 4362 2:31
$06-04-05 at #3 Nebraska 8-10 L 8 11 3/10 9 1 9 47-16- 0 17- 7- 0 Schaecher (L 6-4) 8662 2:40
$06-05-05 vs #17 N.C. State W 11-9 11 11 2/ 9 15 3 9 48-16- 0 17- 7- 0 Reese (W 12-0) 2512 2:39
$06-05-05 at #3 Nebraska 2-10 L 2 7 1/10 17 0 9 48-17- 0 17- 7- 0 Mancuso (L 1-1) 8304 2:34
! Game played at Rosenblatt Stadium
^ ConAgra Foods MVC Tournament (Wichita, Kan.)
$ NCAA Tournament (Lincoln, Neb.)
* = Missouri Valley Conference game
() extra inning game
Team Game-by-Game
2005 Creighton Baseball
Team Game-by-Game for Creighton (as of Aug 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-11-05 at Sam Houston State 40 9 15 8 5 0 0 7 2 0 1 2 0 0 0 5 27 13 1 .375
02-12-05 at Sam Houston State 28 2 4 2 1 0 0 4 0 2 0 2 2 0 0 10 24 9 0 .279
02-12-05 at Sam Houston State 32 3 6 1 2 0 0 3 0 0 0 1 1 0 0 7 24 10 2 .250
02-18-05 at Northern Colorado 36 9 11 9 2 0 4 4 0 2 1 1 0 1 1 6 27 9 3 .265
02-19-05 at Northern Colorado 39 9 14 9 3 0 4 1 0 1 1 1 1 0 1 6 27 11 1 .286
02-20-05 at Northern Colorado 38 15 16 15 2 1 4 4 0 2 0 2 1 2 2 5 27 10 1 .310
02-25-05 Saint Louis 43 13 15 13 2 2 0 9 0 3 1 1 0 0 0 6 27 17 2 .316
02-26-05 Saint Louis 32 11 10 10 4 0 1 0 0 1 0 1 1 2 0 1 27 13 1 .316
03-01-05 at Kansas State 37 8 14 8 6 0 1 3 0 0 0 2 3 1 1 3 27 13 1 .323
03-04-05 at A&M-Corpus Christi 28 1 4 1 1 0 0 6 0 0 0 2 4 0 0 10 24 6 0 .309
03-07-05 at A&M-Corpus Christi 40 3 8 2 1 0 0 6 0 1 0 1 1 0 0 6 33 21 3 .298
03-09-05 at A&M-Corpus Christi 31 2 5 2 0 0 1 4 0 1 0 1 2 0 1 9 24 11 2 .288
03-10-05 at Texas-Pan American 37 4 11 2 1 1 0 2 0 0 1 1 0 0 1 8 24 12 3 .289
03-11-05 at Texas-Pan American 33 11 10 9 3 1 0 7 0 1 1 2 0 3 1 8 27 8 1 .289
03-12-05 at Texas-Pan American 32 11 9 11 5 1 0 6 1 0 0 2 2 1 0 6 27 9 2 .289
03-15-05 South Dakota State 27 13 8 11 2 0 0 5 0 4 0 5 1 0 0 4 21 7 0 .289
03-15-05 South Dakota State 27 3 8 3 1 0 0 4 2 5 0 0 1 0 0 3 21 9 1 .290
03-18-05 Northern Colorado 31 14 13 14 1 1 2 8 0 2 1 2 1 3 1 3 27 13 0 .296
03-19-05 Northern Colorado 30 4 10 4 3 0 0 2 0 1 1 0 2 0 0 3 27 18 0 .298
03-20-05 Northern Colorado 31 13 10 10 2 0 0 12 0 1 1 0 2 0 0 5 27 13 2 .299
03-23-05 North Dakota State 27 5 10 4 4 2 0 2 0 1 1 1 1 0 0 5 21 12 0 .302
03-23-05 North Dakota State 25 12 9 11 4 1 0 8 0 2 0 1 0 3 0 3 21 11 0 .304
03-26-05 at *Illinois State 34 8 10 8 2 0 1 6 0 2 0 3 2 0 1 7 27 14 1 .303
03-26-05 at *Illinois State 36 4 12 4 0 0 1 5 1 1 2 0 1 0 1 6 27 15 0 .305
03-27-05 at *Illinois State 34 7 7 5 1 1 1 2 0 0 0 3 3 1 1 4 27 16 2 .301
03-29-05 at Nebraska 29 2 2 2 1 0 0 0 0 0 0 3 0 0 0 11 24 12 1 .293
04-01-05 *Southern Illinois 32 5 9 5 2 2 0 2 0 4 0 2 2 1 0 6 27 14 1 .292
04-02-05 *Southern Illinois 38 7 15 7 5 0 1 2 0 0 1 1 1 1 0 9 27 10 1 .297
04-03-05 *Southern Illinois 31 1 10 1 3 0 0 3 0 0 0 1 0 0 4 3 27 11 0 .297
04-05-05 Nebraska 30 4 7 4 3 0 0 2 1 0 0 1 1 1 0 5 27 18 0 .296
04-08-05 *SW Missouri State 29 6 8 6 2 0 0 3 0 4 1 2 1 0 1 11 27 11 0 .295
04-09-05 *SW Missouri State 32 7 9 7 2 0 1 5 1 2 0 2 2 0 1 5 27 14 1 .295
04-10-05 *SW Missouri State 31 7 12 6 2 0 0 2 0 0 1 3 3 0 1 2 27 16 2 .297
04-15-05 at *Indiana State 37 6 15 6 2 0 0 6 0 0 1 1 1 1 0 5 27 14 3 .301
04-16-05 at *Indiana State 38 11 16 9 5 1 1 5 0 1 2 2 2 1 1 2 27 14 0 .305
04-17-05 at *Indiana State 27 0 1 0 0 0 0 5 0 0 2 2 0 0 0 6 24 14 1 .299
04-20-05 Wisconsin-Milwaukee 20 3 5 3 1 0 0 3 1 2 0 2 2 2 0 2 21 10 0 .298
04-20-05 Wisconsin-Milwaukee 25 9 9 8 1 0 0 6 0 1 1 2 0 2 1 5 21 8 0 .299
04-22-05 at *Wichita State 31 0 7 0 1 0 0 2 0 0 0 1 1 0 1 6 24 14 5 .297
04-23-05 at *Wichita State 30 3 5 3 1 1 0 3 0 2 0 2 1 0 1 7 24 7 0 .294
04-24-05 at *Wichita State 39 10 17 10 2 1 1 2 0 0 2 1 5 0 0 6 27 21 1 .298
04-26-05 at South Dakota State 37 13 14 13 3 2 2 10 0 3 0 2 0 1 0 5 27 15 1 .301
04-29-05 *Bradley 35 10 13 8 2 0 0 4 1 0 0 0 1 1 0 2 27 12 3 .302
04-30-05 *Bradley 31 15 16 15 5 1 1 6 0 3 1 0 1 1 0 5 21 16 0 .307
05-01-05 *Bradley 31 4 7 4 2 0 0 1 0 1 1 0 1 0 0 6 27 15 1 .305
05-06-05 *Northern Iowa 36 7 14 7 1 0 3 2 0 0 0 1 0 0 0 5 24 10 1 .307
05-07-05 *Northern Iowa 35 5 11 4 3 0 2 7 0 0 0 0 1 0 0 5 27 14 3 .307
05-08-05 *Northern Iowa 28 9 11 9 2 0 5 4 0 0 0 4 0 0 0 4 21 9 1 .309
05-10-05 vs Nebraska 33 5 11 5 6 0 0 4 0 0 1 1 2 0 0 8 27 11 0 .309
05-13-05 at *Evansville 41 8 11 8 6 0 1 3 0 2 0 1 2 2 0 11 33 15 1 .308
05-14-05 at *Evansville 40 7 17 5 3 1 0 1 0 1 1 2 0 1 1 6 27 17 2 .311
05-15-05 at *Evansville 33 4 7 3 2 0 0 3 0 2 0 0 1 0 0 2 24 6 2 .309
05-18-05 at North Dakota State 26 7 8 5 1 0 1 4 0 2 1 2 2 0 1 6 21 9 2 .309
05-18-05 at North Dakota State 28 7 11 5 0 0 1 5 0 0 3 0 0 0 1 3 21 9 0 .311
05-19-05 at North Dakota State 43 16 19 15 4 1 3 5 0 0 2 2 0 3 0 6 27 16 1 .314
05-25-05 vs Bradley 32 9 10 8 3 0 2 2 0 1 0 1 2 1 0 4 27 12 0 .314
05-26-05 vs Evansville 40 6 16 5 3 1 0 2 0 5 0 1 1 0 0 5 27 12 0 .316
05-27-05 at Wichita State 31 0 3 0 0 0 0 5 0 0 1 2 0 0 1 10 24 11 0 .312
05-27-05 vs Indiana State 35 16 17 16 2 0 1 9 0 1 1 3 1 4 0 3 24 12 1 .315
05-28-05 Wichita State 31 4 9 3 0 0 1 3 0 0 1 4 0 0 0 5 27 14 1 .315
05-28-05 at Wichita State 37 3 10 3 3 0 1 5 0 0 0 3 0 1 0 8 24 12 0 .314
06-03-05 vs N.C. State 38 8 12 7 4 1 1 3 0 0 1 1 1 0 0 7 27 9 0 .314
06-04-05 Nebraska 37 8 11 8 3 0 1 0 0 0 0 5 0 0 1 3 27 12 3 .314
06-05-05 vs N.C. State 34 11 11 11 3 0 3 5 0 1 0 1 1 0 1 6 27 12 2 .314
06-05-05 at Nebraska 33 2 7 2 0 0 0 2 0 0 0 0 0 0 0 13 24 15 1 .312
Totals 2152 459 672 422 152 23 53 266 10 71 37 101 71 41 29 368 1662 803 71 .312
2005 Creighton Baseball
Team Game-by-Game for Creighton (as of Aug 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-11-05 at Sam Houston State 9.0 7 6 5 1 5 2 0 2 0 0 0 0 0 9-6 1-0 0 5.00
02-12-05 at Sam Houston State 8.0 6 3 3 3 8 1 0 1 0 0 0 0 0 2-3 1-1 0 4.24
02-12-05 at Sam Houston State 8.0 14 10 10 8 5 1 0 0 1 1 1 0 1 3-10 1-2 0 6.48
02-18-05 at Northern Colorado 9.0 10 5 5 0 7 3 0 2 1 0 1 1 0 9-5 2-2 0 6.09
02-19-05 at Northern Colorado 9.0 8 4 3 2 5 2 0 1 0 0 0 0 0 9-4 3-2 0 5.44
02-20-05 at Northern Colorado 9.0 13 9 7 6 6 1 0 1 0 0 1 1 0 15-9 4-2 0 5.71
02-25-05 Saint Louis 9.0 12 12 10 5 7 3 0 0 1 0 2 3 0 13-12 5-2 0 6.34
02-26-05 Saint Louis 9.0 4 1 0 7 8 1 0 0 1 0 0 1 0 11-1 6-2 0 5.53
03-01-05 at Kansas State 9.0 6 3 3 2 8 3 0 0 1 0 0 0 0 8-3 7-2 0 5.24
03-04-05 at A&M-Corpus Christi 8.0 9 3 3 6 8 3 0 0 1 0 1 0 2 1-3 7-3 0 5.07
03-07-05 at A&M-Corpus Christi 11.0 9 2 2 1 9 2 0 0 0 0 1 1 0 3-2 8-3 0 4.68
03-09-05 at A&M-Corpus Christi 8.0 8 7 4 7 9 1 0 0 0 0 1 3 1 2-7 8-4 0 4.67
03-10-05 at Texas-Pan American 8.0 11 7 4 3 6 3 0 1 0 0 0 2 0 4-7 8-5 0 4.66
03-11-05 at Texas-Pan American 9.0 3 0 0 4 3 1 0 0 0 0 0 5 0 11-0 9-5 0 4.32
03-12-05 at Texas-Pan American 9.0 13 7 7 0 9 3 0 0 1 0 1 2 0 11-7 10-5 1 4.50
03-15-05 South Dakota State 7.0 6 0 0 2 9 1 0 0 0 0 0 1 0 13-0 11-5 1 4.27
03-15-05 South Dakota State 7.0 3 2 2 3 4 1 0 0 0 0 3 0 0 3-2 12-5 1 4.19
03-18-05 Northern Colorado 9.0 18 8 8 3 4 4 0 1 0 0 0 2 0 14-8 13-5 2 4.41
03-19-05 Northern Colorado 9.0 3 0 0 2 3 1 0 0 0 0 0 0 0 4-0 14-5 2 4.17
03-20-05 Northern Colorado 9.0 10 3 3 4 9 2 0 1 0 0 1 4 0 13-3 15-5 2 4.11
03-23-05 North Dakota State 7.0 8 3 3 1 6 1 1 1 1 0 0 3 0 5-3 16-5 2 4.10
03-23-05 North Dakota State 7.0 5 3 3 4 4 1 0 0 0 0 0 1 0 12-3 17-5 2 4.09
03-26-05 at *Illinois State 9.0 11 2 2 5 5 3 0 0 0 0 1 1 2 8-2 18-5 2 3.99
03-26-05 at *Illinois State 9.0 4 1 1 2 5 0 1 0 0 0 1 0 0 4-1 19-5 3 3.86
03-27-05 at *Illinois State 9.0 10 4 3 1 7 0 1 1 1 0 2 2 1 7-4 20-5 4 3.83
03-29-05 at Nebraska 8.0 10 10 9 7 6 3 0 0 0 0 0 1 0 2-10 20-6 4 4.05
04-01-05 *Southern Illinois 9.0 9 3 3 5 7 2 0 0 4 2 0 4 1 5-3 21-6 4 4.01
04-02-05 *Southern Illinois 9.0 3 0 0 3 8 0 0 0 0 0 0 0 0 7-0 22-6 5 3.86
04-03-05 *Southern Illinois 9.0 8 3 3 2 8 1 0 0 0 0 0 1 0 1-3 22-7 5 3.83
04-05-05 Nebraska 9.0 8 3 3 8 5 2 1 0 0 0 0 2 2 4-3 23-7 5 3.80
04-08-05 *SW Missouri State 9.0 7 2 2 4 9 2 0 0 0 0 0 1 0 6-2 24-7 6 3.74
04-09-05 *SW Missouri State 9.0 13 6 5 1 9 2 1 1 1 0 0 0 0 7-6 25-7 6 3.78
04-10-05 *SW Missouri State 9.0 7 0 0 3 1 1 0 0 0 0 1 2 0 7-0 26-7 7 3.66
04-15-05 at *Indiana State 9.0 6 5 5 6 8 2 1 0 0 0 1 0 0 6-5 27-7 8 3.70
04-16-05 at *Indiana State 9.0 12 5 5 5 8 1 1 0 0 0 0 0 0 11-5 28-7 8 3.74
04-17-05 at *Indiana State 8.0 9 2 2 1 3 0 1 0 0 0 0 2 0 0-2 28-8 8 3.70
04-20-05 Wisconsin-Milwaukee 7.0 5 2 2 1 3 2 0 1 0 0 0 1 0 3-2 29-8 8 3.68
04-20-05 Wisconsin-Milwaukee 7.0 3 1 1 2 1 1 0 0 0 0 0 1 0 9-1 30-8 8 3.63
04-22-05 at *Wichita State 8.0 9 8 4 3 3 1 0 0 0 0 2 2 0 0-8 30-9 8 3.65
04-23-05 at *Wichita State 8.0 9 4 4 1 6 1 1 0 0 0 0 0 1 3-4 30-10 8 3.67
04-24-05 at *Wichita State 9.0 7 1 1 2 1 2 0 0 0 0 1 3 0 10-1 31-10 8 3.60
04-26-05 at South Dakota State 9.0 5 1 1 1 7 2 0 0 0 0 0 1 0 13-1 32-10 8 3.53
04-29-05 *Bradley 9.0 14 8 6 5 6 2 0 1 0 0 0 0 1 10-8 33-10 8 3.60
04-30-05 *Bradley 7.0 6 2 2 4 3 3 0 0 0 0 2 2 1 15-2 34-10 8 3.58
05-01-05 *Bradley 9.0 5 1 1 1 4 0 0 1 0 0 0 3 0 4-1 35-10 9 3.52
05-06-05 *Northern Iowa 8.0 23 17 16 3 6 4 0 1 1 0 1 1 0 7-17 35-11 9 3.81
05-07-05 *Northern Iowa 9.0 16 9 8 1 3 2 0 2 0 0 3 3 0 5-9 35-12 9 3.91
05-08-05 *Northern Iowa 7.0 5 1 0 2 6 1 0 0 0 0 0 1 0 9-1 36-12 9 3.84
05-10-05 vs Nebraska 9.0 7 3 3 5 6 2 0 3 0 0 1 2 1 5-3 37-12 10 3.82
05-13-05 at *Evansville 11.0 9 7 7 2 9 2 0 2 0 0 0 1 0 8-7 38-12 11 3.87
05-14-05 at *Evansville 9.0 8 5 4 2 2 3 0 1 0 0 1 2 0 7-5 39-12 12 3.87
05-15-05 at *Evansville 8.0 9 6 6 2 5 2 0 1 0 0 1 0 0 4-6 39-13 12 3.92
05-18-05 at North Dakota State 7.0 7 4 1 2 8 0 0 0 0 0 0 1 0 7-4 40-13 13 3.88
05-18-05 at North Dakota State 7.0 8 4 4 2 3 3 0 0 1 0 0 0 0 7-4 41-13 14 3.90
05-19-05 at North Dakota State 9.0 4 1 1 0 4 0 1 0 0 0 0 0 0 16-1 42-13 14 3.85
05-25-05 vs Bradley 9.0 15 7 7 2 6 3 0 0 0 0 2 1 0 9-7 43-13 15 3.91
05-26-05 vs Evansville 9.0 5 0 0 1 6 0 0 0 1 0 0 2 0 6-0 44-13 15 3.83
05-27-05 at Wichita State 8.0 7 3 3 3 6 1 0 0 0 0 1 1 0 0-3 44-14 15 3.83
05-27-05 vs Indiana State 8.0 9 3 3 0 1 1 0 0 0 0 0 0 0 16-3 45-14 15 3.82
05-28-05 Wichita State 9.0 8 3 3 5 5 2 0 0 0 0 1 4 0 4-3 46-14 16 3.80
05-28-05 at Wichita State 8.0 15 10 10 5 2 2 0 1 1 0 0 4 0 3-10 46-15 16 3.92
06-03-05 vs N.C. State 9.0 8 3 3 0 9 1 0 0 0 0 4 1 0 8-3 47-15 16 3.90
06-04-05 Nebraska 9.0 9 10 7 2 2 1 1 1 0 0 2 0 0 8-10 47-16 16 3.96
06-05-05 vs N.C. State 9.0 15 9 8 4 3 4 1 0 0 0 0 1 1 11-9 48-16 17 4.02
06-05-05 at Nebraska 8.0 17 10 10 5 5 7 0 0 1 1 0 1 1 2-10 48-17 17 4.13
Totals 554.0 570 287 254 195 362 115 12 28 19 4 41 85 16 459-287 48-17 17 4.13
* = MVC game
Individual Game-by-Game
| #22 | Benson,Trevor |
| #13 | Bilek,Tony |
| #31 | Bird,Brandon |
| #21 | Bowers,Matt |
| #35 | Buckingham,Matt |
| #17 | Castle,Wes |
| #4 | Daeges,Matt |
| #23 | Daeges,Zach |
| #39 | Daneff,Jeff |
| #15 | Daniel,Tony |
| #5 | Dutton,Brad |
| #10 | Goliber,Matt |
| #20 | Gradoville,Chris |
| #1 | Hinrichs,Jim |
| #30 | Hyde,Blake |
| #3 | Kester,Travis |
| #32 | Lam,Michael |
| #2 | Lapito,Gabe |
| #19 | Lewis,Marc |
| #14 | Mancuso,Ben |
| #29 | Merchant,David |
| #36 | Mosley,Justin |
| #11 | Norquist,Dan |
| #33 | Nowaczyk,John |
| #7 | O'Neill,Connor |
| #8 | Odenreider,Chase |
| #34 | Ogilvie,Teddy |
| #37 | Ortega,Joey |
| #40 | Reese,Scott |
| #18 | Roth,Tony |
| #26 | Schaecher,Adam |
| #16 | Schultz,David |
| #6 | Shockey,Colin |
| #27 | Venditte,Pat |
| #24 | Wellwood,Mark |
| #12 | Wordekemper,Eric |