Creighton
Season Statistics
Overall Statistics
2005 Creighton Baseball
Overall Statistics for Creighton (as of Aug 02, 2007)
(All games Sorted by Batting avg)
Record: 48-17 Home: 21-3 Away: 21-14 Neutral: 6-0 MVC: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 O'Neill,Connor... .538 14-2 13 5 7 0 0 0 3 7 .538 0 0 1 0 .500 1 0 1-1 9 10 1 .950
16 Schultz,David.... .423 41-20 71 16 30 8 0 2 16 44 .620 6 4 9 3 .488 1 0 0-0 135 2 0 1.000
20 Gradoville,Chris. .403 46-37 124 20 50 6 0 7 35 77 .621 8 7 12 1 .464 1 4 2-3 55 9 0 1.000
23 Daeges,Zach...... .350 61-61 214 55 75 17 5 8 61 126 .589 40 7 35 1 .464 2 3 6-8 0 0 0 .000
11 Norquist,Dan..... .344 65-65 244 63 84 22 7 4 47 132 .541 32 10 53 3 .429 8 0 9-10 540 32 4 .993
5 Dutton,Brad...... .335 65-63 257 43 86 11 3 5 46 118 .459 14 6 27 7 .377 4 18 8-16 94 234 17 .951
18 Roth,Tony........ .320 63-63 231 47 74 20 1 5 37 111 .481 36 7 37 1 .418 6 7 12-20 114 195 7 .978
8 Odenreider,Chase. .292 62-59 209 39 61 11 0 3 32 81 .388 13 12 25 5 .361 4 7 10-17 90 11 1 .990
2 Lapito,Gabe...... .288 65-64 233 39 67 21 4 5 40 111 .476 20 11 43 2 .367 3 6 7-12 45 152 17 .921
15 Daniel,Tony...... .279 63-56 190 41 53 15 1 10 50 100 .526 34 13 40 2 .417 3 8 4-6 315 51 6 .984
6 Shockey,Colin.... .268 64-63 220 45 59 13 1 2 36 80 .364 30 16 35 2 .387 5 12 8-10 148 3 6 .962
24 Wellwood,Mark.... .250 16-4 16 9 4 1 0 1 6 8 .500 8 1 4 0 .481 2 1 0-0 7 9 3 .842
4 Daeges,Matt...... .232 40-18 56 10 13 6 0 1 8 22 .393 13 7 20 2 .429 1 1 0-0 27 1 0 1.000
1 Hinrichs,Jim..... .143 54-9 56 23 8 1 1 0 5 11 .196 11 0 21 0 .284 0 4 3-4 37 2 2 .951
3 Kester,Travis.... .111 13-1 9 3 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1 1 0 1 .500
21 Bowers,Matt...... .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 0 1.000
10 Goliber,Matt..... .000 9-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 12 1 0 1.000
36 Mosley,Justin.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .312 65-65 2152 459 672 152 23 53 422 1029 .478 266 101 368 29 .406 41 71 71-108 1662 803 71 .972
Opponents........... .271 65-65 2105 287 570 115 12 28 267 793 .377 195 41 362 74 .342 17 35 41-63 1635 673 98 .959
LOB - Team (537), Opp (444). DPs turned - Team (85), Opp (46). IBB - Team (10), Roth 3, Daeges,Zach 2, Shockey 1, Lapito 1,
Hinrichs 1, Daniel 1, Norquist 1, Opp (16). Picked off - Hinrichs 2, Norquist 2, Dutton 1, Daeges,Matt 1, Odenreider 1,
Lapito 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Bird,Brandon..... 1.44 2-0 28 0 0 0/1 11 43.2 34 8 7 11 39 6 1 0 151 .225 0 1 0 0 4
40 Reese,Scott...... 2.85 12-0 37 0 0 0/2 5 88.1 72 33 28 28 58 18 0 3 320 .225 0 2 1 2 6
12 Wordekemper,Eric. 3.12 6-0 11 10 0 0/1 0 43.1 36 15 15 5 36 7 1 2 156 .231 2 5 0 0 1
22 Benson,Trevor.... 3.54 2-1 19 1 0 0/2 0 28.0 29 11 11 6 12 6 0 1 106 .274 1 1 0 4 1
39 Daneff,Jeff...... 3.63 4-1 10 10 0 0/1 0 52.0 53 22 21 29 43 15 1 1 196 .270 5 2 1 0 4
26 Schaecher,Adam... 3.94 6-4 18 14 1 0/1 0 82.1 92 40 36 17 34 16 2 3 314 .293 3 11 0 2 9
6 Shockey,Colin.... 4.05 1-0 7 0 0 0/0 0 6.2 7 4 3 2 7 1 0 0 27 .259 1 0 0 0 0
19 Lewis,Marc....... 4.41 3-2 11 10 0 0/2 0 49.0 52 25 24 23 49 5 4 3 191 .272 0 2 0 2 2
34 Ogilvie,Teddy.... 4.69 6-3 23 5 0 0/2 1 55.2 59 36 29 12 27 11 1 5 213 .277 2 2 0 2 2
13 Bilek,Tony....... 5.57 5-3 18 10 0 0/1 0 53.1 56 35 33 25 24 14 1 5 206 .272 0 10 0 3 1
14 Mancuso,Ben...... 6.03 1-1 21 3 0 0/2 0 31.1 44 27 21 19 21 7 1 3 130 .338 4 3 0 1 5
21 Bowers,Matt...... 8.31 0-0 9 0 0 0/0 0 8.2 11 10 8 10 8 5 0 0 36 .306 1 0 1 1 0
35 Buckingham,Matt.. 13.50 0-2 7 2 0 0/0 0 8.0 14 13 12 5 3 4 0 1 38 .368 0 1 1 0 0
27 Venditte,Pat..... 14.73 0-0 5 0 0 0/0 0 3.2 11 8 6 3 1 0 0 1 21 .524 0 1 0 0 0
Totals.............. 4.13 48-17 65 65 1 6/6 17 554.0 570 287 254 195 362 115 12 28 2105 .271 19 41 4 17 35
Opponents........... 6.56 17-48 65 65 2 3/3 6 545.0 672 459 397 266 368 152 23 53 2152 .312 45 101 12 41 71
PB - Team (4), Daniel 3, Gradoville 1, Opp (16). Pickoffs - Team (5), Bilek 2, Daniel 2, Schaecher 1, Opp (8). SBA/ATT -
Daniel (36-54), Daneff (8-10), Ogilvie (6-9), Reese (5-9), Bilek (6-7), Gradoville (5-7), Schaecher (3-6), Bird (2-6), Lewis
(5-6), Wordekemper (2-5), Venditte (2-2), Bowers (1-1), Mancuso (1-1), Benson (0-1).
2005 Creighton Baseball
Overall Statistics for Creighton (as of Aug 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Schultz,David.... 137 135 2 0 1.000 12 0 0 --- 0 0
20 Gradoville,Chris. 64 55 9 0 1.000 0 5 2 .714 1 0
4 Daeges,Matt...... 28 27 1 0 1.000 0 0 0 --- 0 0
40 Reese,Scott...... 20 5 15 0 1.000 1 5 4 .556 0 0
26 Schaecher,Adam... 18 10 8 0 1.000 0 3 3 .500 0 0
10 Goliber,Matt..... 13 12 1 0 1.000 0 0 0 --- 0 0
31 Bird,Brandon..... 11 3 8 0 1.000 1 2 4 .333 0 0
12 Wordekemper,Eric. 8 2 6 0 1.000 1 2 3 .400 0 0
34 Ogilvie,Teddy.... 5 1 4 0 1.000 1 6 3 .667 0 0
22 Benson,Trevor.... 4 0 4 0 1.000 0 0 1 .000 0 0
21 Bowers,Matt...... 2 1 1 0 1.000 0 1 0 1.000 0 0
11 Norquist,Dan..... 576 540 32 4 .993 68 0 0 --- 0 0
8 Odenreider,Chase. 102 90 11 1 .990 1 0 0 --- 0 0
15 Daniel,Tony...... 372 315 51 6 .984 4 36 18 .667 3 0
18 Roth,Tony........ 316 114 195 7 .978 57 0 0 --- 0 0
6 Shockey,Colin.... 157 148 3 6 .962 0 0 0 --- 0 0
13 Bilek,Tony....... 21 2 18 1 .952 2 6 1 .857 0 0
1 Hinrichs,Jim..... 41 37 2 2 .951 0 0 0 --- 0 0
5 Dutton,Brad...... 345 94 234 17 .951 58 0 0 --- 0 0
7 O'Neill,Connor... 20 9 10 1 .950 5 0 0 --- 0 0
14 Mancuso,Ben...... 14 4 9 1 .929 1 1 0 1.000 0 0
2 Lapito,Gabe...... 214 45 152 17 .921 18 0 0 --- 0 0
39 Daneff,Jeff...... 11 4 6 1 .909 0 8 2 .800 0 0
19 Lewis,Marc....... 11 0 10 1 .909 0 5 1 .833 0 0
24 Wellwood,Mark.... 19 7 9 3 .842 3 0 0 --- 0 0
35 Buckingham,Matt.. 3 0 2 1 .667 0 0 0 --- 0 0
27 Venditte,Pat..... 2 1 0 1 .500 0 2 0 1.000 0 0
3 Kester,Travis.... 2 1 0 1 .500 0 0 0 --- 0 0
23 Daeges,Zach...... 0 0 0 0 .000 0 0 0 --- 0 0
36 Mosley,Justin.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2536 1662 803 71 .972 85 41 22 .651 4 0
Opponents........... 2406 1635 673 98 .959 46 71 37 .657 16 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Games Summary
2005 Creighton Baseball
Games Summary for Creighton (as of Aug 02, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Creighton 43 61 53 62 42 65 60 50 21 2 459
Opponents 28 29 42 33 46 34 35 25 15 0 287
Win-Loss Record When
--------------------
Overall............. 48-17 After 6 leading..... 36-1
Conference.......... 17-7 ....... trailing.... 4-15
Non-Conference...... 31-10 ....... tied........ 8-1
Home games.......... 21-3 After 7 leading..... 33-0
Away games.......... 21-14 ....... trailing.... 2-17
Neutral site........ 6-0 ....... tied........ 3-0
Day games........... 37-10 After 8 leading..... 33-0
Night games......... 11-7 ....... trailing.... 0-16
vs Left starter..... 12-5 ....... tied........ 4-0
vs Right starter.... 36-12
1-Run games......... 9-2 Hit 0 home runs..... 23-12
2-Run games......... 7-5 ... 1 home run...... 16-3
5+Run games......... 22-7 ... 2+ home runs.... 9-2
Extra innings....... 2-0
Shutouts............ 6-3 Opponent 0 home runs 33-10
........ 1 home run. 11-6
Scoring 0-2 runs.... 0-9 ........ 2+ HRs..... 4-1
....... 3-5 runs.... 11-6
....... 6-9 runs.... 20-2 Made 0 errors....... 17-6
....... 10+ runs.... 17-0 .... 1 error........ 19-4
.... 2+ errors...... 12-7
Opponent 0-2 runs... 20-1
........ 3-5 runs... 18-5 Opp. made 0 errors.. 11-5
........ 6-9 runs... 9-5 ......... 1 error... 12-6
........ 10+ runs... 1-6 ......... 2+ errors. 25-6
Scored in 1st inning 18-3 Out-hit opponent.... 35-2
Opp. scored in 1st.. 10-5 Out-hit by opponent. 10-14
Scores first........ 34-4 Hits are tied....... 3-1
Opp. scores first... 14-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 0-4 3-3 5-2 3-1 3-0 7-1 4-1 6-0 17-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 8-0 6-1 10-4 4-1 4-0 2-1 3-2 2-1 2-1 1-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-2 23-3 31-2 33-1 34-0 36-1 33-0 33-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-3 10-9 10-10 7-12 8-14 4-15 2-17 0-16
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 24-12 15-5 7-5 8-4 6-3 8-1 3-0 4-0
Current losing streak : 1
Longest winning streak : 12
Longest losing streak : 2
Home attendance : 18453 ( 22 dates avg = 838 )
Away attendance : 91151 ( 39 dates avg = 2337 )
Total attendance: 109604 ( 61 dates avg = 1796 )
Category Leaders
2005 Creighton Baseball
Batting Leaders for Creighton (as of Aug 02, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 7 O'Neill,Connor... .538
2. 16 Schultz,David.... .423
3. 20 Gradoville,Chris. .403
4. 23 Daeges,Zach...... .350
5. 11 Norquist,Dan..... .344
Slugging pct
------------
1. 20 Gradoville,Chris. .621
2. 16 Schultz,David.... .620
3. 23 Daeges,Zach...... .589
4. 11 Norquist,Dan..... .541
5. 7 O'Neill,Connor... .538
On base pct
-----------
1. 7 O'Neill,Connor... .500
2. 16 Schultz,David.... .488
3. 24 Wellwood,Mark.... .481
4. 20 Gradoville,Chris. .464
5. 23 Daeges,Zach...... .464
Runs scored
-----------
1. 11 Norquist,Dan..... 63
2. 23 Daeges,Zach...... 55
3. 18 Roth,Tony........ 47
4. 6 Shockey,Colin.... 45
5. 5 Dutton,Brad...... 43
Hits
----
1. 5 Dutton,Brad...... 86
2. 11 Norquist,Dan..... 84
3. 23 Daeges,Zach...... 75
4. 18 Roth,Tony........ 74
5. 2 Lapito,Gabe...... 67
Runs batted in
--------------
1. 23 Daeges,Zach...... 61
2. 15 Daniel,Tony...... 50
3. 11 Norquist,Dan..... 47
4. 5 Dutton,Brad...... 46
5. 2 Lapito,Gabe...... 40
Doubles
-------
1. 11 Norquist,Dan..... 22
2. 2 Lapito,Gabe...... 21
3. 18 Roth,Tony........ 20
4. 23 Daeges,Zach...... 17
5. 15 Daniel,Tony...... 15
Triples
-------
1. 11 Norquist,Dan..... 7
2. 23 Daeges,Zach...... 5
3. 2 Lapito,Gabe...... 4
4. 5 Dutton,Brad...... 3
5. 4 tied at........... 1
Home runs
---------
1. 15 Daniel,Tony...... 10
2. 23 Daeges,Zach...... 8
3. 20 Gradoville,Chris. 7
4. 3 tied at........... 5
Total bases
-----------
1. 11 Norquist,Dan..... 132
2. 23 Daeges,Zach...... 126
3. 5 Dutton,Brad...... 118
4. 2 Lapito,Gabe...... 111
18 Roth,Tony........ 111
Walks
-----
1. 23 Daeges,Zach...... 40
2. 18 Roth,Tony........ 36
3. 15 Daniel,Tony...... 34
4. 11 Norquist,Dan..... 32
5. 6 Shockey,Colin.... 30
Hit by pitch
------------
1. 6 Shockey,Colin.... 16
2. 15 Daniel,Tony...... 13
3. 8 Odenreider,Chase. 12
4. 2 Lapito,Gabe...... 11
5. 11 Norquist,Dan..... 10
Sac bunts
---------
1. 5 Dutton,Brad...... 18
2. 6 Shockey,Colin.... 12
3. 15 Daniel,Tony...... 8
4. 8 Odenreider,Chase. 7
18 Roth,Tony........ 7
Sac flies
---------
1. 11 Norquist,Dan..... 8
2. 18 Roth,Tony........ 6
3. 6 Shockey,Colin.... 5
4. 5 Dutton,Brad...... 4
8 Odenreider,Chase. 4
Stolen bases
------------
1. 18 Roth,Tony........ 12
2. 8 Odenreider,Chase. 10
3. 11 Norquist,Dan..... 9
4. 6 Shockey,Colin.... 8
5 Dutton,Brad...... 8
Caught stealing
---------------
1. 5 Dutton,Brad...... 8
18 Roth,Tony........ 8
3. 8 Odenreider,Chase. 7
4. 2 Lapito,Gabe...... 5
5. 3 tied at........... 2
Steal attempts
--------------
1. 18 Roth,Tony........ 20
2. 8 Odenreider,Chase. 17
3. 5 Dutton,Brad...... 16
4. 2 Lapito,Gabe...... 12
5. 2 tied at........... 10
Stolen base pct
---------------
1. 7 O'Neill,Connor... 1.000
3 Kester,Travis.... 1.000
3. 11 Norquist,Dan..... .900
4. 6 Shockey,Colin.... .800
5. 23 Daeges,Zach...... .750
Strikeouts
----------
1. 11 Norquist,Dan..... 53
2. 2 Lapito,Gabe...... 43
3. 15 Daniel,Tony...... 40
4. 18 Roth,Tony........ 37
5. 2 tied at........... 35
Grounded into DP
----------------
1. 5 Dutton,Brad...... 7
2. 8 Odenreider,Chase. 5
3. 11 Norquist,Dan..... 3
16 Schultz,David.... 3
5. 4 tied at........... 2
Total plate appearances
-----------------------
1. 5 Dutton,Brad...... 299
2. 11 Norquist,Dan..... 294
3. 18 Roth,Tony........ 287
4. 6 Shockey,Colin.... 283
5. 2 Lapito,Gabe...... 273
At bats
-------
1. 5 Dutton,Brad...... 257
2. 11 Norquist,Dan..... 244
3. 2 Lapito,Gabe...... 233
4. 18 Roth,Tony........ 231
5. 6 Shockey,Colin.... 220
Games played
------------
1. 11 Norquist,Dan..... 65
5 Dutton,Brad...... 65
2 Lapito,Gabe...... 65
4. 6 Shockey,Colin.... 64
5. 2 tied at........... 63
Game starts
-----------
1. 11 Norquist,Dan..... 65
2. 2 Lapito,Gabe...... 64
3. 6 Shockey,Colin.... 63
5 Dutton,Brad...... 63
18 Roth,Tony........ 63
Games as sub
------------
1. 1 Hinrichs,Jim..... 45
2. 4 Daeges,Matt...... 22
3. 16 Schultz,David.... 21
4. 3 tied at........... 12
2005 Creighton Baseball
Pitching Leaders for Creighton (as of Aug 02, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 31 Bird,Brandon..... 1.44
2. 40 Reese,Scott...... 2.85
3. 12 Wordekemper,Eric. 3.12
4. 22 Benson,Trevor.... 3.54
5. 39 Daneff,Jeff...... 3.63
Opposing bat avg
----------------
1. 40 Reese,Scott...... .225
2. 31 Bird,Brandon..... .225
3. 12 Wordekemper,Eric. .231
4. 6 Shockey,Colin.... .259
5. 39 Daneff,Jeff...... .270
Won-loss pct
------------
1. 40 Reese,Scott...... 1.000
12 Wordekemper,Eric. 1.000
31 Bird,Brandon..... 1.000
6 Shockey,Colin.... 1.000
5. 39 Daneff,Jeff...... .800
Wins
----
1. 40 Reese,Scott...... 12
2. 12 Wordekemper,Eric. 6
34 Ogilvie,Teddy.... 6
26 Schaecher,Adam... 6
5. 13 Bilek,Tony....... 5
Losses
------
1. 26 Schaecher,Adam... 4
2. 13 Bilek,Tony....... 3
34 Ogilvie,Teddy.... 3
4. 19 Lewis,Marc....... 2
35 Buckingham,Matt.. 2
Saves
-----
1. 31 Bird,Brandon..... 11
2. 40 Reese,Scott...... 5
3. 34 Ogilvie,Teddy.... 1
Innings pitched
---------------
1. 40 Reese,Scott...... 88.1
2. 26 Schaecher,Adam... 82.1
3. 34 Ogilvie,Teddy.... 55.2
4. 13 Bilek,Tony....... 53.1
5. 39 Daneff,Jeff...... 52.0
Batters struck out
------------------
1. 40 Reese,Scott...... 58
2. 19 Lewis,Marc....... 49
3. 39 Daneff,Jeff...... 43
4. 31 Bird,Brandon..... 39
5. 12 Wordekemper,Eric. 36
Appearances
-----------
1. 40 Reese,Scott...... 37
2. 31 Bird,Brandon..... 28
3. 34 Ogilvie,Teddy.... 23
4. 14 Mancuso,Ben...... 21
5. 22 Benson,Trevor.... 19
Games started
-------------
1. 26 Schaecher,Adam... 14
2. 19 Lewis,Marc....... 10
39 Daneff,Jeff...... 10
12 Wordekemper,Eric. 10
13 Bilek,Tony....... 10
Games finished
--------------
1. 40 Reese,Scott...... 21
2. 31 Bird,Brandon..... 17
3. 22 Benson,Trevor.... 6
4. 6 Shockey,Colin.... 5
5. 34 Ogilvie,Teddy.... 4
Games in relief
---------------
1. 40 Reese,Scott...... 37
2. 31 Bird,Brandon..... 28
3. 34 Ogilvie,Teddy.... 18
22 Benson,Trevor.... 18
14 Mancuso,Ben...... 18
Wild pitches
------------
1. 39 Daneff,Jeff...... 5
2. 14 Mancuso,Ben...... 4
3. 26 Schaecher,Adam... 3
4. 12 Wordekemper,Eric. 2
34 Ogilvie,Teddy.... 2
Balks
-----
1. 39 Daneff,Jeff...... 1
35 Buckingham,Matt.. 1
40 Reese,Scott...... 1
21 Bowers,Matt...... 1
Hit batters
-----------
1. 26 Schaecher,Adam... 11
2. 13 Bilek,Tony....... 10
3. 12 Wordekemper,Eric. 5
4. 14 Mancuso,Ben...... 3
5. 4 tied at........... 2
Intentional BB allowed
----------------------
1. 40 Reese,Scott...... 5
2. 39 Daneff,Jeff...... 3
31 Bird,Brandon..... 3
4. 13 Bilek,Tony....... 2
5. 3 tied at........... 1
Runners picked off
------------------
1. 13 Bilek,Tony....... 2
15 Daniel,Tony...... 2
3. 26 Schaecher,Adam... 1
Batters SO out looking
----------------------
1. 40 Reese,Scott...... 19
2. 19 Lewis,Marc....... 15
3. 12 Wordekemper,Eric. 14
4. 31 Bird,Brandon..... 13
5. 2 tied at........... 11
Sac bunts allowed
-----------------
1. 26 Schaecher,Adam... 9
2. 40 Reese,Scott...... 6
3. 14 Mancuso,Ben...... 5
4. 31 Bird,Brandon..... 4
39 Daneff,Jeff...... 4
Sac flies allowed
-----------------
1. 22 Benson,Trevor.... 4
2. 13 Bilek,Tony....... 3
3. 4 tied at........... 2
Hits allowed
------------
1. 6 Shockey,Colin.... 7
2. 27 Venditte,Pat..... 11
21 Bowers,Matt...... 11
4. 35 Buckingham,Matt.. 14
5. 22 Benson,Trevor.... 29
Runs allowed
------------
1. 6 Shockey,Colin.... 4
2. 27 Venditte,Pat..... 8
31 Bird,Brandon..... 8
4. 21 Bowers,Matt...... 10
5. 22 Benson,Trevor.... 11
Earned runs allowed
-------------------
1. 6 Shockey,Colin.... 3
2. 27 Venditte,Pat..... 6
3. 31 Bird,Brandon..... 7
4. 21 Bowers,Matt...... 8
5. 22 Benson,Trevor.... 11
Walks allowed
-------------
1. 6 Shockey,Colin.... 2
2. 27 Venditte,Pat..... 3
3. 35 Buckingham,Matt.. 5
12 Wordekemper,Eric. 5
5. 22 Benson,Trevor.... 6
Doubles allowed
---------------
1. 27 Venditte,Pat..... 0
2. 6 Shockey,Colin.... 1
3. 35 Buckingham,Matt.. 4
4. 21 Bowers,Matt...... 5
19 Lewis,Marc....... 5
Triples allowed
---------------
1. 27 Venditte,Pat..... 0
6 Shockey,Colin.... 0
35 Buckingham,Matt.. 0
21 Bowers,Matt...... 0
40 Reese,Scott...... 0
Home runs allowed
-----------------
1. 31 Bird,Brandon..... 0
6 Shockey,Colin.... 0
21 Bowers,Matt...... 0
4. 35 Buckingham,Matt.. 1
39 Daneff,Jeff...... 1
2005 Creighton Baseball
Fielding Leaders for Creighton (as of Aug 02, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 16 Schultz,David.... 1.000
20 Gradoville,Chris. 1.000
4 Daeges,Matt...... 1.000
10 Goliber,Matt..... 1.000
21 Bowers,Matt...... 1.000
Chances
-------
1. 11 Norquist,Dan..... 576
2. 15 Daniel,Tony...... 372
3. 5 Dutton,Brad...... 345
4. 18 Roth,Tony........ 316
5. 2 Lapito,Gabe...... 214
Putouts
-------
1. 11 Norquist,Dan..... 540
2. 15 Daniel,Tony...... 315
3. 6 Shockey,Colin.... 148
4. 16 Schultz,David.... 135
5. 18 Roth,Tony........ 114
Assists
-------
1. 5 Dutton,Brad...... 234
2. 18 Roth,Tony........ 195
3. 2 Lapito,Gabe...... 152
4. 15 Daniel,Tony...... 51
5. 11 Norquist,Dan..... 32
Errors
------
1. 2 Lapito,Gabe...... 17
5 Dutton,Brad...... 17
3. 18 Roth,Tony........ 7
4. 15 Daniel,Tony...... 6
6 Shockey,Colin.... 6
Fielding double plays
---------------------
1. 11 Norquist,Dan..... 68
2. 5 Dutton,Brad...... 58
3. 18 Roth,Tony........ 57
4. 2 Lapito,Gabe...... 18
5. 16 Schultz,David.... 12
Stolen bases against
--------------------
1. 15 Daniel,Tony...... 36
2. 39 Daneff,Jeff...... 8
3. 34 Ogilvie,Teddy.... 6
13 Bilek,Tony....... 6
5. 3 tied at........... 5
Caught stealing by
------------------
1. 15 Daniel,Tony...... 18
2. 40 Reese,Scott...... 4
31 Bird,Brandon..... 4
4. 3 tied at........... 3
Steal attempts against
----------------------
1. 15 Daniel,Tony...... 54
2. 39 Daneff,Jeff...... 10
3. 34 Ogilvie,Teddy.... 9
40 Reese,Scott...... 9
5. 2 tied at........... 7
Passed balls
------------
1. 15 Daniel,Tony...... 3
2. 20 Gradoville,Chris. 1
Catchers interference
---------------------
Conference statistics
2005 Creighton Baseball
Conference statistics for Creighton (as of Aug 02, 2007)
(MVC games only Sorted by Batting avg)
Record: 17-7 Home: 9-3 Away: 8-4 MVC: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Schultz,David.... .516 17-11 31 8 16 3 0 0 3 19 .613 3 4 2 2 .605 0 0 0-0 68 1 0 1.000
20 Gradoville,Chris. .409 18-13 44 4 18 2 0 2 9 26 .591 2 2 5 1 .458 0 1 0-0 13 4 0 1.000
11 Norquist,Dan..... .398 24-24 93 21 37 10 1 1 18 52 .559 10 4 19 1 .468 2 0 3-3 194 13 1 .995
5 Dutton,Brad...... .381 24-24 97 16 37 6 1 4 20 57 .588 3 2 10 4 .412 0 8 3-5 38 93 8 .942
23 Daeges,Zach...... .348 24-24 89 18 31 5 2 3 18 49 .551 15 2 13 0 .444 2 1 2-2 0 0 0 .000
8 Odenreider,Chase. .321 24-24 84 15 27 5 0 1 12 35 .417 4 3 6 2 .362 3 5 2-8 40 5 1 .978
6 Shockey,Colin.... .302 24-23 86 17 26 4 1 0 11 32 .372 10 5 13 1 .406 0 5 3-4 57 1 4 .935
18 Roth,Tony........ .261 24-24 88 16 23 6 1 3 12 40 .455 17 2 16 1 .389 1 4 6-8 45 79 5 .961
15 Daniel,Tony...... .257 23-22 74 16 19 6 0 3 17 34 .459 10 7 15 0 .396 0 5 1-2 124 24 4 .974
2 Lapito,Gabe...... .247 24-24 93 13 23 8 2 2 18 41 .441 5 2 17 1 .294 2 2 3-5 21 63 6 .933
4 Daeges,Matt...... .167 10-3 12 1 2 1 0 0 1 3 .250 3 1 5 1 .375 0 0 0-0 5 1 0 1.000
1 Hinrichs,Jim..... .059 20-0 17 6 1 0 0 0 1 1 .059 1 0 10 0 .111 0 1 2-3 9 0 0 1.000
7 O'Neill,Connor... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
10 Goliber,Matt..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 Wellwood,Mark.... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .321 24-24 809 151 260 56 8 19 140 389 .481 84 34 131 14 .403 10 32 25-40 627 319 32 .967
Opponents........... .277 24-24 792 102 219 37 7 11 95 303 .383 66 17 132 28 .342 7 16 21-33 614 256 36 .960
LOB - Team (204), Opp (169). DPs turned - Team (31), Opp (22). IBB - Team (3), Daeges,Zach 2, Roth 1, Opp (7). Picked off -
Norquist 2, Lapito 1, Hinrichs 1.
(MVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Buckingham,Matt.. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 Bird,Brandon..... 1.59 2-0 10 0 0 0/1 4 17.0 19 3 3 2 15 3 1 0 63 .302 0 1 0 0 2
40 Reese,Scott...... 2.45 1-0 13 0 0 0/0 4 33.0 26 10 9 8 25 5 0 1 116 .224 0 0 1 2 2
26 Schaecher,Adam... 2.59 4-3 8 8 1 0/1 0 48.2 46 15 14 11 19 6 1 2 175 .263 1 4 0 0 5
22 Benson,Trevor.... 3.38 1-0 4 0 0 0/0 0 5.1 6 2 2 2 1 0 0 1 20 .300 0 1 0 0 0
13 Bilek,Tony....... 4.08 2-1 4 3 0 0/0 0 17.2 17 10 8 5 4 4 0 2 68 .250 0 6 0 0 0
39 Daneff,Jeff...... 4.57 2-0 4 4 0 0/0 0 21.2 26 11 11 15 20 7 1 0 87 .299 4 1 1 0 2
19 Lewis,Marc....... 4.88 2-1 5 5 0 0/1 0 27.2 28 16 15 10 26 2 4 1 105 .267 0 1 0 2 2
34 Ogilvie,Teddy.... 5.16 2-2 9 2 0 0/1 1 22.2 25 17 13 6 12 6 0 1 91 .275 1 1 0 2 1
12 Wordekemper,Eric. 6.30 0-0 3 2 0 0/0 0 10.0 11 7 7 4 7 3 0 1 38 .289 0 1 0 0 0
