Wisconsin-Milwaukee vs Creighton (04-20-05)
Box Score
2005 Creighton Baseball
Wisconsin-Milwaukee at #28 Creighton (Game 2)
04-20-05 at Omaha, Neb. (CU Sports Complex)
Wisconsin-Milwaukee 1 (14-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Goetz cf................. 3 0 0 0 0 0 1 0 1
Hart 2b.................. 2 1 0 0 1 0 1 1 0
Rivera dh................ 3 0 1 0 0 0 0 0 0
Nowicki rf............... 2 0 0 1 0 0 5 0 0
Kangas 1b................ 2 0 0 0 1 0 4 0 0
Reschke 3b............... 3 0 1 0 0 1 0 1 0
Brockel lf............... 3 0 0 0 0 0 1 0 2
Wilson c................. 2 0 0 0 0 0 5 1 0
Berkovitz ss............. 2 0 1 0 0 0 1 1 0
Pederson p............... 0 0 0 0 0 0 0 0 0
Cavaiani p.............. 0 0 0 0 0 0 0 0 0
Dolske p................ 0 0 0 0 0 0 0 1 0
Totals................... 22 1 3 1 2 1 18 5 3
Creighton 9 (30-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shockey,Colin cf......... 1 1 1 0 3 0 4 0 0
Goliber,Matt c.......... 0 0 0 0 0 0 0 0 0
Dutton,Brad ss........... 4 0 0 0 0 2 1 1 4
O'Neill,Connor 2b....... 0 0 0 0 0 0 0 0 0
Roth,Tony 2b............. 2 2 1 1 1 1 2 3 0
Daeges,Zach dh........... 2 2 1 0 1 0 0 0 0
Schultz,David ph........ 1 1 1 0 0 0 0 0 0
Norquist,Dan 1b.......... 2 3 2 0 0 0 7 1 0
Daniel,Tony c............ 3 0 1 3 0 2 2 0 0
Hinrichs,Jim rf......... 1 0 0 0 0 0 1 0 0
Lapito,Gabe 3b........... 2 0 1 1 1 0 0 0 1
Wellwood,Mark ph........ 0 0 0 1 0 0 1 0 0
Gradoville,Chris lf...... 3 0 1 2 0 0 2 0 0
Kester,Travis ph........ 1 0 0 0 0 0 0 0 2
Odenreider,Chase rf...... 3 0 0 0 0 0 0 0 1
Wordekemper,Eric p....... 0 0 0 0 0 0 1 0 0
Buckingham,Matt p....... 0 0 0 0 0 0 0 1 0
Benson,Trevor p......... 0 0 0 0 0 0 0 1 0
Mancuso,Ben p........... 0 0 0 0 0 0 0 1 0
Totals................... 25 9 9 8 6 5 21 8 8
Score by Innings R H E
-----------------------------------------
Wisconsin-Milwaukee. 000 100 0 - 1 3 4
Creighton........... 303 111 X - 9 9 0
-----------------------------------------
E - Wilson 2(2); Berkovitz 2. DP - UWM 1; CU 1. LOB - UWM 3; CU 8. 2B -
Rivera(2); Daniel(10). HBP - Norquist 2. SF - Nowicki(1); Roth(3);
Wellwood(2). SB - Shockey(6). CS - Shockey(2).
Wisconsin-Milwaukee IP H R ER BB SO AB BF NP
--------------------------------------------------
Pederson............ 2.1 3 6 6 5 2 9 16 65
Cavaiani............ 2.2 4 2 0 1 2 11 13 41
Dolske.............. 1.0 2 1 0 0 1 5 6 19
Creighton IP H R ER BB SO AB BF NP
--------------------------------------------------
Wordekemper,Eric.... 1.0 0 0 0 0 0 3 3 13
Buckingham,Matt..... 2.0 2 1 1 1 0 8 9 19
Benson,Trevor....... 2.0 0 0 0 1 1 5 7 22
Mancuso,Ben......... 2.0 1 0 0 0 0 6 6 17
Win - Wordekemper (2-0). Loss - Pederson (0-1). Save - None.
HB - Pederson 2. Inherited runners/scored: Cavaiani 3/2; Benson 2/1.
Pitches/strikes: Pederson 65/33; Cavaiani 41/22; Dolske 19/12; Wordekemper 13/9;
Buckingham 19/11; Benson 22/12; Mancuso 17/12.
Umpires - HP: Ron Bran 1B: Bill McGuire 3B: Bill Goa
Start: 4:00 pm Time: 1:44 Attendance: 298
Game: CU38