Creighton
Season Statistics
Overall Statistics
2004 Creighton University
Overall Statistics for Creighton (as of Aug 02, 2007)
(All games Sorted by Batting avg)
Record: 35-24 Home: 19-6 Away: 15-15 Neutral: 1-3 MVC: 22-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Roth, Tony....... .356 49-48 191 44 68 17 1 5 30 102 .534 13 4 18 2 .401 4 3 19-24 86 129 1 .995
23 Zach Daeges...... .333 58-58 201 46 67 16 1 9 37 112 .557 42 3 34 3 .450 3 1 4-4 86 3 1 .989
5 Dutton, Brad..... .325 52-44 160 27 52 7 1 0 19 61 .381 8 5 25 3 .371 2 15 8-15 65 130 1 .995
11 Norquist, Dan.... .320 50-46 153 24 49 15 3 3 32 79 .516 14 6 32 2 .394 2 7 3-8 58 1 1 .983
4 Matt Daeges...... .303 46-39 122 18 37 11 0 2 17 54 .443 29 10 33 2 .472 0 9 1-5 66 3 1 .986
16 Schultz, Dave.... .274 49-42 146 21 40 11 0 5 33 66 .452 11 2 20 5 .327 3 0 0-0 29 1 1 .968
14 Hammer, Matt..... .265 45-37 117 23 31 6 0 2 15 43 .368 13 15 19 1 .404 1 3 0-6 38 82 6 .952
8 Odenreider, Chase .264 42-35 121 16 32 8 1 0 16 42 .347 9 5 29 2 .333 3 0 4-6 22 49 7 .910
17 Wiedewitsch, Pete .250 58-57 208 32 52 12 0 0 29 64 .308 26 0 22 6 .325 6 2 2-6 466 39 2 .996
15 Daniel, Tony..... .244 56-53 156 33 38 6 0 9 31 71 .455 26 16 32 3 .396 4 3 5-8 356 43 3 .993
2 Lapito, Gabe..... .241 58-55 203 34 49 13 1 2 29 70 .345 21 7 32 6 .328 4 6 14-19 79 43 7 .946
--------------
3 Hafey, Daven..... 1.000 2-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
39 Daneff, Jeff..... 1.000 1-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0 3 9 1 .923
1 Hinrichs, Jim.... .500 4-1 6 1 3 0 0 0 1 3 .500 0 0 0 0 .500 0 1 0-1 5 0 0 1.000
6 Brown, Seth...... .405 34-6 37 8 15 2 1 0 10 19 .514 7 0 5 0 .500 0 7 1-2 25 0 1 .962
20 Gradoville, Chris .222 24-10 45 9 10 4 0 1 6 17 .378 2 1 8 0 .260 2 1 0-0 60 6 0 1.000
10 Goliber, Matt.... .000 7-0 3 2 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 7 1 0 1.000
22 Rider, Adrian.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .292 59-59 1873 340 546 128 9 39 309 809 .432 221 75 312 35 .382 34 58 61-104 1486 600 39 .982
Opponents........... .276 59-59 1901 279 524 120 12 34 258 770 .405 181 50 417 41 .351 17 30 47-79 1481 651 75 .966
LOB - Team (441), Opp (414). DPs turned - Team (50), Opp (50). CI - Team (0), Opp (1). IBB - Team (8), Zach Daeges 4, Roth 3,
Dutton 1, Opp (8). Picked off - Roth 2, Lapito 2, Hammer 1, Brown 1, Odenreider 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Grasley, Steve... 3.00 12-4 18 17 3 1/1 1 117.0 122 43 39 23 101 23 2 5 449 .272 2 7 2 2 7
40 Reese, Scott..... 3.64 1-3 30 1 0 0/0 5 59.1 55 25 24 14 50 12 0 4 220 .250 1 2 1 1 4
26 Schaecher, Adam.. 3.77 4-0 20 4 0 0/0 0 45.1 52 19 19 12 25 12 1 3 182 .286 2 3 1 0 0
39 Daneff, Jeff..... 4.28 5-2 15 14 1 0/1 0 75.2 71 44 36 38 65 21 2 2 280 .254 6 10 1 1 5
12 Wordekemper, Eric 5.38 6-5 17 15 2 1/0 0 83.2 101 51 50 23 83 24 3 5 330 .306 1 10 1 6 5
--------------
31 Bird, Brandon.... 4.56 2-4 26 0 0 0/2 4 25.2 24 16 13 12 17 5 0 4 90 .267 2 3 0 1 5
34 Ogilvie, Ted..... 4.86 0-1 14 1 0 0/0 0 16.2 16 11 9 7 8 5 0 0 66 .242 0 1 0 0 0
22 Rider, Adrian.... 6.46 1-0 15 0 0 0/0 0 15.1 18 14 11 7 13 4 0 2 60 .300 0 2 0 0 0
19 Lewis, Marc...... 6.94 1-2 15 5 0 0/0 0 35.0 45 31 27 15 37 11 2 5 144 .313 3 3 2 4 3
13 Gorden, Jon...... 7.88 2-0 16 0 0 0/0 0 16.0 14 14 14 13 12 2 2 3 58 .241 4 3 0 2 1
21 Appuhn, Chris.... 12.60 1-3 5 2 0 0/0 0 5.0 6 9 7 10 6 1 0 1 21 .286 4 5 0 0 0
35 Buckingham, Matt. 13.50 0-0 1 0 0 0/0 0 0.2 0 1 1 5 0 0 0 0 1 .000 0 0 0 0 0
30 Hyde, Blake...... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 2 0 0 0 0 0 0 1 0 0 0
Totals.............. 4.56 35-24 59 59 6 4/2 10 495.1 524 279 251 181 417 120 12 34 1901 .276 25 50 8 17 30
Opponents........... 5.31 24-35 59 59 9 2/1 5 493.2 546 340 291 221 312 128 9 39 1873 .292 47 75 8 34 58
PB - Team (5), Daniel 4, Gradoville 1, Opp (14). Pickoffs - Team (4), Wordekemper 2, Daniel 2, Opp (7). SBA/ATT - Daniel
(41-68), Wordekemper (16-22), Daneff (9-19), Grasley (11-17), Gradoville (6-10), Lewis (6-6), Reese (2-5), Gorden (1-3),
Ogilvie (1-2), Bird (0-2), Schaecher (1-1), Appuhn (0-1), Rider (0-1).
2004 Creighton University
Overall Statistics for Creighton (as of Aug 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Gradoville, Chris 66 60 6 0 1.000 0 6 4 .600 1 0
26 Schaecher, Adam.. 11 3 8 0 1.000 2 1 0 1.000 0 0
10 Goliber, Matt.... 8 7 1 0 1.000 1 0 0 --- 0 0
1 Hinrichs, Jim.... 5 5 0 0 1.000 0 0 0 --- 0 0
31 Bird, Brandon.... 4 2 2 0 1.000 1 0 2 .000 0 0
22 Rider, Adrian.... 3 1 2 0 1.000 1 0 1 .000 0 0
13 Gorden, Jon...... 3 1 2 0 1.000 0 1 2 .333 0 0
34 Ogilvie, Ted..... 2 1 1 0 1.000 1 1 1 .500 0 0
3 Hafey, Daven..... 2 1 1 0 1.000 1 0 0 --- 0 0
21 Appuhn, Chris.... 1 0 1 0 1.000 0 0 1 .000 0 0
17 Wiedewitsch, Pete 507 466 39 2 .996 45 0 0 --- 0 0
18 Roth, Tony....... 216 86 129 1 .995 24 0 0 --- 0 0
5 Dutton, Brad..... 196 65 130 1 .995 25 0 0 --- 0 0
15 Daniel, Tony..... 402 356 43 3 .993 6 41 27 .603 4 0
23 Zach Daeges...... 90 86 3 1 .989 1 0 0 --- 0 0
4 Matt Daeges...... 70 66 3 1 .986 1 0 0 --- 0 0
11 Norquist, Dan.... 60 58 1 1 .983 0 0 0 --- 0 0
16 Schultz, Dave.... 31 29 1 1 .968 1 0 0 --- 0 0
6 Brown, Seth...... 26 25 0 1 .962 0 0 0 --- 0 0
14 Hammer, Matt..... 126 38 82 6 .952 8 0 0 --- 0 0
2 Lapito, Gabe..... 129 79 43 7 .946 4 0 0 --- 0 0
7 Grasley, Steve... 33 13 18 2 .939 1 11 6 .647 0 0
12 Wordekemper, Eric 15 5 9 1 .933 0 16 6 .727 0 0
39 Daneff, Jeff..... 13 3 9 1 .923 0 9 10 .474 0 0
8 Odenreider, Chase 78 22 49 7 .910 9 0 0 --- 0 0
40 Reese, Scott..... 21 7 12 2 .905 2 2 3 .400 0 0
19 Lewis, Marc...... 7 1 5 1 .857 0 6 0 1.000 0 0
35 Buckingham, Matt. 0 0 0 0 .000 0 0 0 --- 0 0
30 Hyde, Blake...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2125 1486 600 39 .982 50 47 32 .595 5 0
Opponents........... 2207 1481 651 75 .966 50 61 43 .587 14 1
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games 40 IP
Games Summary
2004 Creighton University
Games Summary for Creighton (as of Aug 02, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Creighton 40 31 47 33 47 65 28 33 9 7 340
Opponents 35 25 26 32 42 30 43 25 20 1 279
Win-Loss Record When
--------------------
Overall............. 35-24 After 6 leading..... 30-2
Conference.......... 22-9 ....... trailing.... 0-19
Non-Conference...... 13-15 ....... tied........ 5-3
Home games.......... 19-6 After 7 leading..... 24-1
Away games.......... 15-15 ....... trailing.... 0-17
Neutral site........ 1-3 ....... tied........ 2-1
Day games........... 30-21 After 8 leading..... 22-0
Night games......... 5-3 ....... trailing.... 0-17
vs Left starter..... 10-9 ....... tied........ 2-2
vs Right starter.... 25-15
1-Run games......... 5-4 Hit 0 home runs..... 13-20
2-Run games......... 8-5 ... 1 home run...... 12-4
5+Run games......... 14-10 ... 2+ home runs.... 10-0
Extra innings....... 4-0
Shutouts............ 4-2 Opponent 0 home runs 27-9
........ 1 home run. 8-11
Scoring 0-2 runs.... 4-12 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 8-10
....... 6-9 runs.... 12-2 Made 0 errors....... 18-13
....... 10+ runs.... 11-0 .... 1 error........ 12-7
.... 2+ errors...... 5-4
Opponent 0-2 runs... 19-0
........ 3-5 runs... 12-6 Opp. made 0 errors.. 8-12
........ 6-9 runs... 4-13 ......... 1 error... 11-6
........ 10+ runs... 0-5 ......... 2+ errors. 16-6
Scored in 1st inning 18-2 Out-hit opponent.... 25-3
Opp. scored in 1st.. 6-9 Out-hit by opponent. 6-20
Scores first........ 27-8 Hits are tied....... 4-1
Opp. scores first... 8-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-5 3-5 4-2 3-5 1-3 2-1 3-1 4-0 3-0 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 6-0 9-0 3-1 8-2 1-3 0-6 2-4 1-2 1-1 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-1 21-4 24-3 23-2 26-2 30-2 24-1 22-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-9 4-16 3-16 3-18 1-21 0-19 0-17 0-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-14 10-4 8-5 9-4 8-1 5-3 2-1 2-2
Current losing streak : 2
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 22760 ( 21 dates avg = 1083 )
Away attendance : 22348 ( 30 dates avg = 744 )
Total attendance: 45108 ( 51 dates avg = 884 )
Category Leaders
2004 Creighton University
Batting Leaders for Creighton (as of Aug 02, 2007)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games 40 IP
Batting avg
-----------
1. 18 Roth, Tony....... .356
2. 23 Zach Daeges...... .333
3. 5 Dutton, Brad..... .325
4. 11 Norquist, Dan.... .320
5. 4 Matt Daeges...... .303
Slugging pct
------------
1. 23 Zach Daeges...... .557
2. 18 Roth, Tony....... .534
3. 11 Norquist, Dan.... .516
4. 15 Daniel, Tony..... .455
5. 16 Schultz, Dave.... .452
On base pct
-----------
1. 4 Matt Daeges...... .472
2. 23 Zach Daeges...... .450
3. 14 Hammer, Matt..... .404
4. 18 Roth, Tony....... .401
5. 15 Daniel, Tony..... .396
Runs scored
-----------
1. 23 Zach Daeges...... 46
2. 18 Roth, Tony....... 44
3. 2 Lapito, Gabe..... 34
4. 15 Daniel, Tony..... 33
5. 17 Wiedewitsch, Pete 32
Hits
----
1. 18 Roth, Tony....... 68
2. 23 Zach Daeges...... 67
3. 17 Wiedewitsch, Pete 52
5 Dutton, Brad..... 52
5. 2 tied at........... 49
Runs batted in
--------------
1. 23 Zach Daeges...... 37
2. 16 Schultz, Dave.... 33
3. 11 Norquist, Dan.... 32
4. 15 Daniel, Tony..... 31
5. 18 Roth, Tony....... 30
Doubles
-------
1. 18 Roth, Tony....... 17
2. 23 Zach Daeges...... 16
3. 11 Norquist, Dan.... 15
4. 2 Lapito, Gabe..... 13
5. 17 Wiedewitsch, Pete 12
Triples
-------
1. 11 Norquist, Dan.... 3
2. 6 tied at........... 1
Home runs
---------
1. 23 Zach Daeges...... 9
15 Daniel, Tony..... 9
3. 16 Schultz, Dave.... 5
18 Roth, Tony....... 5
5. 11 Norquist, Dan.... 3
Total bases
-----------
1. 23 Zach Daeges...... 112
2. 18 Roth, Tony....... 102
3. 11 Norquist, Dan.... 79
4. 15 Daniel, Tony..... 71
5. 2 Lapito, Gabe..... 70
Walks
-----
1. 23 Zach Daeges...... 42
2. 4 Matt Daeges...... 29
3. 17 Wiedewitsch, Pete 26
15 Daniel, Tony..... 26
5. 2 Lapito, Gabe..... 21
Hit by pitch
------------
1. 15 Daniel, Tony..... 16
2. 14 Hammer, Matt..... 15
3. 4 Matt Daeges...... 10
4. 2 Lapito, Gabe..... 7
5. 11 Norquist, Dan.... 6
Sac bunts
---------
1. 5 Dutton, Brad..... 15
2. 4 Matt Daeges...... 9
3. 11 Norquist, Dan.... 7
6 Brown, Seth...... 7
5. 2 Lapito, Gabe..... 6
Sac flies
---------
1. 17 Wiedewitsch, Pete 6
2. 2 Lapito, Gabe..... 4
18 Roth, Tony....... 4
15 Daniel, Tony..... 4
5. 3 tied at........... 3
Stolen bases
------------
1. 18 Roth, Tony....... 19
2. 2 Lapito, Gabe..... 14
3. 5 Dutton, Brad..... 8
4. 15 Daniel, Tony..... 5
5. 2 tied at........... 4
Caught stealing
---------------
1. 5 Dutton, Brad..... 7
2. 14 Hammer, Matt..... 6
3. 11 Norquist, Dan.... 5
2 Lapito, Gabe..... 5
18 Roth, Tony....... 5
Steal attempts
--------------
1. 18 Roth, Tony....... 24
2. 2 Lapito, Gabe..... 19
3. 5 Dutton, Brad..... 15
4. 15 Daniel, Tony..... 8
11 Norquist, Dan.... 8
Stolen base pct
---------------
1. 23 Zach Daeges...... 1.000
2. 18 Roth, Tony....... .792
3. 2 Lapito, Gabe..... .737
4. 8 Odenreider, Chase .667
5. 15 Daniel, Tony..... .625
Strikeouts
----------
1. 23 Zach Daeges...... 34
2. 4 Matt Daeges...... 33
3. 15 Daniel, Tony..... 32
2 Lapito, Gabe..... 32
11 Norquist, Dan.... 32
Grounded into DP
----------------
1. 2 Lapito, Gabe..... 6
17 Wiedewitsch, Pete 6
3. 16 Schultz, Dave.... 5
4. 3 tied at........... 3
Total plate appearances
-----------------------
1. 23 Zach Daeges...... 251
2. 17 Wiedewitsch, Pete 242
3. 2 Lapito, Gabe..... 241
4. 18 Roth, Tony....... 215
5. 15 Daniel, Tony..... 205
At bats
-------
1. 17 Wiedewitsch, Pete 208
2. 2 Lapito, Gabe..... 203
3. 23 Zach Daeges...... 201
4. 18 Roth, Tony....... 191
5. 5 Dutton, Brad..... 160
Games played
------------
1. 2 Lapito, Gabe..... 58
17 Wiedewitsch, Pete 58
23 Zach Daeges...... 58
4. 15 Daniel, Tony..... 56
5. 5 Dutton, Brad..... 52
Game starts
-----------
1. 23 Zach Daeges...... 58
2. 17 Wiedewitsch, Pete 57
3. 2 Lapito, Gabe..... 55
4. 15 Daniel, Tony..... 53
5. 18 Roth, Tony....... 48
Games as sub
------------
1. 6 Brown, Seth...... 28
2. 20 Gradoville, Chris 14
3. 5 Dutton, Brad..... 8
14 Hammer, Matt..... 8
5. 4 tied at........... 7
2004 Creighton University
Pitching Leaders for Creighton (as of Aug 02, 2007)
(All games)
Hitting minimums - 1 Games 50 AB
Pitching minimums - 1 Games 40 IP
Earned run avg
--------------
1. 7 Grasley, Steve... 3.00
2. 40 Reese, Scott..... 3.64
3. 26 Schaecher, Adam.. 3.77
4. 39 Daneff, Jeff..... 4.28
5. 12 Wordekemper, Eric 5.38
Opposing bat avg
----------------
1. 40 Reese, Scott..... .250
2. 39 Daneff, Jeff..... .254
3. 7 Grasley, Steve... .272
4. 26 Schaecher, Adam.. .286
5. 12 Wordekemper, Eric .306
Won-loss pct
------------
1. 26 Schaecher, Adam.. 1.000
2. 7 Grasley, Steve... .750
3. 39 Daneff, Jeff..... .714
4. 12 Wordekemper, Eric .545
5. 40 Reese, Scott..... .250
Wins
----
1. 7 Grasley, Steve... 12
2. 12 Wordekemper, Eric 6
3. 39 Daneff, Jeff..... 5
4. 26 Schaecher, Adam.. 4
5. 2 tied at........... 2
Losses
------
1. 12 Wordekemper, Eric 5
2. 7 Grasley, Steve... 4
31 Bird, Brandon.... 4
4. 21 Appuhn, Chris.... 3
40 Reese, Scott..... 3
Saves
-----
1. 40 Reese, Scott..... 5
2. 31 Bird, Brandon.... 4
3. 7 Grasley, Steve... 1
Innings pitched
---------------
1. 7 Grasley, Steve... 117.0
2. 12 Wordekemper, Eric 83.2
3. 39 Daneff, Jeff..... 75.2
4. 40 Reese, Scott..... 59.1
5. 26 Schaecher, Adam.. 45.1
Batters struck out
------------------
1. 7 Grasley, Steve... 101
2. 12 Wordekemper, Eric 83
3. 39 Daneff, Jeff..... 65
4. 40 Reese, Scott..... 50
5. 19 Lewis, Marc...... 37
Appearances
-----------
1. 40 Reese, Scott..... 30
2. 31 Bird, Brandon.... 26
3. 26 Schaecher, Adam.. 20
4. 7 Grasley, Steve... 18
5. 12 Wordekemper, Eric 17
Games started
-------------
1. 7 Grasley, Steve... 17
2. 12 Wordekemper, Eric 15
3. 39 Daneff, Jeff..... 14
4. 19 Lewis, Marc...... 5
5. 26 Schaecher, Adam.. 4
Games finished
--------------
1. 31 Bird, Brandon.... 21
2. 40 Reese, Scott..... 14
3. 13 Gorden, Jon...... 6
4. 22 Rider, Adrian.... 5
34 Ogilvie, Ted..... 5
Games in relief
---------------
1. 40 Reese, Scott..... 29
2. 31 Bird, Brandon.... 26
3. 26 Schaecher, Adam.. 16
13 Gorden, Jon...... 16
5. 22 Rider, Adrian.... 15
Wild pitches
------------
1. 39 Daneff, Jeff..... 6
2. 21 Appuhn, Chris.... 4
13 Gorden, Jon...... 4
4. 19 Lewis, Marc...... 3
5. 3 tied at........... 2
Balks
-----
1. 7 Grasley, Steve... 2
19 Lewis, Marc...... 2
3. 4 tied at........... 1
Hit batters
-----------
1. 39 Daneff, Jeff..... 10
12 Wordekemper, Eric 10
3. 7 Grasley, Steve... 7
4. 21 Appuhn, Chris.... 5
5. 4 tied at........... 3
Intentional BB allowed
----------------------
1. 31 Bird, Brandon.... 3
2. 7 Grasley, Steve... 2
3. 39 Daneff, Jeff..... 1
40 Reese, Scott..... 1
22 Rider, Adrian.... 1
Runners picked off
------------------
1. 15 Daniel, Tony..... 2
12 Wordekemper, Eric 2
Batters SO out looking
----------------------
1. 12 Wordekemper, Eric 37
2. 7 Grasley, Steve... 26
3. 39 Daneff, Jeff..... 22
4. 19 Lewis, Marc...... 17
5. 40 Reese, Scott..... 14
Sac bunts allowed
-----------------
1. 7 Grasley, Steve... 7
2. 31 Bird, Brandon.... 5
39 Daneff, Jeff..... 5
12 Wordekemper, Eric 5
5. 40 Reese, Scott..... 4
Sac flies allowed
-----------------
1. 12 Wordekemper, Eric 6
2. 19 Lewis, Marc...... 4
3. 13 Gorden, Jon...... 2
7 Grasley, Steve... 2
5. 3 tied at........... 1
Hits allowed
------------
1. 26 Schaecher, Adam.. 52
2. 40 Reese, Scott..... 55
3. 39 Daneff, Jeff..... 71
4. 12 Wordekemper, Eric 101
5. 7 Grasley, Steve... 122
Runs allowed
------------
1. 26 Schaecher, Adam.. 19
2. 40 Reese, Scott..... 25
3. 7 Grasley, Steve... 43
4. 39 Daneff, Jeff..... 44
5. 12 Wordekemper, Eric 51
Earned runs allowed
-------------------
1. 26 Schaecher, Adam.. 19
2. 40 Reese, Scott..... 24
3. 39 Daneff, Jeff..... 36
4. 7 Grasley, Steve... 39
5. 12 Wordekemper, Eric 50
Walks allowed
-------------
1. 26 Schaecher, Adam.. 12
2. 40 Reese, Scott..... 14
3. 7 Grasley, Steve... 23
12 Wordekemper, Eric 23
5. 39 Daneff, Jeff..... 38
Doubles allowed
---------------
1. 40 Reese, Scott..... 12
26 Schaecher, Adam.. 12
3. 39 Daneff, Jeff..... 21
4. 7 Grasley, Steve... 23
5. 12 Wordekemper, Eric 24
Triples allowed
---------------
1. 40 Reese, Scott..... 0
2. 26 Schaecher, Adam.. 1
3. 39 Daneff, Jeff..... 2
7 Grasley, Steve... 2
5. 12 Wordekemper, Eric 3
Home runs allowed
-----------------
1. 39 Daneff, Jeff..... 2
2. 26 Schaecher, Adam.. 3
3. 40 Reese, Scott..... 4
4. 7 Grasley, Steve... 5
12 Wordekemper, Eric 5
2004 Creighton University
Fielding Leaders for Creighton (as of Aug 02, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 40 IP
Fielding pct
------------
1. 20 Gradoville, Chris 1.000
10 Goliber, Matt.... 1.000
1 Hinrichs, Jim.... 1.000
22 Rider, Adrian.... 1.000
3 Hafey, Daven..... 1.000
Chances
-------
1. 17 Wiedewitsch, Pete 507
2. 15 Daniel, Tony..... 402
3. 18 Roth, Tony....... 216
4. 5 Dutton, Brad..... 196
5. 2 Lapito, Gabe..... 129
Putouts
-------
1. 17 Wiedewitsch, Pete 466
2. 15 Daniel, Tony..... 356
3. 18 Roth, Tony....... 86
23 Zach Daeges...... 86
5. 2 Lapito, Gabe..... 79
Assists
-------
1. 5 Dutton, Brad..... 130
2. 18 Roth, Tony....... 129
3. 14 Hammer, Matt..... 82
4. 8 Odenreider, Chase 49
5. 2 tied at........... 43
Errors
------
1. 8 Odenreider, Chase 7
2 Lapito, Gabe..... 7
3. 14 Hammer, Matt..... 6
4. 15 Daniel, Tony..... 3
5. 3 tied at........... 2
Fielding double plays
---------------------
1. 17 Wiedewitsch, Pete 45
2. 5 Dutton, Brad..... 25
3. 18 Roth, Tony....... 24
4. 8 Odenreider, Chase 9
5. 14 Hammer, Matt..... 8
Stolen bases against
--------------------
1. 15 Daniel, Tony..... 41
2. 12 Wordekemper, Eric 16
3. 7 Grasley, Steve... 11
4. 39 Daneff, Jeff..... 9
5. 2 tied at........... 6
Caught stealing by
------------------
1. 15 Daniel, Tony..... 27
2. 39 Daneff, Jeff..... 10
3. 7 Grasley, Steve... 6
12 Wordekemper, Eric 6
5. 20 Gradoville, Chris 4
Steal attempts against
----------------------
1. 15 Daniel, Tony..... 68
2. 12 Wordekemper, Eric 22
3. 39 Daneff, Jeff..... 19
4. 7 Grasley, Steve... 17
5. 20 Gradoville, Chris 10
Passed balls
------------
1. 15 Daniel, Tony..... 4
2. 20 Gradoville, Chris 1
Catchers interference
---------------------
Conference statistics
2004 Creighton University
Conference statistics for Creighton (as of Aug 02, 2007)
(MVC games only Sorted by Batting avg)
Record: 22-9 Home: 14-2 Away: 8-7 MVC: 22-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Roth, Tony....... .385 27-27 104 24 40 11 1 4 19 65 .625 6 3 8 0 .422 3 3 10-11 49 79 1 .992
5 Dutton, Brad..... .378 29-27 98 18 37 4 1 0 16 43 .439 4 1 17 2 .404 1 11 5-9 36 84 0 1.000
11 Norquist, Dan.... .321 27-27 84 12 27 4 1 3 21 42 .500 9 4 17 2 .408 1 3 3-5 30 0 1 .968
4 Matt Daeges...... .315 21-19 54 8 17 5 0 1 9 25 .463 17 5 17 0 .513 0 5 1-2 33 2 0 1.000
14 Hammer, Matt..... .314 21-19 51 11 16 4 0 1 6 23 .451 6 8 7 0 .455 1 1 0-4 15 37 3 .945
23 Zach Daeges...... .298 30-30 104 19 31 8 1 3 14 50 .481 21 1 18 2 .414 2 1 2-2 42 2 0 1.000
15 Daniel, Tony..... .295 28-27 78 24 23 3 0 8 22 50 .641 13 11 13 0 .452 2 3 2-4 182 20 3 .985
16 Schultz, Dave.... .268 21-19 56 8 15 3 0 1 10 21 .375 4 2 6 2 .333 1 0 0-0 22 1 1 .958
17 Wiedewitsch, Pete .262 30-29 107 11 28 6 0 0 12 34 .318 8 0 9 2 .305 3 2 0-4 247 21 2 .993
2 Lapito, Gabe..... .204 31-29 103 16 21 4 0 1 19 28 .272 11 4 20 5 .300 2 5 9-13 38 19 4 .934
--------------
39 Daneff, Jeff..... 1.000 1-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0 1 7 0 1.000
6 Brown, Seth...... .300 19-2 20 4 6 1 0 0 6 7 .350 4 0 4 0 .417 0 4 1-1 12 0 0 1.000
8 Odenreider, Chase .271 19-16 48 10 13 3 1 0 5 18 .375 3 5 9 2 .368 1 0 2-3 6 15 4 .840
20 Gradoville, Chris .179 12-8 28 5 5 2 0 0 1 7 .250 1 0 7 0 .200 1 1 0-0 43 6 0 1.000
10 Goliber, Matt.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
22 Rider, Adrian.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .299 31-31 938 172 280 58 5 23 162 417 .445 107 44 154 17 .389 18 39 35-58 775 321 23 .979
Opponents........... .254 31-31 971 117 247 54 4 13 107 348 .358 86 23 220 17 .328 6 17 27-44 753 347 29 .974
LOB - Team (221), Opp (211). DPs turned - Team (21), Opp (24). IBB - Team (7), Roth 3, Zach Daeges 3, Dutton 1, Opp (3).
Picked off - Roth 2, Lapito 2, Hammer 1.
(MVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Wordekemper, Eric 2.47 6-1 8 8 2 1/0 0 51.0 50 14 14 12 58 11 3 1 192 .260 0 6 0 2 2
7 Grasley, Steve... 2.48 7-1 8 8 3 1/0 0 65.1 62 20 18 14 50 10 0 2 242 .256 0 4 1 0 5
39 Daneff, Jeff..... 3.45 1-1 8 8 1 0/1 0 47.0 40 25 18 24 42 11 1 1 170 .235 4 7 0 0 5
--------------
13 Gorden, Jon...... 1.50 1-0 5 0 0 0/0 0 6.0 2 1 1 4 2 1 0 0 21 .095 0 1 0 0 0
40 Reese, Scott..... 2.92 1-0 15 0 0 0/0 3 24.2 23 9 8 7 20 4 0 0 92 .250 0 0 0 1 0
26 Schaecher, Adam.. 3.27 2-0 6 3 0 0/0 0 22.0 20 8 8 7 9 5 0 2 86 .233 1 1 0 0 0
31 Bird, Brandon.... 5.00 2-3 12 0 0 0/1 3 9.0 13 8 5 3 4 2 0 2 36 .361 1 1 0 1 3
19 Lewis, Marc...... 6.52 1-2 6 4 0 0/0 0 19.1 22 16 14 8 25 5 0 3 76 .289 2 0 0 2 2
22 Rider, Adrian.... 7.71 1-0 6 0 0 0/0 0 7.0 7 6 6 3 5 2 0 1 26 .269 0 2 0 0 0
34 Ogilvie, Ted..... 9.00 0-1 7 0 0 0/0 0 7.0 7 8 7 4 5 3 0 0 29 .241 0 0 0 0 0
21 Appuhn, Chris.... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 0 0 0 0 1 1 1.000 0 1 0 0 0
Totals.............. 3.52 22-9 31 31 6 3/1 6 258.1 247 117 101 86 220 54 4 13 971 .254 8 23 1 6 17
