Creighton
Game-by-Game Results
Game Results
2002 Creighton University Baseball
Game Results for Creighton (as of Aug 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2002 at Kansas State 9-10 L 9 10 1/10 15 2 9 0- 1- 0 0- 0- 0 LaMontagna (L 0-1) 131 3:09
Feb 22, 2002 at UNLV 7-8 L 7 11 3/ 8 10 0 9 0- 2- 0 0- 0- 0 Perkins (L 0-1) 721 3:08
Feb 23, 2002 vs UC-Santa Barbara 10-23 L 10 15 4/23 25 4 9 0- 3- 0 0- 0- 0 Grasley (L 0-1) 400 3:52
Feb 23, 2002 at UNLV 6-12 L 6 10 4/12 14 2 9 0- 4- 0 0- 0- 0 Lofstedt (L 0-1) 500 3:02
Feb 24, 2002 vs Michigan State W 22-15 22 20 6/15 19 6 9 1- 4- 0 0- 0- 0 Buckingham (W 1-0) 463 3:45
Mar 05, 2002 DANA W 16-7 16 20 2/ 7 12 6 9 2- 4- 0 0- 0- 0 Lofstedt (W 1-1) 160 2:58
Mar 06, 2002 NEBRASKA-OMAHA W 11-1 11 9 0/ 1 6 1 9 3- 4- 0 0- 0- 0 Oldham (W 1-0) 140 2:32
$Mar 09, 2002 vs Southwest Texas 3-5 L 3 11 5/ 5 7 4 9 3- 5- 0 0- 0- 0 Oldham (L 1-1) 300 2:33
$Mar 10, 2002 vs Southern California 3-7 L 3 8 0/ 7 14 3 9 3- 6- 0 0- 0- 0 Lofstedt (L 1-2) 300 2:54
$Mar 11, 2002 vs #12 Notre Dame W 8-6 8 11 3/ 6 14 3 9 4- 6- 0 0- 0- 0 Buckingham (W 2-0) 300 2:30
%Mar 13, 2002 vs Notre Dame 2-6 L 2 6 0/ 6 10 4 9 4- 7- 0 0- 0- 0 Grasley (L 0-2) 300 2:30
%Mar 14, 2002 vs Arkansas-Little Rock W 7-0 7 12 3/ 0 8 1 9 5- 7- 0 0- 0- 0 Oldham (W 2-1) 200 2:30
%Mar 15, 2002 vs Southern Illinois 3-10 L 3 7 2/10 14 1 9 5- 8- 0 0- 0- 0 Perkins (L 0-2) 94 2:05
%Mar 16, 2002 vs Arkansas-Little Rock W 6-4 6 5 2/ 4 8 4 9 6- 8- 0 0- 0- 0 Grasley (W 1-2) 200 2:40
*Mar 22, 2002 ILLINOIS STATE W 8-7 8 9 0/ 7 9 4 9 7- 8- 0 1- 0- 0 Grasley (W 2-2) 225 2:45
*Mar 23, 2002 ILLINOIS STATE W 10-8 10 12 1/ 8 17 2 7 8- 8- 0 2- 0- 0 Gorden (W 1-0) - 2:10
*Mar 23, 2002 ILLINOIS STATE 4-5 L 4 5 0/ 5 9 1 9 8- 9- 0 2- 1- 0 Buckingham (L 2-1) 375 2:20
*Mar 29, 2002 at Southern Illinois W 5-3 5 6 1/ 3 9 0 9 9- 9- 0 3- 1- 0 Oldham (W 3-1) - 2:17
*Mar 30, 2002 at Southern Illinois 2-13 L 2 6 2/13 17 0 8 9-10- 0 3- 2- 0 Grasley (L 2-3) 277 2:18
*Mar 31, 2002 at Southern Illinois W 10-2 10 9 1/ 2 9 2 7 10-10- 0 4- 2- 0 Buckingham (W 3-1) - 1;54
*Mar 31, 2002 at Southern Illinois 4-14 L 4 4 2/14 14 4 8 10-11- 0 4- 3- 0 Lofstedt (L 1-3) 227 2:09
*Apr 05, 2002 EVANSVILLE W 7-4 7 12 0/ 4 11 1 9 11-11- 0 5- 3- 0 Oldham (W 4-1) 325 2:09
*Apr 06, 2002 EVANSVILLE W 6-3 6 5 1/ 3 7 2 7 12-11- 0 6- 3- 0 Buckingham (W 4-1) - 1:27
*Apr 06, 2002 EVANSVILLE W 13-9 13 13 3/ 9 9 5 9 13-11- 0 7- 3- 0 Lofstedt (W 2-3) 425 2:23
*Apr 07, 2002 EVANSVILLE W 10-6 10 15 2/ 6 11 2 9 14-11- 0 8- 3- 0 Gorden (W 2-0) 675 2:20
Apr 09, 2002 #12 NEBRASKA W 8-3 8 10 1/ 3 6 1 9 15-11- 0 8- 3- 0 Garland (W 1-0) 1693 2:16
*Apr 12, 2002 at Northern Iowa W 7-1 7 8 0/ 1 11 2 9 16-11- 0 9- 3- 0 Oldham (W 5-1) 341 2:34
*Apr 13, 2002 at Northern Iowa 3-4 L 3 9 1/ 4 8 0 7 16-12- 0 9- 4- 0 Grasley (L 2-4) - 1:56
*Apr 13, 2002 at Northern Iowa W 7-6 7 13 3/ 6 7 2 9 17-12- 0 10- 4- 0 Perkins (W 1-2) 381 2:44
*Apr 14, 2002 at Northern Iowa W 5-1 5 8 0/ 1 6 0 9 18-12- 0 11- 4- 0 Lofstedt (W 3-3) 235 2:32
Apr 16, 2002 at #20 Nebraska 5-6 L 5 10 0/ 6 12 4 9 18-13- 0 11- 4- 0 Grasley (L 2-5) 4361 2:40
*Apr 19, 2002 #9 WICHITA STATE 0-1 L 0 1 2/ 1 6 0 9 18-14- 0 11- 5- 0 Oldham (L 5-2) 580 2:05
*Apr 20, 2002 #9 WICHITA STATE W 4-2 4 5 1/ 2 5 0 7 19-14- 0 12- 5- 0 Garland (W 2-0) - 1:52
*Apr 20, 2002 #9 WICHITA STATE W 4-2 4 7 2/ 2 7 1 9 20-14- 0 13- 5- 0 Perkins (W 2-2) 422 2:30
*Apr 21, 2002 #9 WICHITA STATE 6-14 L 6 7 2/14 18 2 9 20-15- 0 13- 6- 0 Koch (L 0-1) 387 2:45
Apr 24, 2002 KANSAS STATE 9-24 L 9 14 3/24 17 1 8 20-16- 0 13- 6- 0 Humay (L 0-1) 233 3:12
*Apr 26, 2002 at SW Missouri State W 5-3 5 6 2/ 3 12 1 9 21-16- 0 14- 6- 0 Garland (W 3-0) 932 2:24
*Apr 27, 2002 at SW Missouri State 0-2 L 0 2 1/ 2 5 0 7 21-17- 0 14- 7- 0 Perkins (L 2-3) - 1:30
*Apr 27, 2002 at SW Missouri State W 7-6 7 10 1/ 6 8 1 9 22-17- 0 15- 7- 0 Grasley (W 3-5) 512 2:38
*Apr 28, 2002 at SW Missouri State 10-12 L 10 11 2/12 12 3 9 22-18- 0 15- 8- 0 Gorden (L 2-1) 1041 2:52
*May 03, 2002 INDIANA STATE W 12-10 12 10 0/10 14 1 9 23-18- 0 16- 8- 0 Oldham (W 6-2) 463 3:11
*May 04, 2002 INDIANA STATE 2-4 L 2 2 0/ 4 8 1 7 23-19- 0 16- 9- 0 Perkins (L 2-4) - 1:40
*May 04, 2002 INDIANA STATE W 3-0 3 8 1/ 0 4 4 9 24-19- 0 17- 9- 0 Lofstedt (W 4-3) 643 2:33
*May 05, 2002 INDIANA STATE W 10-9 10 6 1/ 9 14 6 (10) 25-19- 0 18- 9- 0 Grasley (W 4-5) 580 3:19
May 10, 2002 STETSON W 8-6 8 11 1/ 6 10 1 9 26-19- 0 18- 9- 0 Oldham (W 7-2) 333 2:38
May 12, 2002 STETSON 5-7 L 5 8 3/ 7 7 2 7 26-20- 0 18- 9- 0 Koch (L 0-2) - 2:19
May 12, 2002 STETSON W 7-3 7 7 0/ 3 9 0 7 27-20- 0 18- 9- 0 Lofstedt (W 5-3) 241 2:21
May 15, 2002 #13 NEBRASKA 1-9 L 1 4 0/ 9 15 2 9 27-21- 0 18- 9- 0 Oldham (L 7-3) 18758 2:45
*May 18, 2002 at Bradley W 11-4 11 14 1/ 4 13 4 9 28-21- 0 19- 9- 0 Perkins (W 3-4) 150 2:28
*May 18, 2002 at Bradley 0-3 L 0 2 0/ 3 7 2 9 28-22- 0 19-10- 0 Lofstedt (L 5-4) 150 1:57
*May 19, 2002 at Bradley W 5-2 5 7 1/ 2 5 2 7 29-22- 0 20-10- 0 Garland (W 4-0) 200 1:58
*May 19, 2002 at Bradley W 10-6 10 14 3/ 6 8 6 9 30-22- 0 21-10- 0 Bird (W 1-0) 200 2:40
TMay 22, 2002 vs Indiana State 7-9 L 7 11 3/ 9 10 1 9 30-23- 0 21-10- 0 Grasley (L 4-6) 2731 2:59
TMay 23, 2002 vs Northern Iowa 0-4 L 0 5 0/ 4 9 3 9 30-24- 0 21-10- 0 Perkins (L 3-5) 0 1:47
* = Conference game
$ = Express College Clasic in Round Rock, Texas
% = Irish Invitational in San Antonio, Texas
() extra inning game
Team Game-by-Game
2002 Creighton University Baseball
Team Game-by-Game for Creighton (as of Aug 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2002 at Kansas State 34 9 10 6 1 1 1 3 0 2 2 2 0 2 0 9 26 13 1 .294
Feb 22, 2002 at UNLV 37 7 11 6 0 1 2 5 0 3 0 1 0 1 0 8 24 5 3 .296
Feb 23, 2002 vs UC-Santa Barbara 40 10 15 9 3 0 4 9 0 4 0 0 0 0 2 9 27 7 4 .324
Feb 23, 2002 at UNLV 37 6 10 4 3 1 3 3 0 0 1 0 0 0 0 12 24 10 4 .311
Feb 24, 2002 vs Michigan State 44 22 20 16 3 2 1 6 0 7 1 5 1 2 1 7 27 7 6 .344
Mar 05, 2002 Dana 45 16 20 14 10 2 1 5 0 4 0 1 0 1 0 7 27 13 2 .363
Mar 06, 2002 Nebraska-Omaha 30 11 9 9 1 1 0 10 0 8 2 1 0 0 0 5 27 10 0 .356
Mar 09, 2002 vs Southwest Texas 39 3 11 3 1 0 0 2 0 2 1 0 0 0 2 10 24 10 5 .346
Mar 10, 2002 vs Southern California 32 3 8 3 0 0 0 4 0 1 1 3 1 0 0 7 27 12 0 .337
Mar 11, 2002 vs #12 Notre Dame 33 8 11 6 2 0 0 4 0 8 2 0 1 0 0 7 27 14 3 .337
Mar 13, 2002 vs Notre Dame 35 2 6 1 0 0 0 0 0 0 1 0 0 0 2 7 24 9 0 .323
Mar 14, 2002 vs Arkansas-Little Rock 38 7 12 7 3 2 1 3 0 4 1 2 1 0 0 7 27 13 3 .322
Mar 15, 2002 vs Southern Illinois 32 3 7 3 1 1 2 1 0 0 0 0 0 0 0 4 27 14 2 .315
Mar 16, 2002 vs Arkansas-Little Rock 28 6 5 5 2 0 0 5 0 2 0 1 1 1 1 6 27 8 2 .308
Mar 22, 2002 *Illinois State 34 8 9 5 3 0 1 5 0 1 2 2 0 0 1 4 27 10 0 .305
Mar 23, 2002 *Illinois State 28 10 12 9 2 0 2 2 0 6 1 0 1 1 1 2 21 11 1 .311
Mar 23, 2002 *Illinois State 31 4 5 4 1 0 1 3 0 0 2 1 0 0 0 6 27 12 0 .303
Mar 29, 2002 at *Southern Illinois 31 5 6 5 0 1 1 6 0 2 0 1 1 0 0 12 27 9 1 .298
Mar 30, 2002 at *Southern Illinois 26 2 6 2 0 1 0 4 0 0 2 0 1 0 1 4 21 13 2 .295
Mar 31, 2002 at *Southern Illinois 30 10 9 9 2 1 1 4 0 1 1 1 0 0 1 5 21 11 1 .295
Mar 31, 2002 at *Southern Illinois 32 4 4 2 0 0 0 1 0 4 0 1 0 0 1 7 21 7 2 .288
Apr 05, 2002 *Evansville 35 7 12 7 5 0 1 3 0 1 0 1 0 1 0 8 27 12 0 .290
Apr 06, 2002 *Evansville 23 6 5 5 2 0 2 3 0 4 0 1 0 0 0 3 21 10 1 .288
Apr 06, 2002 *Evansville 37 13 13 10 5 0 3 4 0 3 1 0 0 1 0 8 27 13 3 .291
Apr 07, 2002 *Evansville 32 10 15 10 0 1 1 5 0 4 3 0 2 1 1 7 27 14 2 .298
Apr 09, 2002 #12 Nebraska 30 8 10 7 1 2 2 0 0 1 1 1 3 1 0 8 27 14 1 .299
Apr 12, 2002 at *Northern Iowa 31 7 8 6 3 0 2 5 0 1 1 1 1 0 0 4 27 11 0 .298
Apr 13, 2002 at *Northern Iowa 26 3 9 2 2 0 0 2 0 0 1 0 3 0 0 6 18 8 1 .299
Apr 13, 2002 at *Northern Iowa 38 7 13 5 3 0 0 4 0 4 1 1 2 0 1 8 27 12 3 .301
Apr 14, 2002 at *Northern Iowa 33 5 8 5 1 0 2 4 0 3 1 1 2 1 0 9 27 13 0 .299
Apr 16, 2002 at #20 Nebraska 36 5 10 3 2 0 1 1 0 2 0 0 2 0 2 9 25 6 0 .298
Apr 19, 2002 *#9 Wichita State 26 0 1 0 0 0 0 1 0 0 0 2 2 0 0 13 27 10 2 .292
Apr 20, 2002 *#9 Wichita State 21 4 5 3 0 0 1 1 0 3 1 0 1 0 0 7 21 8 1 .291
Apr 20, 2002 *#9 Wichita State 31 4 7 4 1 0 0 2 0 0 0 0 1 0 0 6 27 11 2 .289
Apr 21, 2002 *#9 Wichita State 34 6 7 6 1 1 1 3 0 0 0 0 0 0 0 6 27 8 2 .286
Apr 24, 2002 Kansas State 36 9 14 8 5 3 1 1 0 0 0 1 1 1 1 4 24 8 3 .289
Apr 26, 2002 at *SW Missouri State 31 5 6 5 0 0 0 2 0 2 0 0 2 1 0 6 27 9 2 .287
Apr 27, 2002 at *SW Missouri State 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 13 18 6 1 .283
Apr 27, 2002 at *SW Missouri State 35 7 10 7 2 0 0 0 0 0 1 1 2 0 0 6 27 18 1 .283
Apr 28, 2002 at *SW Missouri State 40 10 11 10 5 0 0 6 0 1 0 1 0 0 0 11 24 5 2 .283
May 03, 2002 *Indiana State 34 12 10 11 5 0 2 6 0 3 0 2 2 0 0 5 27 8 0 .283
May 04, 2002 *Indiana State 19 2 2 2 0 0 1 2 0 1 0 3 1 1 1 8 21 11 0 .281
May 04, 2002 *Indiana State 30 3 8 1 1 0 0 2 0 4 0 3 0 1 0 10 27 14 1 .281
May 05, 2002 *Indiana State 36 10 6 8 0 1 2 10 1 5 0 2 1 1 0 6 30 13 1 .278
May 10, 2002 Stetson 31 8 11 6 1 2 1 7 0 3 0 2 2 0 3 5 27 11 1 .279
May 12, 2002 Stetson 28 5 8 4 3 0 0 3 0 2 2 0 0 0 1 9 21 6 3 .279
May 12, 2002 Stetson 23 7 7 6 1 0 0 6 1 1 1 2 1 0 0 7 21 7 0 .280
May 15, 2002 #13 Nebraska 33 1 4 1 0 0 1 3 0 0 0 1 0 0 0 14 27 9 0 .276
May 18, 2002 at *Bradley 37 11 14 9 1 0 0 4 0 3 2 5 3 1 1 7 27 17 1 .279
May 18, 2002 at *Bradley 28 0 2 0 0 0 0 1 0 0 1 2 1 0 0 7 24 11 0 .275
May 19, 2002 at *Bradley 27 5 7 2 1 0 0 3 2 2 1 2 1 0 1 5 21 11 1 .275
May 19, 2002 at *Bradley 37 10 14 6 0 0 0 4 0 6 1 3 3 0 1 9 27 12 3 .277
May 22, 2002 vs Indiana State 36 7 11 7 2 0 3 1 0 0 1 1 0 0 0 10 27 6 3 .278
May 23, 2002 vs Northern Iowa 33 0 5 0 0 0 0 2 0 0 1 0 0 0 0 9 24 10 0 .275
Totals 1746 353 481 294 91 24 48 188 4 118 41 62 47 19 26 398 1356 560 83 .275
2002 Creighton University Baseball
Team Game-by-Game for Creighton (as of Aug 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2002 at Kansas State 8.2 15 10 8 4 8 3 1 0 0 0 0 0 0 9-10 0-1 0 8.31
Feb 22, 2002 at UNLV 8.0 10 8 5 2 12 3 2 0 1 1 1 1 0 7-8 0-2 0 7.02
Feb 23, 2002 vs UC-Santa Barbara 9.0 25 23 23 6 9 6 0 4 1 2 2 1 0 10-23 0-3 0 12.62
Feb 23, 2002 at UNLV 8.0 14 12 8 4 9 4 0 2 1 3 0 1 0 6-12 0-4 0 11.76
Feb 24, 2002 vs Michigan State 9.0 19 15 12 5 5 4 0 0 0 3 0 2 0 22-15 1-4 0 11.81
Mar 05, 2002 Dana 9.0 12 7 7 2 8 3 1 0 1 0 2 0 0 16-7 2-4 0 10.97
Mar 06, 2002 Nebraska-Omaha 9.0 6 1 1 0 8 2 0 0 0 0 0 0 0 11-1 3-4 0 9.49
Mar 09, 2002 vs Southwest Texas 8.0 7 5 3 2 4 1 0 0 0 0 0 0 0 3-5 3-5 0 8.78
Mar 10, 2002 vs Southern California 9.0 14 7 7 8 5 4 0 1 0 1 0 1 0 3-7 3-6 0 8.58
Mar 11, 2002 vs #12 Notre Dame 9.0 14 6 6 4 2 2 0 0 1 0 1 0 0 8-6 4-6 1 8.31
Mar 13, 2002 vs Notre Dame 8.0 10 6 6 4 7 2 1 1 2 0 0 0 0 2-6 4-7 1 8.18
Mar 14, 2002 vs Arkansas-Little Rock 9.0 8 0 0 0 10 1 0 0 0 0 0 2 0 7-0 5-7 1 7.47
Mar 15, 2002 vs Southern Illinois 9.0 14 10 10 1 3 1 1 1 1 0 2 1 0 3-10 5-8 1 7.67
Mar 16, 2002 vs Arkansas-Little Rock 9.0 8 4 3 2 7 4 0 0 0 0 2 0 1 6-4 6-8 2 7.32
Mar 22, 2002 *Illinois State 9.0 9 7 6 5 9 6 0 0 0 0 1 0 0 8-7 7-8 2 7.23
Mar 23, 2002 *Illinois State 7.0 17 8 7 0 6 0 0 1 1 0 0 2 0 10-8 8-8 3 7.32
Mar 23, 2002 *Illinois State 9.0 9 5 5 5 8 4 0 1 0 0 0 0 1 4-5 8-9 3 7.18
Mar 29, 2002 at *Southern Illinois 9.0 9 3 3 0 6 1 0 1 1 0 0 1 0 5-3 9-9 3 6.94
Mar 30, 2002 at *Southern Illinois 7.0 17 13 11 1 4 4 0 4 2 0 1 1 0 2-13 9-10 3 7.25
Mar 31, 2002 at *Southern Illinois 7.0 9 2 2 1 4 0 0 0 0 0 2 1 0 10-2 10-10 3 7.06
Mar 31, 2002 at *Southern Illinois 7.0 14 14 13 3 5 5 0 1 0 0 1 0 1 4-14 10-11 3 7.44
Apr 05, 2002 *Evansville 9.0 11 4 4 1 9 5 1 1 1 0 0 2 0 7-4 11-11 3 7.27
Apr 06, 2002 *Evansville 7.0 7 3 3 1 2 0 1 1 0 0 0 3 0 6-3 12-11 4 7.15
Apr 06, 2002 *Evansville 9.0 9 9 5. 3 9 0 0 1 1 1 1 2 0 13-9 13-11 4 7.05
Apr 07, 2002 *Evansville 9.0 11 6 3 2 5 2 0 1 0 0 1 1 0 10-6 14-11 4 6.88
Apr 09, 2002 #12 Nebraska 9.0 6 3 2 3 2 3 0 0 0 1 4 3 0 8-3 15-11 5 6.68
Apr 12, 2002 at *Northern Iowa 9.0 11 1 1 3 8 2 0 0 0 0 1 1 0 7-1 16-11 5 6.45
Apr 13, 2002 at *Northern Iowa 6.0 8 4 4 3 6 3 0 1 0 0 0 0 0 3-4 16-12 5 6.44
Apr 13, 2002 at *Northern Iowa 9.0 7 6 3 3 7 1 0 2 0 0 3 3 0 7-6 17-12 6 6.32
Apr 14, 2002 at *Northern Iowa 9.0 6 1 1 4 7 0 0 1 0 0 4 3 0 5-1 18-12 7 6.13
Apr 16, 2002 at #20 Nebraska 8.1 12 6 6 2 9 5 2 0 1 1 0 2 0 5-6 18-13 7 6.14
Apr 19, 2002 *#9 Wichita State 9.0 6 1 1 4 7 0 0 1 0 0 0 2 0 0-1 18-14 7 5.97
Apr 20, 2002 *#9 Wichita State 7.0 5 2 2 5 7 3 0 0 0 0 0 0 0 4-2 19-14 8 5.88
Apr 20, 2002 *#9 Wichita State 9.0 7 2 2 1 2 1 0 0 0 0 0 1 0 4-2 20-14 9 5.76
Apr 21, 2002 *#9 Wichita State 9.0 18 14 9 6 6 1 0 2 3 0 0 2 0 6-14 20-15 9 5.86
Apr 24, 2002 Kansas State 8.0 17 24 20 10 7 2 0 2 4 0 3 1 0 9-24 20-16 9 6.30
Apr 26, 2002 at *SW Missouri State 9.0 12 3 3 1 7 4 0 0 1 0 0 0 0 5-3 21-16 10 6.20
Apr 27, 2002 at *SW Missouri State 6.0 5 2 2 2 3 0 1 0 0 0 0 0 0 0-2 21-17 10 6.14
Apr 27, 2002 at *SW Missouri State 9.0 8 6 5 5 4 3 0 1 0 0 3 1 1 7-6 22-17 10 6.11
Apr 28, 2002 at *SW Missouri State 8.0 12 12 12 7 6 4 0 2 2 0 0 0 0 10-12 22-18 10 6.29
May 03, 2002 *Indiana State 9.0 14 10 10 3 11 5 0 2 3 0 3 1 0 12-10 23-18 11 6.38
May 04, 2002 *Indiana State 7.0 8 4 4 1 1 1 0 0 0 1 1 0 0 2-4 23-19 11 6.36
May 04, 2002 *Indiana State 9.0 4 0 0 5 3 0 0 0 0 0 2 2 0 3-0 24-19 12 6.20
May 05, 2002 *Indiana State 10.0 14 9 6 4 7 3 0 1 2 0 0 0 0 10-9 25-19 12 6.18
May 10, 2002 Stetson 9.0 10 6 5 3 7 5 0 1 0 0 0 0 0 8-6 26-19 13 6.15
May 12, 2002 Stetson 7.0 7 7 6 8 3 2 0 0 1 0 0 1 1 5-7 26-20 13 6.18
May 12, 2002 Stetson 7.0 9 3 2 2 8 3 1 0 0 0 0 1 0 7-3 27-20 13 6.11
May 15, 2002 #13 Nebraska 9.0 15 9 9 3 5 6 1 1 3 0 1 1 1 1-9 27-21 13 6.18
May 18, 2002 at *Bradley 9.0 13 4 4 0 4 2 0 0 0 0 0 2 0 11-4 28-21 13 6.13
May 18, 2002 at *Bradley 8.0 7 3 3 3 4 0 0 0 0 0 1 2 0 0-3 28-22 13 6.08
May 19, 2002 at *Bradley 7.0 5 2 1 4 5 0 0 0 0 0 0 1 1 5-2 29-22 14 6.00
May 19, 2002 at *Bradley 9.0 8 6 1 1 4 0 0 0 1 0 0 1 0 10-6 30-22 14 5.90
May 22, 2002 vs Indiana State 9.0 10 9 5 0 7 2 0 4 0 0 1 0 0 7-9 30-23 14 5.88
May 23, 2002 vs Northern Iowa 8.0 9 4 4 2 4 3 0 1 0 0 1 1 0 0-4 30-24 14 5.85
Totals 452.0 571 351 294 164 325 131 13 43 35 14 45 54 7 353-351 30-24 14 5.85
* = MVC game
Individual Game-by-Game