Creighton
Game-by-Game Results
Game Results
2001 Creighton Baseball
Game Results for Creighton ((First 30 Games Only))
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-16-01 at #4 Arizona State 1-23 L 1 3 2/23 21 1 9 0- 1- 0 0- 0- 0 Koch (L 0-1) 2813 3:05
02-17-01 at #4 Arizona State 2-15 L 2 6 3/15 16 0 9 0- 2- 0 0- 0- 0 Gooris (L 0-1) 3329 2:47
02-18-01 at #4 Arizona State 4-14 L 4 11 0/14 13 2 9 0- 3- 0 0- 0- 0 Slining (L 0-1) 2894 2:40
&02-25-01 vs Nebraska-Omaha W 4-3 4 8 2/ 3 7 1 9 1- 3- 0 0- 0- 0 Neneman (W 1-0) 75 2:05
&02-25-01 vs Nebraska-Omaha W 11-5 11 13 2/ 5 12 3 9 2- 3- 0 0- 0- 0 Koch (W 1-1) 75 2:35
03-06-01 at Oklahoma W 14-12 14 23 1/12 17 0 9 3- 3- 0 0- 0- 0 Pietro (W 1-0) 809 3:04
03-07-01 at Oklahoma W 9-3 9 10 1/ 3 6 4 9 4- 3- 0 0- 0- 0 Oldham (W 1-0) 819 3:02
03-07-01 vs Southwestern Okla. W 5-4 5 13 0/ 4 11 3 (10) 5- 3- 0 0- 0- 0 Neneman (W 2-0) 120 2:53
03-09-01 at Oral Roberts 0-1 L 0 7 0/ 1 3 0 9 5- 4- 0 0- 0- 0 Pietro (L 1-1) 350 2:30
03-10-01 at Oral Roberts 2-4 L 2 7 2/ 4 10 0 9 5- 5- 0 0- 0- 0 Grasley (L 0-1) 350 3:00
03-14-01 at Kansas State W 7-6 7 7 1/ 6 10 2 9 6- 5- 0 0- 0- 0 Neneman (W 3-0) 150 2:44
*03-16-01 NORTHERN IOWA 3-5 L 3 11 0/ 5 10 1 9 6- 6- 0 0- 1- 0 Neneman (L 3-1) 135 2:35
*03-17-01 NORTHERN IOWA W 11-2 11 9 0/ 2 7 4 7 7- 6- 0 1- 1- 0 Slining (W 1-0) 335 1:43
*03-17-01 NORTHERN IOWA 6-9 L 6 11 3/ 9 8 1 9 7- 7- 0 1- 2- 0 Pietro (L 1-2) - 3:04
*03-18-01 NORTHERN IOWA 6-13 L 6 13 1/13 20 3 9 7- 8- 0 1- 3- 0 Lofstedt (L 0-1) 272 2:51
03-20-01 NEBRASKA-OMAHA W 9-8 9 7 1/ 8 12 2 9 8- 8- 0 1- 3- 0 Neneman (W 4-1) 312 2:28
*03-23-01 at Evansville W 14-9 14 18 3/ 9 14 7 (12) 9- 8- 0 2- 3- 0 Grasley (W 1-1) 372 3:45
*03-24-01 at Evansville 2-4 L 2 6 0/ 4 10 3 7 9- 9- 0 2- 4- 0 Slining (L 1-2) 340 1:32
*03-24-01 at Evansville 5-10 L 5 12 3/10 10 4 9 9-10- 0 2- 5- 0 Oldham (L 1-1) - 2:48
*03-25-01 at Evansville 8-9 L 8 14 2/ 9 13 2 9 9-11- 0 2- 6- 0 Grasley (L 1-2) 319 2:36
03-28-01 KANSAS STATE 1-9 L 1 7 3/ 9 14 0 9 9-12- 0 2- 6- 0 Pietro (L 1-3) 137 2:24
*03-30-01 at Illinois State 4-10 L 4 8 2/10 11 2 9 9-13- 0 2- 7- 0 Slining (L 1-3) 111 2:30
*03-31-01 at Illinois State 2-12 L 2 7 3/12 15 2 7 9-14- 0 2- 8- 0 Gooris (L 0-2) 191 2:18
*03-31-01 at Illinois State W 17-14 17 16 0/14 21 6 9 10-14- 0 3- 8- 0 Grasley (W 2-2) - 3:35
*04-01-01 at Illinois State 5-12 L 5 7 1/12 16 3 9 10-15- 0 3- 9- 0 Lofstedt (L 0-2) 155 2:45
04-04-01 at Nebraska 9-14 L 9 14 4/14 17 3 9 10-16- 0 3- 9- 0 Gooris (L 0-3) 2126 3:09
*04-07-01 SOUTHERN ILLINOIS W 15-12 15 14 3/12 17 1 9 11-16- 0 4- 9- 0 Humay (W 1-0) 205 2:26
*04-07-01 SOUTHERN ILLINOIS W 14-4 14 17 1/ 4 7 2 8 12-16- 0 5- 9- 0 Oldham (W 2-1) - 2:26
*04-08-01 SOUTHERN ILLINOIS W 2-1 2 4 0/ 1 1 0 7 13-16- 0 6- 9- 0 Slining (W 2-3) 719 1:21
*04-08-01 SOUTHERN ILLINOIS 4-13 L 4 9 1/13 20 2 9 13-17- 0 6-10- 0 Humay (L 1-1) - 2:52
() extra inning game
Team Game-by-Game
2001 Creighton Baseball
Team Game-by-Game for Creighton ((First 30 Games Only))
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-16-01 at #4 Arizona State 29 1 3 1 1 0 0 4 0 2 0 1 0 0 1 12 24 10 2 .103
02-17-01 at #4 Arizona State 30 2 6 2 1 0 1 3 0 0 2 1 0 0 1 8 24 8 3 .153
02-18-01 at #4 Arizona State 37 4 11 3 2 0 0 2 0 2 0 2 0 0 0 9 24 14 0 .208
02-25-01 vs Nebraska-Omaha 32 4 8 3 2 0 0 4 2 3 1 0 1 0 0 6 27 7 2 .219
02-25-01 vs Nebraska-Omaha 35 11 13 11 4 0 0 6 0 3 2 2 0 1 2 5 27 13 2 .252
03-06-01 at Oklahoma 45 14 23 14 6 0 1 0 0 1 1 2 2 0 1 5 27 7 1 .308
03-07-01 at Oklahoma 36 9 10 8 4 0 0 6 0 1 0 1 2 0 2 2 27 10 1 .303
03-07-01 vs Southwestern Okla. 39 5 13 5 2 0 0 5 0 4 0 0 2 0 0 6 30 7 0 .307
03-09-01 at Oral Roberts 31 0 7 0 0 0 0 0 0 1 0 1 1 0 0 13 24 9 0 .299
03-10-01 at Oral Roberts 32 2 7 2 1 0 1 6 0 0 1 0 0 0 0 12 24 9 2 .292
03-14-01 at Kansas State 33 7 7 7 3 0 1 6 0 1 0 3 1 0 1 7 27 9 1 .285
03-16-01 *Northern Iowa 35 3 11 3 3 1 0 0 0 2 0 1 2 0 1 6 27 10 0 .287
03-17-01 *Northern Iowa 28 11 9 8 3 1 3 4 0 1 1 1 0 0 0 2 21 12 0 .290
03-17-01 *Northern Iowa 32 6 11 6 3 1 0 4 0 3 1 0 1 2 0 6 27 11 3 .293
03-18-01 *Northern Iowa 38 6 13 6 1 1 2 1 0 0 0 1 0 1 3 8 27 11 1 .297
03-20-01 Nebraska-Omaha 32 9 7 9 2 2 0 4 0 2 0 1 0 1 0 3 27 13 1 .292
03-23-01 at *Evansville 55 14 18 14 2 0 2 8 0 2 0 4 2 0 1 9 36 11 3 .295
03-24-01 at *Evansville 24 2 6 2 3 0 0 1 0 1 1 1 3 0 0 6 19 9 0 .294
03-24-01 at *Evansville 38 5 12 5 0 0 1 4 0 2 1 3 1 0 2 3 24 9 3 .295
03-25-01 at *Evansville 35 8 14 7 0 0 0 2 0 2 1 4 1 2 1 4 24 10 2 .300
03-28-01 Kansas State 31 1 7 1 1 0 0 3 0 0 0 0 0 1 0 7 27 10 3 .297
03-30-01 at *Illinois State 34 4 8 4 3 1 1 1 0 2 1 1 0 1 1 10 24 9 2 .294
03-31-01 at *Illinois State 30 2 7 2 1 0 0 0 0 1 0 4 0 0 0 6 18 5 3 .292
03-31-01 at *Illinois State 45 17 16 15 8 0 2 8 1 1 0 1 0 0 1 13 27 8 0 .295
04-01-01 at *Illinois State 36 5 7 5 1 1 2 3 0 0 0 1 0 1 0 10 24 12 1 .291
04-04-01 at Nebraska 39 9 14 9 3 1 0 2 0 1 1 0 2 0 1 10 24 13 4 .294
04-07-01 *Southern Illinois 37 15 14 15 2 0 7 3 0 2 0 1 0 0 0 6 27 11 3 .297
04-07-01 *Southern Illinois 39 14 17 14 3 2 4 5 1 2 0 0 0 1 1 7 24 10 1 .303
04-08-01 *Southern Illinois 19 2 4 2 3 0 0 4 1 0 1 0 0 0 2 3 21 13 0 .301
04-08-01 *Southern Illinois 35 4 9 4 0 0 1 1 0 1 0 2 0 0 1 10 27 12 1 .300
Totals 1041 196 312 187 68 11 29 100 5 43 15 39 21 11 23 214 760 302 45 .300
2001 Creighton Baseball
Team Game-by-Game for Creighton ((First 30 Games Only))
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-16-01 at #4 Arizona State 8.0 21 23 15 9 4 3 3 1 0 0 4 0 0 1-23 0-1 0 16.88
02-17-01 at #4 Arizona State 8.0 16 15 15 4 4 5 0 1 0 0 1 0 0 2-15 0-2 0 16.88
02-18-01 at #4 Arizona State 8.0 13 14 14 6 3 6 0 0 1 0 1 0 1 4-14 0-3 0 16.50
02-25-01 vs Nebraska-Omaha 9.0 7 3 3 3 8 2 0 0 0 0 2 0 0 4-3 1-3 0 12.82
02-25-01 vs Nebraska-Omaha 9.0 12 5 3 2 10 2 0 0 1 0 0 1 0 11-5 2-3 0 10.71
03-06-01 at Oklahoma 9.0 17 12 12 7 7 2 0 2 2 0 1 0 0 14-12 3-3 1 10.94
03-07-01 at Oklahoma 9.0 6 3 2 8 8 1 0 0 1 1 0 0 0 9-3 4-3 1 9.60
03-07-01 vs Southwestern Okla. 10.0 11 4 4 3 6 3 1 1 0 0 3 0 0 5-4 5-3 1 8.74
03-09-01 at Oral Roberts 8.0 3 1 1 3 10 0 0 0 2 0 2 0 0 0-1 5-4 1 7.96
03-10-01 at Oral Roberts 8.0 10 4 3 2 9 2 0 0 0 0 2 0 0 2-4 5-5 1 7.53
03-14-01 at Kansas State 9.0 10 6 6 3 6 3 0 1 0 0 1 0 0 7-6 6-5 2 7.39
03-16-01 *Northern Iowa 9.0 10 5 5 6 10 2 0 0 1 1 3 1 0 3-5 6-6 2 7.18
03-17-01 *Northern Iowa 7.0 7 2 2 2 1 1 0 0 0 0 0 1 0 11-2 7-6 2 6.89
03-17-01 *Northern Iowa 9.0 8 9 6 5 6 0 0 1 1 0 3 0 0 6-9 7-7 2 6.82
03-18-01 *Northern Iowa 9.0 20 13 12 8 4 5 1 2 0 0 0 2 0 6-13 7-8 2 7.19
03-20-01 Nebraska-Omaha 9.0 12 8 8 2 5 3 2 1 1 0 3 2 0 9-8 8-8 3 7.24
03-23-01 at *Evansville 12.0 14 9 9 5 10 3 0 2 1 0 0 1 0 14-9 9-8 3 7.20
03-24-01 at *Evansville 6.1 10 4 4 0 9 3 0 1 0 0 0 1 0 2-4 9-9 3 7.14
03-24-01 at *Evansville 8.0 10 10 6 8 5 1 0 1 1 0 0 1 0 5-10 9-10 3 7.12
03-25-01 at *Evansville 8.0 13 9 7 4 7 1 3 1 0 0 0 0 0 8-9 9-11 3 7.15
03-28-01 Kansas State 9.0 14 9 8 3 1 3 1 2 0 0 1 3 0 1-9 9-12 3 7.20
03-30-01 at *Illinois State 8.0 11 10 8 5 4 1 0 1 1 0 1 1 0 4-10 9-13 3 7.27
03-31-01 at *Illinois State 6.0 15 12 11 3 9 0 5 0 1 0 0 0 0 2-12 9-14 3 7.56
03-31-01 at *Illinois State 9.0 21 14 14 4 11 6 2 1 0 0 1 2 0 17-14 10-14 3 7.84
04-01-01 at *Illinois State 8.0 16 12 12 6 3 5 1 2 0 0 0 1 0 5-12 10-15 3 8.05
04-04-01 at Nebraska 8.0 17 14 9 9 2 3 0 2 1 1 1 0 0 9-14 10-16 3 8.13
04-07-01 *Southern Illinois 9.0 17 12 12 3 5 7 2 1 0 0 0 1 0 15-12 11-16 4 8.28
04-07-01 *Southern Illinois 8.0 7 4 3 0 8 1 1 1 0 0 0 1 0 14-4 12-16 4 8.12
04-08-01 *Southern Illinois 7.0 1 1 1 4 3 0 0 1 0 0 0 1 0 2-1 13-16 4 7.92
04-08-01 *Southern Illinois 9.0 20 13 12 4 7 3 1 4 1 0 2 1 0 4-13 13-17 4 8.06
Totals 253.1 369 260 227 131 185 77 23 30 16 3 32 21 1 196-260 13-17 4 8.06
* = MVC game
Individual Game-by-Game