Creighton
Game-by-Game Results
Game Results
1999 Creighton Baseball
Game Results for Creighton (as of May 28, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 1999 at Nebraska-Omaha W 10-5 10 10 1/ 5 10 3 9 1- 0- 0 0- 0- 0 Erickson (W 1-0) 250 2:46
Feb 13, 1999 at Air Force Academy W 17-4 17 21 0/ 4 10 1 7 2- 0- 0 0- 0- 0 Keating (W 1-0) - 2:35
Feb 13, 1999 at Air Force Academy W 17-8 17 23 2/ 8 12 5 9 3- 0- 0 0- 0- 0 Yahraus (W 1-0) 119 3:50
Feb 14, 1999 at Air Force Academy W 31-16 31 29 6/16 16 6 9 4- 0- 0 0- 0- 0 Ringleb (W 1-0) 129 4:01
Feb 20, 1999 at SE Missouri State 2-3 L 2 6 2/ 3 10 0 7 4- 1- 0 0- 0- 0 Keating (L 1-1) - 2:05
Feb 20, 1999 at SE Missouri State W 3-2 3 5 1/ 2 6 2 7 5- 1- 0 0- 0- 0 Gooris (W 1-0) 515 1:50
Feb 21, 1999 at SE Missouri State W 11-1 11 16 0/ 1 7 5 9 6- 1- 0 0- 0- 0 Lewis (W 1-0) 250 2:50
%Feb 25, 1999 vs Washington 12-16 L 12 17 7/16 19 3 9 6- 2- 0 0- 0- 0 Gooris (L 1-1) 469 3:01
%Feb 26, 1999 vs Clemson W 4-3 4 10 0/ 3 6 0 9 7- 2- 0 0- 0- 0 Lewis (W 2-0) 441 2:44
%Feb 27, 1999 at UNLV W 8-7 8 13 3/ 7 11 1 9 8- 2- 0 0- 0- 0 Ringleb (W 2-0) 512 3:03
%Feb 28, 1999 vs Washington W 9-6 9 11 1/ 6 11 1 9 9- 2- 0 0- 0- 0 Gooris (W 2-1) 0 3:11
%Feb 28, 1999 vs Clemson 10-13 L 10 9 1/13 15 3 9 9- 3- 0 0- 0- 0 Eisenring (L 1-1) 646 3:37
Mar 05, 1999 vs Wisconsin-Milwaukee W 9-8 9 12 3/ 8 8 4 ( 8) 10- 3- 0 0- 0- 0 Ringleb (W 3-0) - 2:33
Mar 05, 1999 vs Wisconsin-Milwaukee W 7-4 7 8 1/ 4 8 4 7 11- 3- 0 0- 0- 0 Gooris (W 3-1) 63 2:10
Mar 09, 1999 at Baylor 2-4 L 2 8 0/ 4 7 1 9 11- 4- 0 0- 0- 0 Ringleb (L 3-1) 279 2:43
$Mar 10, 1999 vs St. Mary's (Texas) W 9-4 9 6 3/ 4 9 4 9 12- 4- 0 0- 0- 0 Lofstedt (W 1-0) 0 3:05
$Mar 11, 1999 vs #12 Notre Dame 4-5 L 4 6 1/ 5 11 1 9 12- 5- 0 0- 0- 0 Yahraus (L 1-1) 146 2:50
$Mar 12, 1999 vs Penn State W 3-1 3 7 0/ 1 7 0 9 13- 5- 0 0- 0- 0 Eisenring (W 1-1) 100 2:17
$Mar 13, 1999 vs #12 Notre Dame 3-5 L 3 7 3/ 5 8 1 9 13- 6- 0 0- 0- 0 Gooris (L 3-2) 217 2:35
Mar 20, 1999 vs Northern Illinois W 15-0 15 15 0/ 0 6 3 9 14- 6- 0 0- 0- 0 Gooris (W 4-2) - 2:38
Mar 20, 1999 vs Northern Illinois W 20-19 20 17 0/19 20 3 9 15- 6- 0 0- 0- 0 Yahraus (W 2-1) 315 4:00
*Mar 26, 1999 at Indiana State W 9-3 9 11 1/ 3 8 2 9 16- 6- 0 1- 0- 0 Lewis (W 3-0) 103 2:40
*Mar 27, 1999 at Indiana State 4-5 L 4 7 1/ 5 12 1 ( 8) 16- 7- 0 1- 1- 0 Yahraus (L 2-2) - 2:19
*Mar 27, 1999 at Indiana State W 9-8 9 12 2/ 8 9 0 7 17- 7- 0 2- 1- 0 Ringleb (W 4-1) 241 3:30
*Mar 28, 1999 at Indiana State W 11-9 11 12 0/ 9 12 4 9 18- 7- 0 3- 1- 0 Gooris (W 5-2) 148 3:18
*Apr 02, 1999 at Evansville W 12-2 12 10 0/ 2 6 3 9 19- 7- 0 4- 1- 0 Lewis (W 4-0) 269 2:11
*Apr 04, 1999 at Evansville 1-4 L 1 5 1/ 4 6 0 7 19- 8- 0 4- 2- 0 Gooris (L 5-3) - 1:20
*Apr 04, 1999 at Evansville 2-5 L 2 7 1/ 5 10 2 9 19- 9- 0 4- 3- 0 Keating (L 1-2) 212 2:20
Apr 07, 1999 at #12 Nebraska 4-5 L 4 12 6/ 5 8 1 (10) 19-10- 0 4- 3- 0 Yahraus (L 2-3) 1119 3:13
*Apr 09, 1999 SOUTHERN ILLINOIS W 3-1 3 9 0/ 1 6 0 9 20-10- 0 5- 3- 0 Lewis (W 5-0) 198 2:42
*Apr 10, 1999 SOUTHERN ILLINOIS W 13-4 13 14 0/ 4 11 2 7 21-10- 0 6- 3- 0 Gooris (W 6-3) - 2:05
*Apr 10, 1999 SOUTHERN ILLINOIS W 12-11 12 19 5/11 13 1 (10) 22-10- 0 7- 3- 0 Yahraus (W 3-3) 212 3:21
*Apr 11, 1999 SOUTHERN ILLINOIS W 6-2 6 8 1/ 2 6 2 9 23-10- 0 8- 3- 0 Holmes (W 1-0) 225 2:10
*Apr 17, 1999 SW MISSOURI STATE W 11-4 11 12 0/ 4 6 4 9 24-10- 0 9- 3- 0 Lewis (W 6-0) - 2:52
*Apr 17, 1999 SW MISSOURI STATE W 5-4 5 9 1/ 4 7 4 9 25-10- 0 10- 3- 0 Gooris (W 7-3) 187 2:55
*Apr 18, 1999 SW MISSOURI STATE 1-8 L 1 6 1/ 8 10 1 7 25-11- 0 10- 4- 0 Eisenring (L 1-2) - 2:05
*Apr 18, 1999 SW MISSOURI STATE W 4-1 4 6 1/ 1 6 0 9 26-11- 0 11- 4- 0 Lofstedt (W 2-0) 397 3:05
Apr 21, 1999 BELLEVUE (NEB.) W 13-2 13 16 1/ 2 5 5 9 27-11- 0 11- 4- 0 Gooris (W 8-3) 327 2:45
*Apr 23, 1999 at Illinois State W 10-2 10 10 0/ 2 9 3 9 28-11- 0 12- 4- 0 Lewis (W 7-0) 125 2:50
*Apr 24, 1999 at Illinois State 2-9 L 2 5 2/ 9 13 0 7 28-12- 0 12- 5- 0 Gooris (L 8-4) - 1:58
*Apr 24, 1999 at Illinois State 3-4 L 3 8 1/ 4 9 1 9 28-13- 0 12- 6- 0 Lofstedt (L 2-1) 225 1:56
*Apr 25, 1999 at Illinois State 5-7 L 5 12 0/ 7 13 2 (11) 28-14- 0 12- 7- 0 Yahraus (L 3-4) 350 3:08
Apr 27, 1999 at #12 Nebraska W 14-12 14 18 2/12 16 2 9 29-14- 0 12- 7- 0 Yahraus (W 4-4) 655 3:41
*May 01, 1999 BRADLEY W 16-2 16 18 0/ 2 3 2 7 30-14- 0 13- 7- 0 Lewis (W 8-0) - 2:10
*May 01, 1999 BRADLEY W 6-2 6 12 1/ 2 6 2 9 31-14- 0 14- 7- 0 Gooris (W 9-4) 274 2:40
*May 02, 1999 BRADLEY 1-11 L 1 3 1/11 14 0 7 31-15- 0 14- 8- 0 Keating (L 1-3) - 2:10
*May 02, 1999 BRADLEY 2-7 L 2 10 1/ 7 13 1 9 31-16- 0 14- 9- 0 Lofstedt (L 2-2) 183 3:00
*May 08, 1999 NORTHERN IOWA W 19-5 19 18 0/ 5 10 1 7 32-16- 0 15- 9- 0 Lewis (W 9-0) - 2:05
*May 08, 1999 NORTHERN IOWA W 7-4 7 9 0/ 4 10 0 9 33-16- 0 16- 9- 0 Gooris (W 10-4) 346 2:10
*May 09, 1999 NORTHERN IOWA W 8-2 8 12 0/ 2 3 6 7 34-16- 0 17- 9- 0 Keating (W 2-3) - 1:55
*May 09, 1999 NORTHERN IOWA 10-11 L 10 13 3/11 10 2 (10) 34-17- 0 17-10- 0 Yahraus (L 4-5) 384 3:00
May 12, 1999 #12 NEBRASKA 9-10 L 9 11 1/10 14 2 9 34-18- 0 17-10- 0 Gooris (L 10-5) 6735 3:05
*May 14, 1999 at #9 Wichita State W 5-4 5 11 2/ 4 7 3 (10) 35-18- 0 18-10- 0 Ringleb (W 5-1) 1783 3:10
*May 15, 1999 at #9 Wichita State 3-6 L 3 5 1/ 6 11 3 7 35-19- 0 18-11- 0 Keating (L 2-4) - 1:46
*May 15, 1999 at #9 Wichita State 8-9 L 8 14 0/ 9 13 0 9 35-20- 0 18-12- 0 Gooris (L 10-6) 3087 2:45
*May 16, 1999 at #9 Wichita State 8-9 L 8 12 1/ 9 12 2 9 35-21- 0 18-13- 0 Lofstedt (L 2-3) 2309 2:34
#May 19, 1999 vs Evansville W 12-4 12 10 1/ 4 10 1 9 36-21- 0 18-13- 0 Lewis (W 10-0) 391 2:12
#May 20, 1999 vs Illinois State 7-8 L 7 12 0/ 8 12 0 9 36-22- 0 18-13- 0 Ringleb (L 5-2) 421 2:34
#May 21, 1999 vs SW Missouri State W 11-2 11 17 0/ 2 8 1 9 37-22- 0 18-13- 0 Keating (W 3-4) 520 2:50
#May 21, 1999 vs Illinois State W 3-2 3 13 2/ 2 11 2 (10) 38-22- 0 18-13- 0 Yahraus (W 5-5) 551 3:00
#May 22, 1999 at #9 Wichita State 2-11 L 2 5 2/11 15 1 9 38-23- 0 18-13- 0 Eisenring (L 1-3) 3442 2:46
&May 28, 1999 at #12 Notre Dame 1-8 L 1 5 0/ 8 8 2 9 38-24- 0 18-13- 0 Lewis (L 10-1) 2037 2:48
&May 29, 1999 vs Michigan 5-13 L 5 10 3/13 16 2 9 38-25- 0 18-13- 0 Gooris (L 10-7) 1224 2:38
% - UNLV Desert Classic (Las Vegas, Nevada)
$ - Notre Dame Irish Classic (San Antonio, Texas)
# - MVC Tournament (Wichita, Kan.)
& - NCAA Regionals (South Bend, Ind.)
* = Conference game
() extra inning game
Team Game-by-Game
1999 Creighton Baseball
Team Game-by-Game for Creighton (as of May 28, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 1999 at Nebraska-Omaha 35 10 10 9 1 1 2 4 0 2 1 2 2 0 1 4 27 11 1 .286
Feb 13, 1999 at Air Force Academy 40 17 21 16 2 1 3 5 0 1 0 0 0 0 0 2 21 5 0 .413
Feb 13, 1999 at Air Force Academy 46 17 23 15 7 1 1 8 0 3 2 3 0 1 1 7 27 9 2 .446
Feb 14, 1999 at Air Force Academy 58 31 29 27 5 1 4 6 0 1 2 1 0 0 0 5 27 10 6 .464
Feb 20, 1999 at SE Missouri State 23 2 6 2 1 0 0 2 0 0 0 1 3 0 0 5 18 9 2 .441
Feb 20, 1999 at SE Missouri State 20 3 5 3 1 0 0 4 0 2 0 0 2 1 2 2 21 9 1 .423
Feb 21, 1999 at SE Missouri State 44 11 16 10 3 1 0 1 0 0 1 0 2 1 0 9 27 10 0 .414
Feb 25, 1999 vs Washington 45 12 17 11 4 1 0 2 0 0 0 1 0 2 0 7 24 13 7 .408
Feb 26, 1999 vs Clemson 31 4 10 4 5 0 0 3 1 2 1 0 3 1 1 6 27 7 0 .401
Feb 27, 1999 UNLV 35 8 13 8 5 0 1 2 0 3 1 1 2 0 1 6 27 9 3 .398
Feb 28, 1999 vs Washington 33 9 11 9 1 1 2 5 0 0 1 1 2 0 0 4 27 12 1 .393
Feb 28, 1999 vs Clemson 37 10 9 8 0 0 0 8 1 1 1 1 2 0 0 10 24 7 1 .380
Mar 05, 1999 vs Wisconsin-Milwaukee 34 9 12 7 1 0 0 5 1 0 1 0 0 0 2 2 24 11 3 .378
Mar 05, 1999 vs Wisconsin-Milwaukee 30 7 8 6 1 1 0 3 0 3 0 0 0 0 0 5 21 9 1 .372
Mar 09, 1999 at Baylor 32 2 8 2 1 0 0 1 0 2 0 0 2 0 2 11 24 9 0 .365
Mar 10, 1999 vs St. Mary's (Texas) 26 9 6 6 1 0 1 11 0 2 1 2 1 3 1 8 27 15 3 .359
Mar 11, 1999 vs #12 Notre Dame 31 4 6 4 0 1 0 1 0 1 0 1 3 0 0 11 26 8 1 .350
Mar 12, 1999 vs Penn State 27 3 7 3 0 0 1 1 0 0 1 2 1 0 2 3 27 8 0 .346
Mar 13, 1999 vs #12 Notre Dame 32 3 7 3 0 0 1 4 0 0 0 1 0 1 1 6 24 10 3 .340
Mar 20, 1999 vs Northern Illinois 39 15 15 13 5 0 2 4 0 2 0 1 1 0 0 8 27 8 0 .342
Mar 20, 1999 vs Northern Illinois 41 20 17 20 3 4 3 9 0 2 2 5 0 1 0 4 27 12 0 .346
Mar 26, 1999 at *Indiana State 36 9 11 7 3 0 2 4 1 0 1 0 1 0 1 8 27 11 1 .345
Mar 27, 1999 at *Indiana State 30 4 7 3 1 0 0 1 0 0 1 0 0 0 1 7 23 7 1 .340
Mar 27, 1999 at *Indiana State 29 9 12 9 6 0 3 8 4 1 0 1 3 0 0 7 21 10 2 .343
Mar 28, 1999 at *Indiana State 40 11 12 8 3 0 2 9 3 2 0 0 1 0 0 13 27 11 0 .341
Apr 02, 1999 at *Evansville 33 12 10 12 0 0 4 6 0 1 0 3 3 0 0 8 27 8 0 .340
Apr 04, 1999 at *Evansville 23 1 5 0 0 0 0 3 0 0 2 0 0 0 0 9 18 7 1 .337
Apr 04, 1999 at *Evansville 35 2 7 1 0 0 0 2 0 0 0 0 1 0 0 8 24 10 1 .332
Apr 07, 1999 at #12 Nebraska 39 4 12 4 1 1 0 1 0 0 0 2 2 1 0 9 29 15 6 .331
Apr 09, 1999 *Southern Illinois 29 3 9 3 3 0 0 2 0 0 2 0 0 1 1 11 27 10 0 .330
Apr 10, 1999 *Southern Illinois 30 13 14 13 2 0 2 4 2 1 1 1 2 0 0 5 21 8 0 .334
Apr 10, 1999 *Southern Illinois 45 12 19 11 3 1 4 4 2 0 0 1 2 0 0 8 30 13 5 .338
Apr 11, 1999 *Southern Illinois 31 6 8 6 2 1 1 1 0 0 1 3 1 1 0 9 27 15 1 .335
Apr 17, 1999 *SW Missouri State 35 11 12 9 3 0 0 7 0 0 1 2 1 0 0 7 27 6 0 .336
Apr 17, 1999 *SW Missouri State 31 5 9 5 2 0 0 9 0 1 0 0 2 0 1 7 27 9 1 .334
Apr 18, 1999 *SW Missouri State 27 1 6 1 2 0 0 2 0 1 0 0 0 1 0 4 21 7 1 .332
Apr 18, 1999 *SW Missouri State 26 4 6 4 1 0 1 2 0 0 2 2 2 0 0 9 27 7 1 .330
Apr 21, 1999 Bellevue (Neb.) 37 13 16 11 3 0 3 6 0 0 0 0 2 0 0 9 27 13 1 .333
Apr 23, 1999 at *Illinois State 35 10 10 10 3 0 0 5 0 0 0 1 2 1 2 8 27 8 0 .332
Apr 24, 1999 at *Illinois State 26 2 5 2 1 0 0 3 0 1 0 0 0 0 0 9 18 8 2 .329
Apr 24, 1999 at *Illinois State 36 3 8 3 0 0 3 0 0 0 0 0 0 0 0 8 24 11 1 .326
Apr 25, 1999 at *Illinois State 38 5 12 5 1 0 0 3 0 0 0 1 3 0 1 5 31 17 0 .326
Apr 27, 1999 at #12 Nebraska 43 14 18 14 3 0 0 4 2 0 0 2 2 0 0 5 27 10 2 .329
May 01, 1999 *Bradley 37 16 18 16 4 1 3 2 0 0 0 1 0 0 0 5 21 2 0 .332
May 01, 1999 *Bradley 32 6 12 6 2 0 1 5 0 4 1 1 1 0 1 7 27 14 1 .333
May 02, 1999 *Bradley 23 1 3 1 2 0 1 1 0 0 0 0 1 0 0 6 21 8 1 .330
May 02, 1999 *Bradley 35 2 10 1 1 0 1 6 0 1 1 3 0 0 1 8 27 8 1 .329
May 08, 1999 *Northern Iowa 34 19 18 18 3 0 6 4 0 0 0 2 0 1 1 2 21 1 0 .334
May 08, 1999 *Northern Iowa 30 7 9 7 5 0 1 6 0 1 0 0 3 0 0 4 27 11 0 .333
May 09, 1999 *Northern Iowa 30 8 12 6 0 0 2 2 0 2 0 1 0 1 1 6 21 9 0 .334
May 09, 1999 *Northern Iowa 42 10 13 10 4 0 4 4 1 0 1 3 1 0 1 8 30 11 3 .334
May 12, 1999 #12 Nebraska 38 9 11 9 3 0 3 2 0 0 0 1 0 0 1 9 27 8 1 .333
May 14, 1999 at *#9 Wichita State 42 5 11 3 0 0 1 3 0 1 1 1 1 0 0 9 30 11 2 .331
May 15, 1999 at *#9 Wichita State 27 3 5 3 3 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .329
May 15, 1999 at *#9 Wichita State 35 8 14 7 4 1 0 2 0 0 1 2 1 2 2 6 24 9 0 .330
May 16, 1999 at *#9 Wichita State 35 8 12 8 1 0 1 7 0 0 1 2 3 1 1 5 24 12 1 .330
May 19, 1999 vs Evansville 30 12 10 9 2 1 3 9 1 0 0 0 3 0 1 1 27 8 1 .330
May 20, 1999 vs Illinois State 37 7 12 7 1 0 2 4 0 0 0 1 2 0 0 7 24 8 0 .330
May 21, 1999 vs SW Missouri State 45 11 17 11 5 0 2 2 1 3 0 1 0 0 0 6 27 12 0 .331
May 21, 1999 vs Illinois State 37 3 13 3 3 0 0 5 2 1 1 0 2 0 1 9 30 14 2 .332
May 22, 1999 #9 Wichita State 30 2 5 2 1 0 0 2 0 0 1 1 1 0 1 5 27 14 2 .329
May 28, 1999 at #12 Notre Dame 31 1 5 1 0 1 0 5 0 1 1 1 1 0 1 7 24 12 0 .327
May 29, 1999 vs Michigan 36 5 10 5 5 0 0 1 0 0 0 1 0 0 2 3 24 10 3 .326
Totals 2159 503 704 460 139 20 77 248 22 49 35 64 76 21 36 417 1582 613 81 .326
1999 Creighton Baseball
Team Game-by-Game for Creighton (as of May 28, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 1999 at Nebraska-Omaha 9.0 10 5 4 3 5 0 0 1 0 0 1 1 0 10-5 1-0 0 4.00
Feb 13, 1999 at Air Force Academy 7.0 10 4 4 0 11 6 0 0 0 0 2 0 0 17-4 2-0 0 4.50
Feb 13, 1999 at Air Force Academy 9.0 12 8 7 1 13 6 2 0 1 0 1 1 0 17-8 3-0 0 5.40
Feb 14, 1999 at Air Force Academy 9.0 16 16 12 6 7 3 0 5 2 0 2 0 0 31-16 4-0 0 7.15
Feb 20, 1999 at SE Missouri State 6.0 10 3 1 4 6 3 1 0 1 0 2 1 1 2-3 4-1 0 6.30
Feb 20, 1999 at SE Missouri State 7.0 6 2 2 3 2 0 0 0 1 0 0 1 0 3-2 5-1 1 5.74
Feb 21, 1999 at SE Missouri State 9.0 7 1 1 1 9 0 0 1 2 0 0 2 0 11-1 6-1 1 4.98
Feb 25, 1999 vs Washington 8.0 19 16 10 4 4 3 0 4 2 0 3 2 0 12-16 6-2 1 5.77
Feb 26, 1999 vs Clemson 9.0 6 3 3 6 6 0 1 0 0 0 1 1 0 4-3 7-2 2 5.42
Feb 27, 1999 UNLV 9.0 11 7 7 3 5 5 1 0 0 1 2 0 0 8-7 8-2 3 5.60
Feb 28, 1999 vs Washington 9.0 11 6 6 5 5 2 0 2 0 0 0 2 0 9-6 9-2 3 5.64
Feb 28, 1999 vs Clemson 8.0 15 13 13 4 5 5 0 3 0 2 1 0 0 10-13 9-3 3 6.36
Mar 05, 1999 vs Wisconsin-Milwaukee 8.0 8 8 4 5 10 3 1 0 0 0 0 1 1 9-8 10-3 3 6.22
Mar 05, 1999 vs Wisconsin-Milwaukee 7.0 8 4 4 2 6 1 0 0 0 0 2 0 0 7-4 11-3 4 6.16
Mar 09, 1999 at Baylor 8.0 7 4 4 6 10 2 0 1 1 0 0 0 2 2-4 11-4 4 6.05
Mar 10, 1999 vs St. Mary's (Texas) 9.0 9 4 4 3 6 4 0 1 1 0 0 2 0 9-4 12-4 4 5.91
Mar 11, 1999 vs #12 Notre Dame 8.2 11 5 5 3 5 1 0 0 2 0 0 1 1 4-5 12-5 4 5.86
Mar 12, 1999 vs Penn State 9.0 7 1 1 3 12 0 0 1 2 0 0 0 0 3-1 13-5 5 5.57
Mar 13, 1999 vs #12 Notre Dame 8.0 8 5 4 2 6 2 1 0 0 0 0 1 1 3-5 13-6 5 5.51
Mar 20, 1999 vs Northern Illinois 9.0 6 0 0 2 14 0 0 0 0 0 1 1 0 15-0 14-6 5 5.22
Mar 20, 1999 vs Northern Illinois 9.0 20 19 19 8 6 8 0 2 3 0 3 0 0 20-19 15-6 5 5.93
Mar 26, 1999 at *Indiana State 9.0 8 3 3 6 8 1 0 1 0 0 1 1 0 9-3 16-6 5 5.78
Mar 27, 1999 at *Indiana State 7.2 12 5 5 3 4 2 2 0 0 0 0 1 1 4-5 16-7 5 5.79
Mar 27, 1999 at *Indiana State 7.0 9 8 5 4 5 3 1 0 1 0 0 0 0 9-8 17-7 5 5.81
Mar 28, 1999 at *Indiana State 9.0 12 9 9 4 8 2 1 3 0 0 0 2 0 11-9 18-7 6 5.95
Apr 02, 1999 at *Evansville 9.0 6 2 2 0 6 0 0 1 0 0 0 0 0 12-2 19-7 6 5.78
Apr 04, 1999 at *Evansville 6.0 6 4 2 0 4 2 0 0 1 0 0 1 0 1-4 19-8 6 5.71
Apr 04, 1999 at *Evansville 8.0 10 5 5 5 8 2 1 2 0 0 0 0 0 2-5 19-9 6 5.70
Apr 07, 1999 at #12 Nebraska 9.2 8 5 4 4 5 2 0 0 1 0 4 2 1 4-5 19-10 6 5.62
Apr 09, 1999 *Southern Illinois 9.0 6 1 1 2 6 3 0 0 0 0 1 2 0 3-1 20-10 7 5.46
Apr 10, 1999 *Southern Illinois 7.0 11 4 4 3 9 3 0 0 0 0 0 0 0 13-4 21-10 7 5.45
Apr 10, 1999 *Southern Illinois 10.0 13 11 9 8 11 4 0 2 0 0 1 1 0 12-11 22-10 7 5.55
Apr 11, 1999 *Southern Illinois 9.0 6 2 1 2 6 2 0 0 1 0 1 2 0 6-2 23-10 8 5.40
Apr 17, 1999 *SW Missouri State 9.0 6 4 4 2 14 1 1 1 0 0 0 1 0 11-4 24-10 8 5.36
Apr 17, 1999 *SW Missouri State 9.0 7 4 4 2 5 1 0 1 0 0 0 0 0 5-4 25-10 9 5.31
Apr 18, 1999 *SW Missouri State 7.0 10 8 7 4 6 3 0 2 0 0 0 1 0 1-8 25-11 9 5.40
Apr 18, 1999 *SW Missouri State 9.0 6 1 1 2 7 2 0 0 1 0 3 0 1 4-1 26-11 10 5.27
Apr 21, 1999 Bellevue (Neb.) 9.0 5 2 2 1 6 2 0 1 0 0 0 0 0 13-2 27-11 10 5.18
Apr 23, 1999 at *Illinois State 9.0 9 2 2 3 13 0 0 2 1 0 0 0 0 10-2 28-11 10 5.09
Apr 24, 1999 at *Illinois State 6.0 13 9 7 1 3 3 0 2 0 0 0 1 0 2-9 28-12 10 5.19
Apr 24, 1999 at *Illinois State 8.0 9 4 4 2 2 1 1 1 1 0 0 0 0 3-4 28-13 10 5.17
Apr 25, 1999 at *Illinois State 10.1 13 7 7 9 4 3 0 1 1 0 0 1 4 5-7 28-14 10 5.20
Apr 27, 1999 at #12 Nebraska 9.0 16 12 11 5 9 1 0 2 1 1 1 1 0 14-12 29-14 11 5.35
May 01, 1999 *Bradley 7.0 3 2 2 3 11 0 0 1 1 0 1 0 0 16-2 30-14 11 5.29
May 01, 1999 *Bradley 9.0 6 2 2 1 5 3 0 1 1 0 1 0 0 6-2 31-14 12 5.21
May 02, 1999 *Bradley 7.0 14 11 7. 5 5 3 0 4 1 0 1 1 0 1-11 31-15 12 5.28
May 02, 1999 *Bradley 9.0 13 7 7 3 5 1 1 4 1 1 1 0 0 2-7 31-16 12 5.32
May 08, 1999 *Northern Iowa 7.0 10 5 5 2 11 5 0 1 0 0 0 0 0 19-5 32-16 12 5.34
May 08, 1999 *Northern Iowa 9.0 10 4 4 1 6 3 0 2 1 0 0 2 0 7-4 33-16 13 5.31
May 09, 1999 *Northern Iowa 7.0 3 2 2 2 8 2 0 1 0 0 0 0 0 8-2 34-16 13 5.27
May 09, 1999 *Northern Iowa 10.0 10 11 5 4 12 1 1 3 1 0 1 0 0 10-11 34-17 13 5.25
May 12, 1999 #12 Nebraska 9.0 14 10 9 9 8 2 1 1 1 0 0 1 1 9-10 34-18 13 5.33
May 14, 1999 at *#9 Wichita State 10.0 7 4 3 9 6 1 0 0 0 0 0 2 0 5-4 35-18 13 5.27
May 15, 1999 at *#9 Wichita State 6.0 11 6 6 1 5 1 1 0 0 1 1 1 0 3-6 35-19 13 5.32
May 15, 1999 at *#9 Wichita State 8.0 13 9 9 4 5 2 1 0 1 0 0 1 0 8-9 35-20 13 5.40
May 16, 1999 at *#9 Wichita State 8.0 12 9 7 2 6 2 0 1 2 0 1 1 0 8-9 35-21 13 5.44
May 19, 1999 vs Evansville 9.0 10 4 4 6 7 3 0 2 1 0 0 1 0 12-4 36-21 13 5.42
May 20, 1999 vs Illinois State 8.0 12 8 8 2 3 1 0 1 2 0 0 1 0 7-8 36-22 13 5.47
May 21, 1999 vs SW Missouri State 9.0 8 2 2 1 4 0 0 0 0 0 3 2 0 11-2 37-22 14 5.41
May 21, 1999 vs Illinois State 10.0 11 2 2 5 3 1 0 2 0 1 0 2 1 3-2 38-22 14 5.34
May 22, 1999 #9 Wichita State 9.0 15 11 10 5 2 2 0 3 0 0 2 1 0 2-11 38-23 14 5.42
May 28, 1999 at #12 Notre Dame 8.0 8 8 8 5 8 2 0 2 1 0 0 1 0 1-8 38-24 14 5.48
May 29, 1999 vs Michigan 8.0 16 13 11 4 4 4 0 1 0 0 0 1 0 5-13 38-25 14 5.58
Totals 527.1 624 376 327 220 426 136 19 73 41 7 45 52 15 503-376 38-25 14 5.58
* = MVC game
Individual Game-by-Game
| #24 | Allen,_Scott |
| #17 | Bennett,_Byron |
| #12 | Carley,_Troy |
| #8 | Clark,_Jeremy |
| #13 | Cyronek,_Brian |
| #6 | Dwyer,_Rhett |
| #23 | Eck,_Steve |
| #22 | Eisenring,_Aaron |
| #29 | Erickson,_Brad |
| #35 | Gooris,_Dan |
| #34 | Gradoville,_Tim |
| #21 | Gripp,_Ryan |
| #11 | Groen,_Eric |
| #1 | Hinrichs,_Chris |
| #31 | Holmes,_Robbie |
| #16 | Kanz,_Brandon |
| #27 | Keating,_C.J. |
| #14 | Lawler,_Dan |
| #33 | Lewis,_Peyton |
| #39 | Lofstedt,_Prentice |
| #15 | Phillips,_Matt |
| #18 | Pietro,_Michael |
| #3 | Pietro,_Vince |
| #19 | Ringleb,_Chris |
| #4 | Rowley,_David |
| #7 | Sarna,_Kenny |
| #5 | Smith,_Brian |
| #2 | Taylor,_Brett |
| #28 | Valentin,_Ovid |
| #26 | Vrbancic,_Dan |
| #20 | Yahraus,_Scott |