CU/UNO Invitational
September 1, 2007
5,000 Meters
Women’s Cross Country Results
Chalco Hills Recreation Area
Final Team Scores
1. Nebraska-Lincoln 22
2. Creighton University 54
3. Nebraska-Omaha 59
4. Iowa Western 100
Finish Name School Time
1. (1) Lara Crofford UNL 18:34
2. (2) Ari Goldstein UNL 18:50
3. (3) Rachel Carrizales UNL 19:09
4. (4) Kaylen Harris UNO 19:14
5. (5) Megan Foste CU 19:37
6. (6) Jen Webers UNL 20:18
7. (7) Tahnee Tuenge UNO 20:32
8. (8) Kari Tanimoto CU 20:35
9. (9) Celeste Lorenzo CU 20:37
10. (10) Jennifer Pancoast UNL 20:52
11. (11) Gladys Serem IWCC 21:04
12. (12) Elizabeth Marsh UNL 21:14
13. (13) Jana Brons UNO 21:22
14. (14) Nicole Nelson UNO 21:25
15. (15) Molly Jergenson CU 21:30
16. (16) Sara Prince UNL 21:35
17. (17) Elizabeth Murray CU 21:44
18. (18) Krista Hannon CU 21:45
19. (19) Aubrey Inman CU 21:49
20. (20) Kelly Knight IWCC 22:01
21. Ashley Altrichter CU 22:05
22. Diana Jantsch CU 22:09
23. Mary Foley CU 22:10
24. Lily Kaftan CU 22:35
25. (21) Lisa Tesarek UNO 23:07
26. (22) Kathryn Lech IWCC 23:10
27. (23) Jaimie Shirley IWCC 24:52.37
28. (24) Jennifer Logsdon IWCC 24:52.59
29. Carleen O’Brien CU 25:02
30. (25) Antoinlea Patak IWCC 26:08
31. (26) Allison Hartnett UNO 26:15
32. (27) Jessie Shirley IWCC 26:55
CU/UNO Invitational
September 1, 2007
8,000 Meters
Men’s Cross Country Results
Chalco Hills Recreation Area
Team Scores
1. Creighton 30
2. Nebraska-Lincoln 40
3. Iowa Western 61
Finish Name School Time
1. (1) David Barmasai IWCC 27:20
2. (2) Todd Gulizia UNL 27:27
3. (3) John Krumsee CU 27:43
4. (4) Michael Pandolfo CU 27:48
5. (5) Brian Werner CU 28:23
6. (6) Matt Conahan UNL 28:28
7. (7) Alfred Kite IWCC 28:29
8. (8) Andrew Dryden CU 28:30
9. (9) Mikel Thomas UNL 28:33
10. (10) Peter Cole CU 28:51
11. (11) Peter Falcon UNL 29:10
12. (12) Bryce Somer UNL 29:20
13. (13) Brad Doering UNL 29:29
14. (14) Jared Dittman CU 29:48
15. (15) Eric Thies UNL 30:07
16. (16) Colin Randolph IWCC 30:09
17. (17) Kyle Berens CU 30:50
18. James Laville UNL 31:35
19. (18) David Trubnikov IWCC 31:54
20. (19) Garland Bennett IWCC 32:18
21. Dan Barnett CU 32:45
22. (20) Collen Willison IWCC 32:49
23. (21) Diego Lucar IWCC 33:16
24. Liam Dawson CU 34:30
25. David Townsel IWCC 35:15
26. Jacob Smith IWCC 36:58
27. Myles Miller CU 37:41
28. Scott Krieder CU 39:01
29. Terry Moore IWCC 41:06
30. Andrew Bowles CU 41:56