DALLAS, Texas - The latest National Collegiate Baseball Writers of America (NCBWA) Top 30 poll, released on Monday, Feb. 25, listed Creighton baseball squad is among the teams receiving votes.
Creighton opened the 2013 season with a road series sweep of Dallas Baptist (Feb. 15-17). Travel and weather complications prevented the Bluejays from participating in the Lamar YMBL Cardinal Classic (Feb. 22-24).
The last time the Jays were mentioned in a national poll was in the NCBWA 2012 Preseason Poll.
Creighton returns to action on Friday, Mar. 1 as the Jays will face BYU at 4 p.m. The Cougars and Jays complete their three-game series with a doubleheader on Saturday, March 2 beginning at 2 p.m.
2013 NCBWA DIVISION I POLL (FEB. 25)
| 1. | North Carolina | Atlantic Coast | 6-0 | 4-0 | 1 |
| 2. | Arkansas | Southeastern | 7-1 | 5-0 | 3 |
| 3. | Vanderbilt | Southeastern | 7-1 | 5-0 | 4 |
| 4. | LSU | Southeastern | 6-1 | 3-1 | 2 |
| 5. | Oregon State | Pac-12 | 8-0 | 5-0 | 8 |
| 6. | Oregon | Pac-12 | 6-1 | 3-1 | 5 |
| 7. | Florida State | Atlantic Coast | 7-0 | 4-0 | 9 |
| 8. | South Carolina | Southeastern | 5-1 | 3-0 | 7 |
| 9. | UCLA | Pac-12 | 4-2 | 2-1 | 6 |
| 10. | Mississippi State | Southeastern | 9-0 | 5-0 | 13 |
| 11. | Arizona | Pac-12 | 7-1 | 4-1 | 10 |
| 12. | Rice | Conference USA | 5-2 | 3-1 | 12 |
| 13. | Kentucky | Southeastern | 5-1 | 3-1 | 11 |
| 14. | Stanford | Pac-12 | 5-2 | 4-0 | 14 |
| 15. | Oklahoma | Big 12 | 9-0 | 5-0 | 15 |
| 16. | N.C. State | Atlantic Coast | 5-1 | 5-0 | 16 |
| 17. | Ole Miss | Southeastern | 7-0 | 4-0 | 18 |
| 18. | Cal State Fullerton | Big West | 8-0 | 4-0 | 19 |
| 19. | Louisville | Big East | 6-1 | 4-0 | 21 |
| 20. | Georgia Tech | Atlantic Coast | 6-1 | 3-1 | 20 |
| 21. | Miami | Atlantic Coast | 7-0 | 4-0 | 23 |
| 22. | Virginia | Atlantic Coast | 7-0 | 5-0 | 25 |
| 23. | UC Irvine | Big West | 6-1 | 3-1 | 27 |
| 24. | Arizona State | Pac-12 | 4-2 | 2-1 | 22 |
| 25. | Texas | Big 12 | 6-1 | 4-0 | 29 |
| 26. | Clemson | Atlantic Coast | 5-1 | 3-0 | 30 |
| 27. | Florida Gulf Coast | Atlantic Sun | 5-1 | 3-0 | - |
| 28. | Cal Poly | Big West | 7-0 | 4-0 | - |
| 29. | Florida | Southeastern | 3-5 | 1-4 | 17 |
| 30. | Texas A&M | Southeastern | 5-3 | 3-2 | 26 |
| Others receiving votes (listed alphabetically): Alabama (6-1), Appalachian State (4-1), Arkansas State (6-1), Auburn (6-1), Creighton (3-0), FIU (6-1), Georgia Southern (4-2), Louisiana (7-1), Mercer (6-1), Missouri State (5-1), Notre Dame (5-1), Oklahoma State (7-1), Pepperdine (6-2), Pittsburgh (5-1), San Diego State (3-4), South Alabama (7-0), South Carolina-Upstate (5-1), Southeastern Louisiana (5-2), Southern Miss (5-2), TCU (0-6), VCU (5-0), Virginia Tech (6-1). | |||||

